QUICK LINKS
  Home
  Diocese of Dallas
  DPL Booster Club
  DPL Handbook
  DPL Offices
  DPL Map Directory
  DPL Scholarship Form
  League AD's
  League Schools
  PLC Workshops
SWIM MEET 1 (FALL) - 50 YARD FREESTYLE
JUNIOR VARSITY AND VARSITY BOYS AND GIRLS
         
EVENT 5        
JUNIOR VARSITY GIRLS        
October 21, 2010        
Name Team Place Seed Finals
Krueger, Sarah PAUL 1 34.80 31.11
Tovar, Maria MIS 2 31.69 32.09
Morris, Megan POP 3 32.24 32.11
Baum, Maggie MIS 4 33.68 33.01
Maguire, Maddy RITA W 5 NT 34.78
Erhardt, Katie RITA W 6 NT 35.01
Walker, Rachel MON 7 44.06 35.84
Reardon, Mary Catherine RITA G 8 40.90 37.77
Gehan, Ann RITA G 9 NT 39.41
Fimian, Molly RITA W 10 NT 39.62
Foerster, Emory STA 11 42.39 39.76
Abbott, Sydney RITA G 12 NT 40.17
Kohler, Casey MIS 13 43.25 41.57
Turner, Abby STA 14 43.77 42.19
Ng, Kelly SPX 15 49.06 42.53
Senecal, Keegan PAT 16 46.22 42.56
De La Rosa, Claire MON 17 59.07 43.49
Connors, Alena MARK 18 33.90 43.97
Gonzalez, Monica SPX 19 48.95 44.38
Walters, Alexandra MARK 20 32.75 44.47
Peterman, Melanie PAT 21 50.51 44.83
Bates, Natalie SPX 22 48.03 45.79
Northcutt-Wyly, Madelynn BERN 23 48.94 45.93
Sullivan, Bridgette MON 24 59.58 50.26
Kerich, Lauren STA 25 56.67 52.45
DiFazio, Bella PAT 26 52.00 52.76
Ontiveros, Lupe BERN 27 51.97 53.39
Zartman, Alicia BERN 28 1:08.82 53.76
Austin, Ana Lee RITA W   NT X37.43
Inkman, Katelyn RITA G   NT X38.34
Saldivar, Kristina PAT   56.48 X49.51
Becker, Sara Beth PAT   58.81 X49.68
Mihalic, Isabella RITA W NT X51.24
McCann, Julia SPX 58.33 X55.77
Kurilecz, Maggie RITA W NT X56.08
Murphy, Madi PAT 1:22.02 X59.30
Hernandez, Malen SPX 57.30 X1:00.67
Shaffer, Lauryn RITA G NT X1:01.33
Pauletti, Sarah SPX NT X1:03.32
Stadler, Clara RITA G NT X1:09.10
Baldasserini, Alexis MARK 35.12 NS
EVENT 6
JUNIOR VARSITY BOYS
October 21, 2010
Name Team Place Seed Finals
Montgomery, Gordon MIS 1 29.38 28.24
Daniels, Patrick PAT 2 30.55 28.76
Ward, Carson RITAG 3 NT 31.72
Bendezu, Bronsen MARK 4 32.69 32.79
Lengyel, Alex MON 5 40.12 33.35
Guzman, John MIS 6 35.26 34.28
O'Beirne, Brandon MARK 7 48.40 35.36
Guzman, Will MIS 8 34.92 35.79
Jones, Will RITAG 9 36.94 36.11
Matthews, Jack POP 10 NT 37.38
Day, Charlie STA 11 37.91 37.48
McDonald, Joe PAT 12 45.24 38.67
Hoofard, Riley STA 13 48.47 39.04
Munoz, Luis PAT 14 41.29 39.09
Doyle, Nicholas ASCS 15 44.67 40.38
Meixner, Jackson MARK 16 39.60 41.40
Sandoval, Victor PAUL 17 NT 44.04
Walkup, Marlin MON 18 52.47 44.26
Mistele, Kyle SJCS 19 NT 45.13
Doyle, John SJCS 20 40.90 48.07
Zipper, Zach SPX 21 51.45 48.56
Tehan, Sean MON 22 51.11 48.80
Creuzot, Ethan BERN 23 59.06 51.12
Mistele, Andrew SJCS 24 NT 51.57
Ward, Harrison SPX 25 1:21.10 1:08.84
Croddy, Trey MARK 30.12 X48.75
Zimmer, Brandon MIS NT X1:11.06
Montero, Matt PAT NT XNS
EVENT 7
VARSITY GIRLS
October 21, 2010
Name Team Place Seed Finals
Kerr, Pauli MIS 1 26.92 25.99
Strong, Alexis MIS 2 29.59 29.26
Seidel, Shauna STA-B 3 31.07 29.74
Johnson, Nicole MONW 4 35.63 30.64
Jordan, Jessi BERN 5 32.61 30.93
Schleppenbach, Sofia STA-B 6 36.69 31.36
Alfonso, Isabele MARK 7 30.55 31.45
Lewis, Sarah RITA 7 31.70 31.45
Munoz, Sofia PAT 9 33.21 31.95
Smith, Erin SJCS 10 37.30 32.74
Drone, Meredith MONW 11 38.03 33.36
Burton, Shannon MIS 12 33.54 33.46
Bartlett, Emily STA-B 13 37.10 33.70
Higgins, Hannah STA-W 14 NT 34.68
Nguyen, Amy SJCS 15 36.95 34.78
Hasty, Mary Beth MARK 16 36.60 35.75
Martin-DeFrance, Kennedy SPX 17 40.37 35.94
Barale, Julia POP 18 38.00 36.44
Yingling, Jennifer MARK 19 33.72 36.83
Adams, Kimberly POP 20 38.00 37.40
Hurt, Elizabeth PAT 21 44.30 38.49
Blachowicz, Nicole SPX 22 40.47 39.38
Andrulis, Heather MONW 23 45.22 40.10
Hafertepe, Allie STA-W 24 NT 41.17
Ontiveros, Cielo BERN 25 47.09 43.46
Oberpriller, Catherine STA-W 26 NT 45.01
Del Cambre, Madeleine PAUL 27 52.20 45.05
Hertel, Megan SPX 28 55.70 46.24
Humason, Alana Rose PAUL   NT 1:01.93
Bell, Alicia PAUL   NT NS
EVENT 8

VARSITY BOYS

October 21, 2010
Name Team Place Seed Finals
Capron, Parker STA-B 1 33.27 29.80
De La Rosa, Austin MONW 2 58.32 30.07
Kerr, Fletcher MIS 3 31.60 30.41
Talatala, Edward MIS 4 32.75 31.32
Brooks, Ryan MONB 5 33.46 31.33
Tehan, Patrick MONB 6 37.16 31.74
Doyle, Andrew POP 7 35.43 31.80
Schutze, Zack PAT 8 37.59 31.85
Mulderrig, Jack MIS 9 38.47 32.49
Kurilecz, Alex RITA 10 NT 34.16
Clary, Matthew SPX 11 42.77 34.80
Garvey, Connor MONB 12 38.51 35.32
Dumbrigue, Ethan MARK 13 38.29 35.73
Sullivan, Billy MONW 14 59.65 36.81
Espinosa, Alonso PAT 15 40.16 38.89
Brightbill, Ian SPX 16 43.48 41.40
Hill, Darius POP 17 NT 45.16
Reilly, Alex MARK 18 30.99 50.01
Venincasa, Paul POP   NT NS
Lohr, Michael PAT   38.88 NS
Garvey, Sam MONW 41.21 NS

Louis Vuitton Outlet louis vuitton outlet wolf grey 3s louis vuitton outlet Louis Vuitton Outlet Michael Kors Outlet louis vuitton outlet louis vuitton outlet wolf grey 3s Lebron 11 louis vuitton outlet kate spade outlet sport blue 6s michael kors outlet michael kors outlet louis vuitton outlet Lebron 11 michael kors outlet kate spade outlet michael kors outlet