| 
       | 
       | 
      
       | 
       | 
       | 
       | 
    
    
      | 
           DIVISION
        2 BASKETBALL TEAMS 
       | 
       | 
       | 
    
    
       | 
       | 
       | 
      
       | 
       | 
       | 
       | 
    
    
      
        
          
            | EAST  | 
              | 
            WEST  | 
           
          
            | POP | 
              | 
            CKS | 
           
          
            | 
			SPX | 
              | 
            
			HFN  | 
           
          
            | St. Bernard | 
              | 
            Holy Trinity | 
           
          
            | 
			St. Elizabeth | 
              | 
            
			MIS | 
           
          
            | St. Joseph | 
              | 
            OLPH  | 
           
          
            | 
			St. Mark | 
              | 
            
			Parish Episcopal  | 
           
          
            | St. 
			Monica-Carolina | 
              | 
            St. Luke
			 | 
           
          
            | 
			St. Philip | 
              | 
            
			St. Mary-Carmel  | 
           
          
            | St. 
			Rita-White | 
              | 
            St. 
			Monica-Blue  | 
           
          
            | 
			STA | 
              | 
            
			St. Rita-Green  | 
           
          
            |   | 
              | 
              | 
           
          
            |   | 
           
         
       | 
    
    
      |   | 
       | 
       | 
      
       | 
       | 
       | 
       | 
    
    
      | 
		
		 | 
    
    
      |   | 
        | 
        | 
      
        | 
        | 
        | 
        | 
    
    
      | 
		
		6TH GRADE GIRLS DIVISION 2 SCHEDULE
		(Printable Copy, ) | 
    
    
      |   | 
        | 
        | 
      
        | 
        | 
        | 
        | 
    
    
      | 
		 East-Divisional Games 
		Begin-East   | 
    
    
      |   | 
    
    
      | 
         WEEK 1  | 
       | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		237 | 
      
		Jan 12  | 
      
		11:00  | 
      
		POP  | 
      
		at  | 
      
		SPX  | 
        | 
    
    
      | 
		238 | 
        | 
      
		10:00  | 
      
		St. Elizabeth  | 
      
		at  | 
      
		St. Bernard  | 
        | 
    
    
      | 
		239 | 
        | 
      
		2:00  | 
      
		St. Joseph  | 
      
		at  | 
      
		St. Mark | 
        | 
    
    
      | 
		240 | 
        | 
      
		11:00  | 
      
		St. Mon-Carolina  | 
      
		at  | 
      
		St. Philip | 
      
		  | 
    
    
      | 
		241 | 
        | 
      
		10:00  | 
      
		St. Rita-White  | 
      
		at  | 
      
		STA | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | 
		  | 
       | 
      
		  | 
      
		  | 
      
		  | 
      
		  | 
       | 
    
    
      | 
         WEEK 2 
       | 
       | 
      
         | 
       | 
       | 
       | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		242 | 
      
		Jan 19  | 
      
		12:00  | 
      
		St. Bernard  | 
      
		at  | 
      
		POP | 
      
		  | 
    
    
      | 
		244 | 
        | 
      
		12:00  | 
      
		St. Mark  | 
      
		at  | 
      
		St. Rita-White | 
        | 
    
    
      | 
		245 | 
        | 
      
		12:00  | 
      
		St. Philip  | 
      
		at  | 
      
		STA | 
        | 
    
    
       | 
       | 
       | 
       | 
       | 
       | 
       | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		246 | 
      
		Jan 20  | 
      
		1:00  | 
      
		St. Joseph  | 
      
		at  | 
      
		SPX | 
        | 
    
    
      | 
		343 | 
        | 
      
		1:00  | 
      
		St. Mon-Carolina  | 
      
		at | 
      
		St. Elizabeth | 
        | 
    
    
      | 
		  | 
        | 
      
		  | 
      
		  | 
      
		  | 
      
		  | 
        | 
    
    
      | 
		  | 
        | 
      
		  | 
      
		  | 
      
		  | 
      
		  | 
        | 
    
    
      | 
		 WEEK
        3  | 
       | 
       | 
       | 
       | 
       | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		247 | 
      
		Jan 26  | 
      
		11:00  | 
      
		St. Joseph  | 
      
		at  | 
      
		POP  | 
        | 
    
    
      | 
		248 | 
        | 
      
		11:00  | 
      
		St. Bernard   | 
      
		at | 
      
		St. Mon-Carolina  | 
      
		Small gym | 
    
    
      | 
		249 | 
        | 
      
		12:00  | 
      
		SPX  | 
      
		at  | 
      
		St. Rita-White  | 
      
		  | 
    
    
      | 
		250 | 
        | 
      
		10:00  | 
      
		St. Elizabeth  | 
      
		at  | 
      
		STA | 
        | 
    
    
      | 
		251 | 
        | 
      
		12:00  | 
      
		St. Philip  | 
      
		at  | 
      
		St. Mark | 
        | 
    
    
      | 
		  | 
        | 
      
		  | 
      
		  | 
      
		  | 
      
		  | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | 
         WEEK 4 
       | 
       | 
      
         | 
       | 
       | 
       | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		252 | 
      
		Feb 2  | 
      
		10:00  | 
      
		St. Mon-Carolina  | 
      
		at  | 
      
		POP  | 
      
		  | 
    
    
      | 
		253 | 
        | 
      
		12:00  | 
      
		St. Joseph  | 
      
		at  | 
      
		St. Rita-White | 
        | 
    
    
      | 
		254 | 
        | 
      
		1:00  | 
      
		St. Bernard  | 
      
		at  | 
      
		STA  | 
        | 
    
    
      | 
		255 | 
        | 
      
		12:00  | 
      
		SPX  | 
      
		at  | 
      
		St. Philip | 
        | 
    
    
      | 
		256 | 
        | 
      
		11:00  | 
      
		St. Elizabeth  | 
      
		at  | 
      
		St. Mark  | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
       | 
       | 
       | 
       | 
       | 
       | 
       | 
    
    
      | 
         WEEK 5 
       | 
       | 
      
         | 
       | 
       | 
       | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		257 | 
      
		Feb 9  | 
      
		10:00  | 
      
		St. Rita-White  | 
      
		at  | 
      
		POP | 
      
		  | 
    
    
      | 
		258 | 
        | 
      
		1:00  | 
      
		STA  | 
      
		at  | 
      
		St. Mon-Carolina  | 
      
		Small gym | 
    
    
      | 
		259 | 
        | 
      
		12:00  | 
      
		St. Joseph  | 
      
		at  | 
      
		St. Philip | 
        | 
    
    
      | 
		260 | 
        | 
      
		12:00  | 
      
		St. Bernard  | 
      
		at  | 
      
		St. Mark | 
        | 
    
    
      | 
		261 | 
        | 
      
		11:00  | 
      
		St. Elizabeth  | 
      
		at  | 
      
		SPX | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | 
		  | 
      
		  | 
      
		  | 
      
		  | 
      
		  | 
      
		  | 
        | 
    
    
      | 
         WEEK 6  | 
       | 
       | 
       | 
       | 
       | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		262 | 
      
		Feb 16  | 
      
		11:00  | 
      
		STA  | 
      
		at  | 
      
		POP  | 
        | 
    
    
      | 
		263 | 
        | 
      
		1:00  | 
      
		St. Philip  | 
      
		at  | 
      
		St. Rita-White  | 
      
		  | 
    
    
      | 
		264 | 
        | 
      
		11:00  | 
      
		St. Mark  | 
      
		at  | 
      
		St. Mon-Carolina  | 
      
		Small gym | 
    
    
      | 
		265 | 
        | 
      
		1:00  | 
      
		St. Elizabeth   | 
      
		vs | 
      
		St. Joseph  | 
      
		St. Mark | 
    
    
      | 
		266 | 
        | 
      
		11:00  | 
      
		St. Bernard  | 
      
		at  | 
      
		SPX | 
        | 
    
    
       | 
       | 
       | 
       | 
       | 
       | 
       | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		267 | 
      
		Feb 17  | 
      
		12:00  | 
      
		St. Philip  | 
      
		at  | 
      
		POP  | 
      
		  | 
    
    
      | 
		268 | 
        | 
      
		12:00  | 
      
		St. Mark  | 
      
		at  | 
      
		STA | 
        | 
    
    
      | 
		269 | 
       | 
      
		1:00  | 
      
		St. Rita-White  | 
      
		at  | 
      
		St. Elizabeth | 
      
		  | 
    
    
      | 
		270 | 
       | 
      
		12:00  | 
      
		SPX  | 
      
		at  | 
      
		St. Mon-Carolina  | 
      
		Small gym | 
    
    
      | 
		271 | 
        | 
      
		12:00  | 
      
		St. Joseph  | 
      
		at  | 
      
		St. Bernard  | 
        | 
    
    
      | 
		  | 
      
		  | 
      
		  | 
      
		  | 
      
		  | 
      
		  | 
      
		  | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | 
         WEEK 7  | 
       | 
       | 
       | 
       | 
       | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		272 | 
      
		Feb 23  | 
      
		1:00  | 
      
		POP  | 
      
		at | 
      
		St. Mark  | 
      
		  | 
    
    
      | 
		273 | 
        | 
      
		10:00  | 
      
		STA  | 
      
		at | 
      
		SPX | 
        | 
    
    
      | 
		274 | 
        | 
      
		10:00  | 
      
		St. Rita-White  | 
      
		at | 
      
		St. Bernard  | 
        | 
    
    
      | 
		275 | 
        | 
      
		12:00  | 
      
		St. Joseph  | 
      
		at | 
      
		St. Mon-Carolina  | 
      
		Small gym | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		276 | 
      
		Feb 24  | 
      
		1:00  | 
      
		St. Philip  | 
      
		at | 
      
		St. Elizabeth | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | 
		 WEEK 8  | 
        | 
        | 
        | 
        | 
        | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		277 | 
      
		March 1  | 
      
		1:00  | 
      
		SPX  | 
      
		at | 
      
		St. Mark | 
        | 
    
    
      | 
		278 | 
        | 
      
		10:00  | 
      
		St. Bernard  | 
      
		at | 
      
		St. Philip  | 
        | 
    
    
      | 
		279 | 
        | 
      
		12:00  | 
      
		St. Joseph  | 
      
		at | 
      
		STA | 
        | 
    
    
      | 
		280 | 
        | 
      
		2:00  | 
      
		St. Mon-Carolina  | 
      
		at | 
      
		St. Rita-White | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		281 | 
      
		March 2  | 
      
		1:00  | 
      
		POP  | 
      
		at | 
      
		St. Elizabeth  | 
      
		  | 
    
    
      | 
		  | 
      
		  | 
        | 
      
		  | 
      
		  | 
      
		  | 
      
		  | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | 
		 West-Divisional Games 
		Begin-West   | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | 
		 WEEK 1  | 
        | 
        | 
        | 
        | 
        | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		282 | 
      
		Jan 12  | 
      
		10:00  | 
      
		CKS  | 
      
		at  | 
      
		Holy Family | 
        | 
    
    
      | 
		283 | 
        | 
      
		12:00  | 
      
		MIS  | 
      
		at  | 
      
		Holy Trinity  | 
      
		  | 
    
    
      | 
		284 | 
        | 
      
		12:00  | 
      
		OLPH  | 
      
		at  | 
      
		Parish Episcopal  | 
        | 
    
    
      | 
		285 | 
        | 
      
		10:00  | 
      
		St. Mary-Carmel  | 
      
		at  | 
      
		St. Luke  | 
        | 
    
    
      | 
		286 | 
        | 
      
		12:00  | 
      
		St. Monica-Blue  | 
      
		at  | 
      
		St. Rita-Green | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | 
		 WEEK 2  | 
        | 
        | 
        | 
        | 
        | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		287 | 
      
		Jan 19  | 
      
		4:00  | 
      
		Holy Trinity  | 
      
		at  | 
      
		CKS | 
        | 
    
    
      | 
		288 | 
        | 
      
		11:00  | 
      
		OLPH  | 
      
		at  | 
      
		Holy Family | 
        | 
    
    
      | 
		289 | 
        | 
      
		12:00  | 
      
		St. Luke  | 
      
		at  | 
      
		MIS | 
        | 
    
    
      | 
		290 | 
        | 
      
		1:00  | 
      
		Parish Episcopal  | 
      
		at  | 
      
		St. Monica-Blue  | 
      
		Small gym | 
    
    
      | 
		291 | 
        | 
      
		1:00  | 
      
		St. Mary-Carmel  | 
      
		at  | 
      
		St. Rita-Green  | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | 
		WEEK 3 | 
        | 
        | 
        | 
        | 
        | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		292 | 
      
		Jan 26  | 
      
		4:00  | 
      
		OLPH  | 
      
		at  | 
      
		CKS  | 
      
		  | 
    
    
      | 
		293 | 
        | 
      
		11:00  | 
      
		Holy Trinity   | 
      
		vs | 
      
		St. Luke  | 
      
		Holy Family | 
    
    
      | 
		294 | 
        | 
      
		10:00  | 
      
		St. Monica-Blue  | 
      
		at  | 
      
		Holy Family | 
        | 
    
    
      | 
		295 | 
        | 
      
		12:00  | 
      
		St. Rita-Green  | 
      
		at  | 
      
		MIS | 
        | 
    
    
      | 
		296 | 
        | 
      
		9:00  | 
      
		Parish Episcopal  | 
      
		at  | 
      
		St. Mary-Carmel  | 
      
		  | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		297 | 
      
		Jan 27  | 
      
		2:00  | 
      
		St. Luke  | 
      
		at  | 
      
		CKS | 
        | 
    
    
      | 
		298 | 
        | 
      
		12:00  | 
      
		OLPH  | 
      
		at  | 
      
		St. Monica-Blue  | 
      
		Small gym | 
    
    
      | 
		299 | 
        | 
      
		1:00  | 
      
		Holy Trinity  | 
      
		at  | 
      
		St. Rita-Green  | 
      
		  | 
    
    
      | 
		300 | 
        | 
      
		2:00  | 
      
		Holy Family   | 
      
		vs | 
      
		St. Mary-Carmel  | 
      
		St. Mon-Sm gym | 
    
    
      | 
		301 | 
        | 
      
		12:00  | 
      
		Parish Episcopal  | 
      
		at  | 
      
		MIS | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | 
		 WEEK 4  | 
        | 
        | 
        | 
        | 
        | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		302 | 
      
		Feb 2  | 
      
		12:00  | 
      
		CKS  | 
      
		at  | 
      
		St. Monica-Blue  | 
      
		Small gym | 
    
    
      | 
		303 | 
        | 
      
		1:00  | 
      
		St. Luke  | 
      
		at  | 
      
		St. Rita-Green | 
        | 
    
    
      | 
		304 | 
        | 
      
		9:00  | 
      
		OLPH  | 
      
		at  | 
      
		St. Mary-Carmel  | 
        | 
    
    
      | 
		305 | 
        | 
      
		10:00  | 
      
		Parish Episcopal  | 
      
		at  | 
      
		Holy Trinity | 
      
		  | 
    
    
      | 
		306 | 
        | 
      
		10:00  | 
      
		Holy Family  | 
      
		at  | 
      
		MIS  | 
        | 
    
    
      | 
		  | 
      
		  | 
      
		  | 
      
		  | 
      
		  | 
      
		  | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | 
		 WEEK 5  | 
        | 
        | 
        | 
        | 
        | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		307 | 
      
		Feb 9  | 
      
		4:00  | 
      
		St. Rita-Green  | 
      
		at  | 
      
		CKS | 
        | 
    
    
      | 
		308 | 
        | 
      
		2:00  | 
      
		St. Mary-Carmel  | 
      
		at  | 
      
		St. Monica-Blue  | 
      
		Small gym | 
    
    
      | 
		309 | 
        | 
      
		12:00  | 
      
		St. Luke  | 
      
		at  | 
      
		Parish Episcopal  | 
      
		  | 
    
    
      | 
		310 | 
        | 
      
		10:00  | 
      
		OLPH  | 
      
		at  | 
      
		MIS | 
      
		  | 
    
    
      | 
		311 | 
        | 
      
		1:00  | 
      
		Holy Family  | 
      
		at  | 
      
		Holy Trinity | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | 
		 WEEK 6  | 
        | 
        | 
        | 
        | 
        | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		312 | 
      
		Feb 16  | 
      
		9:00  | 
      
		St. Rita-Green  | 
      
		at  | 
      
		Parish Episcopal  | 
      
		  | 
    
    
      | 
		313 | 
        | 
      
		12:00  | 
      
		MIS  | 
      
		at  | 
      
		St. Monica-Blue  | 
      
		Small gym | 
    
    
      | 
		314 | 
        | 
      
		10:00  | 
      
		Holy Family  | 
      
		at  | 
      
		St. Luke  | 
        | 
    
    
      | 
		315 | 
        | 
      
		10:00  | 
      
		CKS  | 
      
		at  | 
      
		St. Mary-Carmel  | 
        | 
    
    
      | 
		316 | 
        | 
      
		11:00  | 
      
		Holy Trinity   | 
      
		vs | 
      
		OLPH  | 
      
		St. Mary-Carmel | 
    
    
      | 
		  | 
      
		  | 
      
		  | 
      
		  | 
      
		  | 
      
		  | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | 
		 WEEK 7  | 
        | 
        | 
        | 
        | 
        | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		317 | 
      
		Feb 23  | 
      
		10:00  | 
      
		CKS  | 
      
		at  | 
      
		Parish Episcopal  | 
        | 
    
    
      | 
		318 | 
        | 
      
		9:00  | 
      
		MIS  | 
      
		at  | 
      
		St. Mary-Carmel | 
        | 
    
    
      | 
		319 | 
        | 
      
		10:00  | 
      
		St. Rita-Green  | 
      
		at  | 
      
		Holy Family | 
      
		  | 
    
    
      | 
		320 | 
        | 
      
		12:00  | 
      
		St. Monica-Blue  | 
      
		at  | 
      
		Holy Trinity  | 
        | 
    
    
      | 
		321 | 
        | 
      
		11:00  | 
      
		OLPH  | 
      
		vs  | 
      
		St. Luke  | 
      
		Holy Family | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
        | 
    
    
      | 
		 WEEK 8  | 
       | 
       | 
       | 
       | 
       | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		322 | 
      
		March 1  | 
      
		12:00  | 
      
		CKS  | 
      
		at  | 
      
		MIS  | 
       | 
    
    
      | 
		324 | 
        | 
      
		10:00  | 
      
		St. Mary-Carmel  | 
      
		at  | 
      
		Holy Trinity | 
        | 
    
    
      | 
		325 | 
        | 
      
		1:00  | 
      
		OLPH  | 
      
		at  | 
      
		St. Rita-Green  | 
        | 
    
    
      | 
		326 | 
        | 
      
		4:00  | 
      
		St. Monica-Blue  | 
      
		at  | 
      
		St. Luke  | 
        | 
    
    
       | 
       | 
       | 
       | 
       | 
       | 
       | 
    
    
      | Game
        # | 
      Date | 
      Time | 
      Visitor | 
      at/ vs | 
      Home | 
      Location | 
    
    
      | 
		323 | 
      
		March 2  | 
      
		12:00  | 
      
		Holy Family  | 
      
		at  | 
      
		Parish Episcopal  | 
        | 
    
    
      |   | 
        | 
        | 
        | 
        | 
        | 
       | 
    
    
       | 
       | 
       | 
       | 
       | 
       | 
       |