Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Forms
All Sports Championships
Diocese of Dallas
Football
2003 Football Site Map
Basketball
Baseball
Softball
Volleyball
Track
Golf
Soccer
Cheerleading
Drill Team
www.wilson.com
 
   
 BACK TO 2001 FOOTBALL ARCHIVES

WEEK 1

 

VARSITY - EASTERN DIVISION

 Team Division Record Overall Record Points Scored Points Allowed
St. Pius X 0-0 1-0 31 0
St. Thomas 0-0 1-0 20 6
St. Mark 0-0 1-0 6 0
St. Paul 0-0 0-1 12 14
Bishop Dunne 0-0 0-1 0 20
St. Patrick 0-0 0-1 6 22

VARSITY - WESTERN DIVISION

 Team Division Record Overall Record Points Scored Points Allowed
MIS 0-0 1-0 20 0
St. Rita 0-0 1-0 22 6
Highlands 0-0 1-0 14 12
POP 0-0 0-1 0 6
CKS 0-0 0-1 6 20
St. Monica-8 0-0 0-1 0 31

JUNIOR VARSITY - DIVISION 1

 Team Division Record Overall Record Points Scored Points Allowed
St. Pius X 0-0 1-0 19 0
St. Rita 0-0 1-0 28 20
St. Paul 0-0 1-0 25 7
CKS 0-0 1-0 14 0
St. Mark 0-0 1-0 12 0
St. Patrick 0-0 0-1 20 28
St. Monica-6 0-0 0-1 0 19
MIS 0-0 0-1 0 14

JUNIOR VARSITY - DIVISION 2

 Team Division Record Overall Record Points Scored Points Allowed
STA 0-0 1-0 7 6
Highlands 0-0 0-1 0 0
St. Bernard 0-0 0-1 6 7
St. Monica-5 0-0 0-1 7 25
POP 0-0 0-1 0 12

WEEK 2

VARSITY - EASTERN DIVISION

 Team Division Record Overall Record Points Scored Points Allowed
St. Pius X 0-0 2-0 59 14
St. Thomas 0-0 2-0 52 12
St. Mark 0-0 2-0 26 6
St. Paul 0-0 1-1 37 26
St. Patrick 0-0 0-2 12 42
Bishop Dunne 0-0 0-2 0 40

VARSITY - WESTERN DIVISION

 Team Division Record Overall Record Points Scored Points Allowed
MIS 0-0 2-0 40 6
St. Rita 0-0 1-1 36 34
St. Monica 0-0 1-1 20 31
Highlands 0-0 1-1 20 44
POP 0-0 0-2 12 31
CKS 0-0 0-2 12 40

JUNIOR VARSITY - DIVISION 1 

 Team Division Record Overall Record Points Scored Points Allowed
St. Pius X 1-0 2-0 43 0
St. Rita 1-0 2-0 40 20
St. Patrick 1-0 1-1 58 52
St. Monica-6 1-0 1-1 26 19
CKS 0-1 1-1 32 38
St. Mark 0-1 1-1 12 24
St. Paul 0-1 1-1 25 19
MIS 0-1 02 0 34

JUNIOR VARSITY DIVISION 2

 Team Division Record Overall Record Points Scored Points Allowed
POP 1-0 1-1 27 18
St. Monica-5 1-0 1-1 13 25
STA 1-1 1-1 13 33
St. Bernard 0-1 0-1 6 7
Highlands 0-1 0-1 0 6

WEEK 3

VARSITY EASTERN DIVISION

 Team Division Record Overall Record Points Scored Points Allowed
St. Thomas 0-0 3-0 80 25
St. Pius X 0-0 2-1 59 34
St. Mark 0-0 2-1 33 26
St. Paul 0-0 2-1 78 26
St. Patrick 0-0 0-3 24 56
Bishop Dunne 0-0 0-3 0 80

VARSITY WESTERN DIVISION

 Team Division Record Overall Record Points Scored  Points Allowed
MIS 0-0 3-0 60 6
St. Rita 0-0 2-1 76 34
St. Monica 0-0 2-1 34 43
highlands 0-0 2-1 40 51
POP 0-0 0-3 25 59
CKS 0-0 0-3 12 81

JUNIOR VARSITY DIVISION 1

 Team Division Record Overall Record Points Scored Points Allowed
St. Pius X 2-0 3-0 80 0
St. Rita 2-0 3-0 54 26
St. Patrick 2-0 2-1 72 58
St. Paul 1-1 2-1 37 27
St. Monica-6 1-1 1-2 32 33
CKS 0-2 1-2 40 50
St. Mark 0-2 1-2 18 38
MIS 0-2 0-3 0 71

JUNIOR VARSITY DIVISION 2

 Team Division Record Overall Record Points Scored Points Allowed
POP 2-0 2-1 53 18
St. Monica-5 2-0 2-1 27 25
STA  1-1 1-1 13 33
St. Bernard 0-2 0-2 6 21
Highlands 0-2 0-2 0 32

WEEK 4

VARSITY EASTERN DIVISION

 Team Division Record Overall Record Points Scored Points Allowed
St. Paul 1-0 3-1 102 26
St. Pius X 1-0 3-1 99 34
St. Patrick 1-0 1-3 38 56
St. Thomas 0-1 3-1 80 49
St. Mark 0-1 2-2 33 66
Bishop Dunne 0-1 0-4 0 94

VARSITY WESTERN DIVISION

 Team Division Record Overall Record Points Scored Points Allowed
St. Rita 1-0 3-1 100 57
St. Monica 1-0 3-1 54 43
Highlands 1-0 3-1 78 57
MIS 0-1 3-1 73 30
CKS 0-1 0-4 18 119
POP 0-1 0-4 25 79

JUNIOR VARSITY DIVISION 1

 Team Division Record Overall Record Points Scored Points Allowed
St. Pius X 3-0 4-0 112 0
St. Rita 3-0 4-0 79 32
St. Patrick 3-0 3-1 98 58
St. Paul 1-2 2-2 37 59
St. Mark 1-2 2-2 24 38
St. Monica-6 1-2 1-3 32 39
CKS 0-3 1-3 46 75
MIS 0-3 0-4 0 97

JUNIOR VARSITY DIVISION 2

 Team Division Record Overall Record Points Scored Points Allowed
POP 2-0 2-1 53 18
St. Monica-5 3-0 3-1 33 25
STA 1-2 1-2 13 39
Highlands 1-2 1-2 13 32
St. Bernard 0-3 0-3 6 34

WEEK 5

VARSITY EASTERN DIVISION

 Team Division Record Overall Record Points Scored Points Allowed
St. Paul 2-0 4-1 124 26
St. Pius X 2-0 4-1 139 34
St. Thomas 1-1 4-1 110 55
St. Patrick 1-1 1-4 38 78
St. Mark 0-2 2-3 39 96
Bishop Dunne 0-2 0-5 0 134

VARSITY WESTERN DIVISION

 Team Division Record  Overall Record Points Scored Points Allowed
St. Rita 2-0 4-1 116 47
MIS 1-1 4-1 97 30
St. Monica 1-1 3-2 54 67
Highlands 1-1 3-2 78 73
CKS 1-1 1-4 52 143

POP

0-2 0-5 49 113

JUNIOR VARSITY DIVISION 1

 Team

Division Record Overall Record Points Scored Points Allowed
St. Pius X

4-0 5-0 140 0
St. Patrick 4-0 4-1 118 58
St. Rita 3-1 4-1 79 52
St. Mark 2-2 3-2 38 46
St. Monica-6 2-2 2-3 52 39
St. Paul 1-3 2-3 37 79
CKS 0-4 1-4 46 103
MIS 0-4 0-5 8 111

JUNIOR VARSITY DIVISION 2

 Team   Division Record Overall Record Points Scored  Points Allowed
POP 3-0 3-1 73 18
St. Monica-5 3-0 3-1 33 25
STA 2-2 2-2 31 51
Highlands 1-3 1-3 25 50
St. Bernard 0-4 0-4 6 54

WEEK 6

VARSITY EASTERN DIVISION

 Team   Division Record Overall Record Points Scored Points Allowed
St. Pius X 3-0 5-1 161 46
St. Paul 2-1 4-2 136 48
St. Patrick 2-1 2-4 56 92
St. Thomas 1-2 4-2 124 73
St. Mark 1-2 3-3 59 114
Bishop Dunne 0-3 0-6 18 154

VARSITY WESTERN DIVISION

 Team   Division Record Overall Record Points Scored Points Allowed
St. Rita 3-0 5-1 152 53
MIS 2-1 5-1 127 42
St. Monica 2-1 4-2 68 67
Highlands 1-2 3-3 78 87
CKS 1-2 1-5 58 179
POP 0-3 0-6 61 143

JUNIOR VARSITY DIVISION 1

 Team   Division Record Overall Record Points Scored Points Allowed
St. Pius X 5-0 6-0 154 0
St. Patrick 5-0 5-1 153 72
St. Rita 4-1 5-1 101 58
St. Mark 2-3 3-3 38 54
St. Monica-6 2-3 2-4 52 53
St. Paul 1-4 2-4 51 114
CKS 1-4 2-4 54 103
MIS 0-5 0-6 14 133

JUNIOR VARSITY DIVISION 2

 Team    Division Record Overall Record Points Scored Points Allowed
POP 4-0 4-1 100 24
St. Monica-5 3-1 3-2 39 52
STA 3-2 3-2 70 51
Highlands 1-3 1-3 25 50
St. Bernard 0-5 0-5 6 93

WEEK 7

VARSITY EASTERN DIVISION

 Team   Division Record Overall Record Points Scored Points Allowed
St. Pius X 3-1 5-2 169 60
St. Paul 3-1 5-2 166 60
St. Patrick 3-1 3-4 76 92
St. Thomas 2-2 5-2 138 81
St. Mark 1-3 3-4 59 134
Bishop Dunne 0-4 0-7 30 184

VARSITY WESTERN DIVISION

 Team   Division Record Overall Record Points Scored Points Allowed
St. Rita 4-0 6-1 186 61
MIS 3-1 6-1 147 48
St. Monica 3-1 5-2 96 67
Highlands 1-3 3-4 84 107
CKS 1-3 1-6 58 207
POP 0-4 0-7 60 177

JUNIOR VARSITY DIVISION 1

 Team   Division Record Overall Record Points Scored Points Allowed
St Pius X 6-0 7-0 166 9
St. Patrick 6-0 6-1 161 79
St. Rita 4-2 5-2 110 70
St. Mark 2-4 3-4 45 62
St. Paul 2-4 3-4 89 114
CKS 2-4 3-4 60 103
St. Monica-6 2-4 2-5 52 59
MIS 0-6 0-7 14 171

JUNIOR VARSITY DIVISION 2

 Team Division Record Overall Record Points Scored Points Allowed
POP 4-1 4-2 106 31
St. Monica-5 4-1 4-2 63 70
STA 4-2 4-2 77 57
Highlands 1-3 1-3 25 50
St. Bernard 0-5 0-5 6 93

WEEK 8

VARSITY EASTERN DIVISION

 Team   Division Record Overall Record Points Scored Points Allowed
St. Paul 4-1 6-2 186 72
St. Patrick 4-1 4-4 90 92
St. Thomas 3-2 6-2 168 94
St. Pius X 3-2 5-3 169 74
St. Mark 1-4 3-5 71 154
Bishop Dunne 0-5 0-8 87 211

VARSITY WESTERN DIVISION

 Team   Division Record Overall Record Points Scored Points Allowed
MIS 4-1 7-1 177 54
St. Monica 4-1 6-2 110 75
St. Rita 4-1 6-2 194 75
Highlands 2-3 4-4 118 125
CKS 1-4 1-7 64 237
POP 0-5 0-8 87 211

JUNIOR VARSITY DIVISION 1

 Team   Division Record Overall Record Points Scored Points Allowed
St. Pius X 7-0 8-0 188 9
St. Patrick 6-1 6-2 161 101
St. Rita 4-3 5-3 118 106
St. Paul 3-4 4-4 109 126
CKS 3-4 4-4 80 117
St. Monica-6 3-4 3-5 88 67
St. Mark 2-5 3-5 57 82
MIS 0-7 0-8 28 191

JUNIOR VARSITY DIVISION 2

Team   Division Record Overall Record Points Scored Points Allowed
POP 5-1 5-2 140 38
St. Monica-5 5-1 5-2 81 77
STA 4-2 4-2 77 57
Highlands 1-5 1-5 50 109
St. Bernard 0-6 0-6 12 111

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship