Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Forms
All Sports Championships
Diocese of Dallas
Football
Basketball
Baseball
Softball
Volleyball
Track
Golf
Soccer
Swimming
Swim Site Map
Cheerleading
Drill Team
 
   
Return to 2004-2005 Swim Archives

SWIM MEET # 1

GIRLS INDIVIDUAL RESULTS - VARSITY     Meet 1 , Meet 2

October 28, 2004 at Loos Natatorium

PLACE

NAME

YEAR

SCHOOL

POINTS

1 Toledo, Marylyn    7 ST MONICA-B 18
2 Nash, Rachel   8 ST MONICA-B 16
3 Baker, Ellyn   7 STA 15
4 Farren, Brenna  8 ST RITA G  13
5 Nieberlein, Madison   7 STA 11
6 Gully, Teresa   7 BDCS  10
6 Truong, Alexandra   8 ST MARK 10
8 Park, Ariel   8 ST MARK 9
9 Trautman, Hadley  8 POP PB 8
10 Shook, Lexie   7 ST MARK 7
11 Newman, Jordan   7 STA 6
12 Reardon, Megan   8 ST RITA G 5
13 Whaley, Leah  8 MIS 4
13 Klimczak, Stephanie   7 POP PB 4
13 Cuaderas, Julia   6 ST PATRICK 4
13 Pappas, Alex  8 PARISH EPISCOPAL 4
17 Kleppe, Kristin   7 ST PATRICK 2
18 Radford, Katie   7 ST RITA G 1
18 Cale, Kelsie   7 SPX 1
     

BOYS INDIVIDUAL RESULTS - VARSITY     Meet 1 , Meet 2

October 2004 at Loos Natatorium

PLACE

SCHOOL YEAR SCHOOL

POINTS

1 Saliba, Nicholas   8 ST RITA G  24
2 Hall, Evan  7 PARISH EPISCOPAL 18
3 Truong, Andrew 7 ST MARK 16
4 Armstrong, Blake 8 ST PATRICK 15
5 Kenny, Malin   7 STA 13
6 Howard, Daniel   8 ST PATRICK 12
6 Horak, Jon  8 SPX 12
8 Bilder, Eric  8 SPX 8
8 Smith, Dakota 8 PARISH EPISCOPAL 8
10 Adams, Brandtley   8 SPX 6
11 Masters, Connor   8 ST PATRICK 5
11 Stone, Ryan   8 ST MARK 5
13 Hale, Steven   8 SPX 2
13 Wayne, Ted   7 SPX 2
15 Plugge, Andrew   7 ST PATRICK 1
15 Miller, Stephen  6 ST RITA G 1

GIRLS INDIVIDUAL RESULTS - JUNIOR VARSITY     Meet 1 , Meet 2
October 28, 2004 at Loos Natatorium

PLACE

SCHOOL YEAR SCHOOL

POINTS

1 Daniels, Katherine   6 POP PB  18
2 Chevallier, Elyse    6 ST MONICA-B 14
3 Dombrowski, Liz    5 ST MONICA-B 13
3 Campbell, Amanda    6 ST MONICA-B 13
3 Bradee, Julie   6 POP PB  13
3 Case, Andrea    5 ST MONICA-B 13
7 Dours, Morgan    6 ST MONICA-B 12
8 Beaty, Rachael   6 POP PB  9
9 Fitzharris, Maggie   6 ST PATRICK  8
10 Boone, Jennifer    6 ST MONICA-B 7
11 McVey, Meggy   5 STA  6
12 Seifrick, Sarah   6 STA  5
13 Schell, Sara   5 POP D  4
14 Harris, Bryony   5 POP PW  3
14 Brennan, Erin   5 ST PATRICK  3
16 Rebone, Rose    5 ST MONICA-W 2
16 Marcus, Jacque   6 ST RITA G  2
18 Myers, Sara   5 ST PAUL  1
18 Bower, Katie   6 MIS 1
18 Dawson, Allison  5 MIS 1

BOYS INDIVIDUAL RESULTS - JUNIOR VARSITY     Meet 1 , Meet 2
October 28, 2004 at Loos Natatorium

PLACE

SCHOOL YEAR SCHOOL

POINTS

1 Gibbons, Jake   6 PARISH EPISCOPAL 27
2 Masters, John   5 ST PATRICK 16
3 Kaplan, David  6 CKS  13
3 Rabroker, Stephen  6 ST MONICA-B 13
5 Stidham, Ben    6 ST MONICA-B 12
6 Amy, Parker    6 ST MONICA-B 11
7 Pappas, Daniel   6 PARSIH EPISCOPAL 10
8 Oseroff, Will    6 ST MONICA-B 7
Toledo, Garrett  5 ST MONICA-W  7
10 McMullen, Connor 6 SPX  5
11 Hunter, Craig    5 ST MONICA-B 5
12 Culin, Michael    6 POP PB 4
12 Barr, Michael  6 MIS 4
14 Weaver, Andrew  6 PARISH EPISCOPAL 3
15 Briscoe, Trent   5 PARISH EPISCOPAL 2
15 Lang, Westford   5 CKS 2
15 Yen, Brian  5 ST PATRICK 2
15 Obrien, Brendan   5 ST PATRICK 2
15 Tobolka, Hank    5 ST MONICA-W 2

 

SWIM MEET # 2

GIRLS INDIVIDUAL RESULTS - VARSITY     Meet 1 , Meet 2
February 8, 2005 at Carrollton-Farmers Branch Natatorium

PLACE

NAME

YEAR

SCHOOL

POINTS

1 Toledo, Marylyn   7 ST. MONICA-B  18
2 Farren, Brenna    8 ST RITA G 16
3 Nash, Rachel    8 ST. MONICA-B  16
4 Baker, Ellyn   7 STA  12
5 Nieberlein, Madison   7 STA  10
5 Navarro, Samantha   7 POP P  10
7 Shook, Lexie   7 ST MARK  9
8 Truong, Alexandra   8 ST MARK 7
8 Newman, Jordan   7 STA  7
10 Park, Ariel   8 ST MARK 6
11 Radford, Katie   7 ST RITA G 5
11 Aleman, Ashley   7 SPX  5
11 Klimczak, Stephanie   7 POP P  5
14 Wood, Anna   8 ST PAUL  4
15 Cale, Kelsie   7 SPX  3
15 Mendoza, Megan   7 STA  3
15 Cummings, Mary   7 ST MARK 3
18 Owen, Chelsea   8 MIS  2
18 Jones, Chelsea   8 MIS  2
18 Rivera, Mariela  8 ST MARK 2
21 Reardon, Megan   8 ST RITA G 1
21 Sharp, Christian   8 ST RITA G 1
21 Ring, Kristen  8 SPX  1

BOYS INDIVIDUAL RESULTS - VARSITY     Meet 1 , Meet 2
February 8, 2005 at Carrollton-Farmers Branch Natatorium

PLACE

NAME

YEAR

SCHOOL

POINTS

1 Hall, Evan   7 PES B  21
2 Saliba, Nicholas   8 ST RITA G 18
3 Truong, Andrew   7 ST MARK 16
4 Kenny, Malin   7 STA  15
5 Armstrong, Blake  8 ST PATRICK  13
6 Horak, Jon   8 SPX  12
7 Howard, Daniel   8 ST PATRICK  11
8 Smith, Dakota   8 PES B  9
9 Bilder, Eric   8 SPX  7
10 Masters, Connor   8 ST PATRICK  6
11 Stone, Ryan   8 ST MARK 5
11 Adams, Brandtley   8 SPX  5
13 Hale, Steven   8 SPX  3
13 Moseley, Michael    7 ST. MONICA-B  3
15 Miller, Stephen   6 ST RITA G 2
16 Abshire, Addison   7 SPX  1
16 Wayne, Ted   7 SPX  1
         
GIRLS INDIVIDUAL RESULTS - JUNIOR VARSITY     Meet 1 , Meet 2
February 8, 2005 at Carrollton-Farmers Branch Natatorium

PLACE

NAME YEAR SCHOOL

POINTS

1 Daniels, Katherine   6 POP P  18
2 Bradee, Julia   6 POP P  16
3 Campbell, Amanda    6 ST. MONICA-B  15
4 Chevallier, Elyse  6 ST. MONICA-B  13
5 Case, Andrea    5 ST. MONICA-B  12
6 Congdon, Caitlin   5 ST MARK 11
7 McVey, Meggy   5 STA 9
8 Bower, Katie  6 MIS 7
9 Boone, Jennifer    6 ST. MONICA-B  7
10 Seifrick, Sarah   6 STA 6
11 Wildburger, Camille   6 ST. MONICA-B  5
12 Costanza, Lauren  6 ST MARK 4
12 Sinnott, Kathleen   6 STA 4
12 Adams, Ashley   5 POP P 4
15 Tarectcan, Melyssa   6 IC 3
15 Myers, Sara   5 ST PAUL 3
15 Hunter, Katy    6 ST. MONICA-W  3
18 Jaska, Amelia   6 SPX  2
18 Rebone, Rose    5 ST. MONICA-B  2
20 Shropshire, Shelly  5 ST RITA W 1
20 Neely, Meredith   5 ST PAUL 1
20 Dittmar, Madeleine   6 STA  1
20 Barale, Lauren   5 POP P  1
BOYS INDIVIDUAL RESULTS - JUNIOR VARSITY     Meet 1 , Meet 2
February 8, 2005 at Carrollton-Farmers Branch Natatorium

PLACE

NAME YEAR SCHOOL

POINTS

1 Gibbons, Jake   6 PES B  27
2 Rabroker, Stephen    6 ST. MONICA-B  21
3 Masters, John  5 ST PATRICK  14
4 Amy, Parker  6 ST. MONICA-B  12
5 Barr, Michael  6 MIS  9
5 Buonasera, Austin  5 ST MARK 9
7 Stidham, Ben    6 ST. MONICA-B  7
8 Toledo, Garrett   5 ST. MONICA-B  6
8 Lang, Westford    5 CKS-R 6
10 Hunter, Craig    5 ST. MONICA-B  5
10 Mocek, Will  5 ST RITA G 5
10 McClure, Buck   6 CKS-R 5
10 Weaver, Andrew  6 PES B  5
14 Yen, Brian   5 ST PATRICK  3
14 Baldwin, Jake    5 ST. MONICA-B  3
14 O'Brien, Brendan   5 ST PATRICK  3
17 Whitaker, Trey   6 POP P  2
17 Graham, David   6 STA  2
17 Kadesky, Andrew   5 PES B  2
20 Martin, Patrick   5 STA  1
20 LaManna, James   6 POP P  1

 

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship