| 
                       | 
                       | 
                       | 
                       | 
                     
                    
                      | BOYS
                        - 
                  	JV LONG JUMP
						
                         | 
                      
                         Meet 1
                        , Meet 2 , Meet
                        3  | 
                     
                    
                      | Saturday 
						April 4, 2008 | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      JUMP  | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Wheeler, John | 
                      
						Gold  | 
                      
						14-04.25 | 
                      
						1 | 
                      
						10 | 
                     
                    
                      | 
						Vehslage, Michael | 
                      
						MONB | 
                      
						13-06.25 | 
                      
						2 | 
                      
						8 | 
                     
                    
                      | 
						Salters, Orion | 
                      
						ELIZ | 
                      
						 13-03.25 | 
                      
						3 | 
                      
						5 | 
                     
                    
                      | 
						Rodriquez, Matthew | 
                      
						St. Pius X | 
                      
						13-03.25 | 
                      
						3 | 
                      
						5 | 
                     
                    
                      | 
						Miller, Max | 
                      
						Prince of Peace | 
                      
						13-00.25 | 
                      
						5 | 
                      
						2 | 
                     
                    
                      | 
						Low, Nathan | 
                      
						Sta - Blue | 
                      
						12-08.50 | 
                      
						6 | 
                      
						1 | 
                     
                    
                      | 
						Stavrou, Zachary | 
                      
						MISJ | 
                      
						12-07.50 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Echeverry, Kenny | 
                      
						MISJ | 
                      
						12-02.75 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Bungie, John | 
                      
						PAT | 
                      
						12-02.50 | 
                      
						9 | 
                        | 
                     
                    
                      | 
						Dooley, Ryan | 
                      
						ELIZ | 
                      
						12-01.50 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Barale, Michael | 
                      
						Prince of Peace | 
                      
						11-11.50 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						Wolpert, Nicholas  | 
                      
						RITA | 
                      
						11-09.25 | 
                      
						12 | 
                        | 
                     
                    
                      | 
						Brockman, Jake | 
                      
						Gss  | 
                      
						11-08.00 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Wrenn, John | 
                      
						St. Paul | 
                      
						11-07.75 | 
                      
						14 | 
                        | 
                     
                    
                      | 
						Suarez, Andrew  | 
                      
						Gold | 
                      
						11-06.75 | 
                      
						15 | 
                        | 
                     
                    
                      | 
						Deniel, Heston | 
                      
						PAT | 
                      
						11-05.75 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Blackmon, Aaron | 
                      
						Sta - Blue | 
                      
						11-04.75 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						Truxal, Sam | 
                      
						MISJ | 
                      
						11-03.50 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						Herrera, Matthew | 
                      
						St. Pius X | 
                      
						11-03.25 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Rochester, David | 
                      
						St. Pius X | 
                      
						11-03.25 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Scott, Paul | 
                      
						PAT | 
                      
						11-03.00 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						Rotich, Justin | 
                      
						Gold | 
                      
						11-00.75 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Shropshire, Mikey  | 
                      
						RITA | 
                      
						10-09.25 | 
                      
						23 | 
                        | 
                     
                    
                      | 
						Viera, Arthur | 
                      
						Holy Trinity | 
                      
						10-07.00 | 
                      
						24 | 
                        | 
                     
                    
                      | 
						Lovin, Bobby | 
                      
						Prince of Peace | 
                      
						10-06.75 | 
                      
						25 | 
                        | 
                     
                    
                      | 
						Shannon, Kyle | 
                      
						White | 
                      
						10-04.50 | 
                      
						26 | 
                        | 
                     
                    
                      | 
						Maras, Jake | 
                      
						St. Paul | 
                      
						10-02.25 | 
                      
						27 | 
                        | 
                     
                    
                      | 
						Cassidy, Paul | 
                      
						Prince of Peace | 
                      
						10-01.75 | 
                      
						28 | 
                        | 
                     
                    
                      | 
						Sellers, Dylan | 
                      
						MONB | 
                      
						10-01.25 | 
                      
						29 | 
                        | 
                     
                    
                      | 
						Piamonte, Gregory | 
                      
						Prince of Peace | 
                      
						10-01.00 | 
                      
						30 | 
                        | 
                     
                    
                      | 
						Steinkirchner, Ryan  | 
                      
						White | 
                      
						9-10.75 | 
                      
						31 | 
                        | 
                     
                    
                      | 
						Lee, Matthew | 
                      
						Holy Trinity | 
                      
						9-10.25 | 
                      
						32 | 
                        | 
                     
                    
                      | 
						Heller, Noah | 
                      
						Pes Blue | 
                      
						9-08.00 | 
                      
						33 | 
                        | 
                     
                    
                      | 
						Wood, Brandt | 
                      
						Pes White | 
                      
						9-07.50 | 
                      
						34 | 
                        | 
                     
                    
                      | 
						DeCaprio, John  | 
                      
						Purple | 
                      
						9-04.50 | 
                      
						35 | 
                        | 
                     
                    
                      | 
						McEvoy, Will | 
                      
						Gss | 
                      
						9-02.00 | 
                      
						36 | 
                        | 
                     
                    
                      | 
						cabrera, danniel | 
                      
						SAS | 
                      
						9-01.75 | 
                      
						37 | 
                        | 
                     
                    
                      | 
						MacDowell, Paul | 
                      
						Pes Blue | 
                      
						8-07.50 | 
                      
						38 | 
                        | 
                     
                    
                      | 
						Rosipal, Cidell | 
                      
						Prince of Peace | 
                      
						8-07.00 | 
                      
						39 | 
                        | 
                     
                    
                      | 
						Dube, Ryan  | 
                      
						St Joseph | 
                      
						7-10.00 | 
                      
						40 | 
                        | 
                     
                    
                      | 
						Debure, Victor | 
                      
						Holy Trinity | 
                      
						7-04.75 | 
                      
						41 | 
                        | 
                     
                    
                      | 
						Turner, Jack | 
                      
						White | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Skaras, Timmy | 
                      
						St Joseph | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						gonzalez, victor | 
                      
						SAS | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Ozier, Brandon  | 
                      
						MONB | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Tabet, Jason | 
                      
						RITA | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						  | 
                      
						  | 
                      
						  | 
                        | 
                        | 
                     
                    
                      |   | 
                        | 
                        | 
                        | 
                        | 
                     
                    
                      |   | 
                     
                    
                      | GIRLS
                        - 
                  	JV LONG JUMP
						
                         | 
                       | 
                       | 
                       | 
                     
                    
                      | Saturday, 
						April 4, 2008 | 
                        | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      JUMP | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Steele, Cori                
						 | 
                      
						St. Pius X           
						 | 
                      
						13-07.25 | 
                      
						1 | 
                      
						10 | 
                     
                    
                      | 
						Bookout, 
						Emily | 
                      
						Pes 
						White | 
                      
						13-03.00  | 
                      
						2 | 
                      
						8 | 
                     
                    
                      | 
						Asom, 
						Mimi  | 
                      
						Prince of Peace      
						 | 
                      
						12-10.50    
						 | 
                      
						3 | 
                      
						6 | 
                     
                    
                      | 
						Coleman, Jhanna             
						 | 
                      
						St. Paul                  
						 | 
                      
						11-11.25 | 
                      
						4 | 
                      
						4 | 
                     
                    
                      | 
						Wrozek, 
						Erin                
						 | 
                      
						St. Paul | 
                      
						11-09.75 | 
                      
						5 | 
                      
						2 | 
                     
                    
                      | 
						Flores, Sonya               
						 | 
                      
						St. Pius X | 
                      
						11-08.00 | 
                      
						6 | 
                      
						1 | 
                     
                    
                      | 
						Dalton, Michelle  
						 | 
                      
						MISJ | 
                      
						11-06.00 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Rodriguez, Amber | 
                      
						Holy Trinity | 
                      
						11-03.00 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Free, Drew | 
                      
						St. Pius X | 
                      
						11-02.50 | 
                      
						9 | 
                        | 
                     
                    
                      | 
						Urias, 
						Katlyn | 
                      
						MISJ | 
                      
						10-08.75 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Miller, Hannah  | 
                      
						MISJ | 
                      
						10-06.75 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						Dupuis, Madison             
						 | 
                      
						White | 
                      
						10-06.25 | 
                      
						12 | 
                        | 
                     
                    
                      | 
						Ramirez, Elisa | 
                      
						ELIZ | 
                      
						10-01.00 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Doane, 
						Casey     | 
                      
						Prince of Peace | 
                      
						10-00.00 | 
                      
						14 | 
                        | 
                     
                    
                      | 
						peredo, 
						karla | 
                      
						SAS | 
                      
						9-10.50 | 
                      
						15 | 
                        | 
                     
                    
                      | 
						Gutierrez, Marissa | 
                      
						Holy Trinity            
						 | 
                      
						9-10.00 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Messner, 
						Megan  | 
                      
						White | 
                      
						9-10.00 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Baca, Katy | 
                      
						Sta 
						- Blue | 
                      
						9-10.00 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Seif, 
						Maxine | 
                      
						Prince of Peace | 
                      
						9-08.25 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						Scully, Laura | 
                      
						Pes 
						White | 
                      
						9-08.00 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						Williams, Claire  | 
                      
						Gold | 
                      
						9-06.75 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Leeper, 
						Kylie | 
                      
						Pes 
						Blue | 
                      
						9-05.00 | 
                      
						20 | 
                        | 
                     
                    
                      | 
						Kilmer, Gabby  | 
                      
						Prince of Peace | 
                      
						9-01.00 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						Roberts, Jenna | 
                      
						RITA | 
                      
						8-11.25 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Koch, Courtney  | 
                      
						Gold | 
                      
						8-10.50 | 
                      
						23 | 
                        | 
                     
                    
                      | 
						Ramsey, Tyler  | 
                      
						Sta 
						- White | 
                      
						8-10.00 | 
                      
						24 | 
                        | 
                     
                    
                      | 
						Evans, Lily | 
                      
						St. Paul | 
                      
						8-08.00 | 
                      
						25 | 
                        | 
                     
                    
                      | 
						Buendia, 
						Amanda  | 
                      
						Gss | 
                      
						8-07.25 | 
                      
						26 | 
                        | 
                     
                    
                      | 
						Lewis, Eileen  | 
                      
						White | 
                      
						8-01.00 | 
                      
						27 | 
                        | 
                     
                    
                      | 
						Salono, 
						Alexandra  | 
                      
						ELIZ | 
                      
						8-00.75 | 
                      
						28 | 
                        | 
                     
                    
                      | 
						Leija, 
						Megan  | 
                      
						ELIZ | 
                      
						7-08.25 | 
                      
						29 | 
                        | 
                     
                    
                      | 
						Horsak, 
						Elise | 
                      
						Sta 
						- White | 
                      
						7-07.00 | 
                      
						30 | 
                        | 
                     
                    
                      | 
						Pavon, 
						Daniella | 
                      
						Prince of Peace | 
                      
						ND | 
                      
						  | 
                        | 
                     
                    
                      | 
						Feaster, Kayla | 
                      
						ELIZ | 
                      
						ND | 
                      
						  | 
                        | 
                     
                    
                      | 
						Whaley, Bella  | 
                      
						Prince of Peace | 
                      
						ND | 
                      
						  | 
                        | 
                     
                    
                      | 
						Hernandez, Roxanna 
						 | 
                      
						Gss | 
                      
						ND | 
                      
						  | 
                        | 
                     
                    
                      | 
						Goncalves, 
						Dominique | 
                      
						Sta 
						- Blue | 
                      
						ND | 
                      
						  | 
                        | 
                     
                    
                      | 
						Cunningham, Grace | 
                      
						RITA | 
                      
						ND | 
                      
						  | 
                        | 
                     
                    
                      | 
						Weideman, 
						Helene | 
                      
						ASCS | 
                      
						ND | 
                      
						  | 
                        | 
                     
                    
                      | 
						Alfonso, Isabel | 
                      
						Gold | 
                      
						ND | 
                      
						  | 
                        | 
                     
                     
                 
                
                
                
                  
                    
                      | BOYS
                        - 
                  JV LONG JUMP
                         | 
                      
                         Meet 1
                        , Meet 2 , Meet
                        3  | 
                     
                    
                      | Saturday April 
						12, 2008 at Jesuit | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      JUMP | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 	
						Stavrou, Zachary  | 
                       
						MISJ  | 
                      	
						13-08.00 | 
                      
						1 | 
                      
						  | 
                     
                    
                      | 	
						Wheeler, John  | 
                       
						Gold  | 
                      	
						13-08.00 | 
                      
						2 | 
                      
						  | 
                     
                    
                      | 	
						Vehslage, Michael  | 
                       
						MONB  | 
                      	
						13-05.25 | 
                      
						3 | 
                      
						  | 
                     
                    
                      | 	
						Rodriquez, Matthew 
						 | 
                       
						St. Pius X | 
                      	
						12-11.00 | 
                      
						4 | 
                      
						  | 
                     
                    
                      | 	
						Miller, Max  | 
                       
						Prince of Peace  | 
                      	
						12-08.00 | 
                      
						5 | 
                      
						  | 
                     
                    
                      | 	
						Suarez, Andrew  | 
                       
						Gold  | 
                      	
						12-07.50 | 
                      
						6 | 
                      
						  | 
                     
                    
                      | 	
						Ozier, Brandon  | 
                       
						MONB  | 
                      	
						12-07.00 | 
                      
						7 | 
                        | 
                     
                    
                      | 	
						Wrenn, John  | 
                       
						Packers  | 
                      	
						12-05.00 | 
                      
						8 | 
                        | 
                     
                    
                      | 	
						Uhrik, Travis  | 
                       
						Packers  | 
                      	
						12-01.00  | 
                      
						9 | 
                        | 
                     
                    
                      | 	
						Ray, Eli  | 
                       
						RITA  | 
                      	
						11-09.00 | 
                      
						10 | 
                        | 
                     
                    
                      | 	
						Herrera, Matthew 
						 | 
                       
						St. Pius X | 
                      	
						11-09.00 | 
                      
						10 | 
                        | 
                     
                    
                      | 	
						Daniel, Heston  | 
                       
						Sps JV  | 
                      	
						11-08.00 | 
                      
						12 | 
                        | 
                     
                    
                      | 	
						Wyand, Sam  | 
                       
						MONW  | 
                      	
						11-05.00 | 
                      
						13 | 
                        | 
                     
                    
                      | 	
						Bugni, John  | 
                       
						Sps JV  | 
                      	
						11-05.00 | 
                      
						13 | 
                        | 
                     
                    
                      | 	
						Ricks, Will  | 
                       
						ELIZ  | 
                      	
						11-04.00 | 
                      
						15 | 
                        | 
                     
                    
                      | 	
						Johnston, Sam  | 
                       
						Pes White  | 
                      	
						11-04.00 | 
                      
						15 | 
                        | 
                     
                    
                      | 	
						Viera, Arthur  | 
                       
						Holy Trinity  | 
                      	
						11-04.00  | 
                      
						15 | 
                        | 
                     
                    
                      | 	
						Maldanoldo, Homero  | 
                       
						SBSJ  | 
                      	
						11-03.00 | 
                      
						18 | 
                        | 
                     
                    
                      | 	
						Echeverry, Kenny  | 
                       
						MISJ  | 
                      	
						11-03.00 | 
                      
						18 | 
                        | 
                     
                    
                      | 	
						Blackmon, Aaron  | 
                       
						Sta - Blue  | 
                      	
						11-01.50 | 
                      
						20 | 
                        | 
                     
                    
                      | 	
						Lovin, Bobby   | 
                       
						Prince of Peace | 
                      	
						10-11.00 | 
                      
						21 | 
                        | 
                     
                    
                      | 	
						Wolpert, Nicholas 
						 | 
                       
						RITA | 
                      	
						10-10.50  | 
                      
						22 | 
                        | 
                     
                    
                      | 	
						Barale, Michael  | 
                       
						Prince of Peace  | 
                      	
						10-09.50 | 
                      
						23 | 
                        | 
                     
                    
                      | 	
						Piamonte, Gregory  | 
                       
						Prince of Peace  | 
                      	
						10-07.50  | 
                      
						24 | 
                        | 
                     
                    
                      | 	
						Turner, Jack  | 
                       
						White  | 
                      	
						10-07.00 | 
                      
						25 | 
                        | 
                     
                    
                      | 	
						Lara, Aaron  | 
                       
						St. Pius X  | 
                      	
						10-06.50 | 
                      
						26 | 
                        | 
                     
                    
                      | 	
						Scott, Paul  | 
                       
						Sps JV  | 
                      	
						10-03.00  | 
                      
						27 | 
                        | 
                     
                    
                      | 	
						Brockman, Jake  | 
                       
						Cardinals  | 
                      	
						10-03.00 | 
                      
						27 | 
                        | 
                     
                    
                      | 	
						England, Matthew  | 
                       
						Sta - Blue  | 
                      	
						10-02.50 | 
                      
						29 | 
                        | 
                     
                    
                      | 	
						Truxal, Sam  | 
                       
						MISJ  | 
                      	
						10-00.00  | 
                      
						30 | 
                        | 
                     
                    
                      | 	
						Borth, Mike  | 
                       
						ELIZ  | 
                      	
						9-09.00  | 
                      
						31 | 
                        | 
                     
                    
                      | 	
						DeCaprio, John  | 
                       
						Purple  | 
                      	
						9-07.50 | 
                      
						32 | 
                        | 
                     
                    
                      | 	
						O'Hanlon, Sam  | 
                       
						Sta - Blue  | 
                      	
						9-06.75 | 
                      
						33 | 
                        | 
                     
                    
                      | 
						Heller, Noah  | 
                      
						Pes Blue  | 
                      
						9-06.00 | 
                      
						34 | 
                        | 
                     
                    
                      | 
						McEvoy, Will  | 
                      
						Cardinals  | 
                      
						9-04.00 | 
                      
						35 | 
                        | 
                     
                    
                      | 
						MacDowell, Paul  | 
                      
						Pes Blue  | 
                      
						9-03.50  | 
                      
						36 | 
                        | 
                     
                    
                      | 
						Rosipal, Cidell   | 
                      
						Prince of Peace | 
                      
						9-02.00 | 
                      
						37 | 
                        | 
                     
                    
                      | 
						Rotich, Justin  | 
                      
						Gold  | 
                      
						9-00.00 | 
                      
						38 | 
                        | 
                     
                    
                      | 
						Lee, Matthew  | 
                      
						Holy Trinity  | 
                      
						8-09.00  | 
                      
						39 | 
                        | 
                     
                    
                      | 
						Skaras, Timmy  | 
                      
						St Joseph  | 
                      
						8-04.00  | 
                      
						40 | 
                        | 
                     
                    
                      | 
						Dube, Ryan  | 
                      St 
						Joseph  | 
                      
						7-07.50  | 
                      
						41 | 
                        | 
                     
                    
                      | 
						Snearey, Blake  | 
                      
						SAS  | 
                      
						6-06.75 | 
                      
						42 | 
                        | 
                     
                    
                      | 
						Gardner, Grant  | 
                      
						Pes Blue  | 
                      
						6-05.50 | 
                      
						43 | 
                       | 
                     
                    
                      | 
						Benjamin, Michael  | 
                      
						ELIZ  | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						salazar, emmanuel   | 
                      
						SAS | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Salters, Orion  | 
                      
						ELIZ  | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						gonzalez, victor    | 
                      
						SAS | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						cabrera, danniel  
						 | 
                      
						SAS | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Maras, Jake  | 
                      
						Packers  | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Carris, David  | 
                      
						RITA  | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      |   | 
                        | 
                        | 
                        | 
                        | 
                     
                    
                      |    | 
                     
                    
                      | GIRLS
                        - 
                  JV LONG JUMP
                         | 
                       | 
                       | 
                       | 
                     
                    
                      | Saturday April 
						12, 2008 at Jesuit | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      JUMP | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Allen, Katherine | 
                      
						RITA | 
                      
						13-01.00 | 
                      
						1 | 
                      
						  | 
                     
                    
                      | 
						Steele, Cori | 
                      
						St. Pius X | 
                      
						13-00.5  | 
                      
						2 | 
                      
						  | 
                     
                    
                      | 
						Bookout, Emily | 
                      
						Pes White | 
                      
						12-09.50 | 
                      
						3 | 
                      
						  | 
                     
                    
                      | 
						Asom, Mimi | 
                      
						Prince of Peace | 
                      
						12-03.50 | 
                      
						4 | 
                      
						  | 
                     
                    
                      | 
						Coleman, Jhanna | 
                      
						Packers | 
                      
						12-02.00 | 
                      
						5 | 
                      
						  | 
                     
                    
                      | 
						Wheat, Mary   
						 | 
                      
						RITA | 
                      
						12-02.00 | 
                      
						5 | 
                      
						  | 
                     
                    
                      | 
						Moore, Angie | 
                      
						Eagles | 
                      
						12-02.00 | 
                      
						5 | 
                        | 
                     
                    
                      | 
						Sigsbee, Andrea | 
                      
						St. Pius X  | 
                      
						11-08.50 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Garza, Taylor  | 
                      
						St. Pius X | 
                      
						11-08.50 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Rostamo, Sarah              
						 | 
                      
						Pes White  | 
                      
						11-07.50 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Wrozek, Erin  | 
                      
						Packers | 
                      
						11-06.00 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						Dalton, Michelle | 
                      
						MISJ | 
                      
						11-05.50 | 
                      
						12 | 
                        | 
                     
                    
                      | 
						Rodriguez, Amber  | 
                      
						Holy Trinity  | 
                      
						11-02.00 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Danko, Megan  
						 | 
                      
						Gold | 
                      
						11-01.00 | 
                      
						14 | 
                        | 
                     
                    
                      | 
						Weideman, Helene | 
                      
						Eagles | 
                      
						11-00.50 | 
                      
						15 | 
                        | 
                     
                    
                      | 
						Rostamo, Katie  | 
                      
						Pes White  | 
                      
						10-11.00 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Williams, Claire | 
                      
						Gold | 
                      
						10-07.50 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						Henderson, Sarah | 
                      
						RITA | 
                      
						10-04.50 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						Miller, Hannah  
						 | 
                      
						MISJ  | 
                      
						10-03.00 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Feaster, Kayla  | 
                      
						ELIZ | 
                      
						10-03.00 | 
                      
						20 | 
                        | 
                     
                    
                      | 
						Whaley, Bella   
						 | 
                      
						Prince of Peace | 
                      
						10-01.50 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						Jackson, Kendall | 
                      
						Sta - Blue  | 
                      
						10-01.00 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Corrie, Catrin | 
                      
						Sta - Blue | 
                      
						9-10.00 | 
                      
						23 | 
                        | 
                     
                    
                      | 
						Urias, Katlyn  
						 | 
                      
						MISJ | 
                      
						9-09.50 | 
                      
						24 | 
                        | 
                     
                    
                      | 
						Robb, Caroline      
						 | 
                      
						ELIZ | 
                      
						9-07.00 | 
                      
						25 | 
                        | 
                     
                    
                      | 
						Wehrmann, Madeleine         
						 | 
                      
						Gold | 
                      
						9-07.00 | 
                      
						26 | 
                        | 
                     
                    
                      | 
						Seif, Maxine | 
                      
						Prince of Peace | 
                      
						9-03.50 | 
                      
						27 | 
                        | 
                     
                    
                      | 
						peredo, karla | 
                      
						SAS | 
                      
						9-02.00 | 
                      
						28 | 
                        | 
                     
                    
                      | 
						Dupuis, Madison   
						 | 
                      
						White | 
                      
						9-00.00 | 
                      
						29 | 
                        | 
                     
                    
                      | 
						Ramsey, Tyler | 
                      
						Sta - White | 
                      
						8-11.00 | 
                      
						30 | 
                        | 
                     
                    
                      | 
						Vaughn, Danielle | 
                      
						Sps JV | 
                      
						8-10.50 | 
                      
						31 | 
                        | 
                     
                    
                      | 
						Baca, Katy  | 
                      
						Sta - Blue | 
                      
						8-10.00 | 
                      
						32 | 
                        | 
                     
                    
                      | 
						Pavon, Daniella | 
                      
						Prince of Peace | 
                      
						8-04.00 | 
                      
						33 | 
                        | 
                     
                    
                      | 
						Sutherland, Katie | 
                      
						Crusaders  | 
                      
						8-04.00 | 
                      
						33 | 
                        | 
                     
                    
                      | 
						Salono, Alexandra | 
                      
						ELIZ | 
                      
						8-04.00 | 
                      
						33 | 
                        | 
                     
                    
                      | 
						Cruz, Daniela | 
                      
						Holy Trinity | 
                      
						8-03.50 | 
                      
						36 | 
                        | 
                     
                    
                      | 
						Gutierrez, Marissa  | 
                      
						Holy Trinity  | 
                      
						8-03.00 | 
                      
						37 | 
                        | 
                     
                    
                      | 
						Tarantino, Maggie | 
                      
						Prince of Peace | 
                      
						8-01.00 | 
                      
						38 | 
                        | 
                     
                    
                      | 
						Ramirez, Elisa | 
                      
						ELIZ | 
                      
						8-00.50 | 
                      
						39 | 
                        | 
                     
                    
                      | 
						Leija, Megan | 
                      
						ELIZ | 
                      
						7-09.00 | 
                      
						40 | 
                        | 
                     
                    
                      | 
						Buendia, Amanda  | 
                      
						Cardinals | 
                      
						7-07.50 | 
                      
						41 | 
                        | 
                     
                    
                      | 
						Arlinghaus, Hannah  | 
                      
						White | 
                      
						7-04.00 | 
                      
						42 | 
                        | 
                     
                    
                      | 
						Doane, Casey | 
                      
						Prince of Peace | 
                      
						ND | 
                       | 
                       | 
                     
                    
                      | 
						Lewis, Eileen               
						 | 
                      
						White | 
                      
						ND | 
                       | 
                       | 
                     
                    
                      | 
						Evans, Lily   | 
                      
						Packers | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      |   | 
                        | 
                        | 
                        | 
                        | 
                     
                    
                      |   | 
                     
                   
                 
                
                
                  
                    
                      | BOYS
                        - JV
                        Long Jump  
                        Meet 1
                        , Meet 2 , Meet
                        3 | 
                     
                    
                      | Saturday April 
						19, 2008 at Bishop Lynch | 
                       | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      JUMP | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Wheeler, John  | 
                      
						Gold  | 
                      
						15-03.50 | 
                      
						1 | 
                        | 
                     
                    
                      | 
						Miller, Max   | 
                      
						Prince of Peace | 
                      
						14-07.25 | 
                      
						2 | 
                        | 
                     
                    
                      | 
						Rodriquez, Matthew  | 
                      
						St. Pius X  | 
                      
						14-06.25 | 
                      
						3 | 
                        | 
                     
                    
                      | 
						Salters, Orion   | 
                      
						ELIZ | 
                      
						14-03.50 | 
                      
						4 | 
                        | 
                     
                    
                      | 
						Echeverry, Kenny  | 
                      
						MISJ  | 
                      
						14-02.50 | 
                      
						5 | 
                        | 
                     
                    
                      | 
						Stavrou, Zachary  | 
                      
						MISJ  | 
                      
						14-01.00 | 
                      
						6 | 
                        | 
                     
                    
                      | 
						Wrenn, John  | 
                      
						St. Paul  | 
                      
						13-10.50 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Low, Nathan  | 
                      
						Sta - Blue  | 
                      
						13-09.00 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Ozier, Brandon  | 
                      
						MONB  | 
                      
						13-07.50 | 
                      
						9 | 
                        | 
                     
                    
                      | 
						Truxal, Sam  | 
                      
						MISJ  | 
                      
						13-06.00 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						salazar, emmanuel 
						 | 
                      
						SAS | 
                      
						13-05.00 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						Wyand, Sam  | 
                      
						MONW  | 
                      
						13-03.25 | 
                      
						12 | 
                        | 
                     
                    
                      | 
						Johnston, Sam  | 
                      
						Pes White  | 
                      
						12-08.75 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Bugni, John  | 
                      
						Sps JV  | 
                      
						12-04.00 | 
                      
						14 | 
                        | 
                     
                    
                      | 
						Herrera, Matthew 
						 | 
                      
						St. Pius X | 
                      
						11-11.25 | 
                      
						15 | 
                        | 
                     
                    
                      | 
						Barale, Michael  | 
                      
						Prince of Peace  | 
                      
						11-08.50 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Uhrik, Travis  | 
                      
						St. Paul  | 
                      
						11-06.00 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						Ricks, Will   | 
                      
						ELIZ | 
                      
						11-05.50 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						Wolpert, Nicholas 
						 | 
                      
						St. Rita JV 2008 | 
                      
						11-04.00 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Brockman, Jake  | 
                      
						Gss  | 
                      
						10-09.00 | 
                      
						20 | 
                        | 
                     
                    
                      | 
						Blackmon, Aaron  | 
                      
						Sta - Blue  | 
                      
						10-08.50 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						Suarez, Andrew  | 
                      
						Gold  | 
                      
						10-04.00 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Ray, Eli  | 
                      
