| BOYS
                        - Varsity
                        Discus   Meet
                        1, Meet 4 | 
                     
                    
                      | 
                      Saturday April 
						26, 2008 at Lake Highlands HS | 
                       | 
                       | 
                     
                    
                      | NAME | 
                      SCHOOL | 
                      THROW | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Keane, Bo   | 
                      
						Mark Gold | 
                      
						112-01 | 
                      
						1 | 
                      
						10 | 
                     
                    
                      | 
						Barrineau, Connor  | 
                      
						Prince of Peace  | 
                      
						109-01 | 
                      
						2 | 
                      
						8 | 
                     
                    
                      | 
						Whitaker, Jacob   | 
                      
						Sta - Blue | 
                      
						103-01 | 
                      
						3 | 
                      
						6 | 
                     
                    
                      | 
						Falk, Niels  | 
                      
						Mark Gold  | 
                      
						101-09 | 
                      
						4 | 
                      
						4 | 
                     
                    
                      | 
						Gilliland, Adam   | 
                      
						Ascs Eagles | 
                      
						101-06 | 
                      
						5 | 
                      
						2 | 
                     
                    
                      | 
						Macalanda, RJ   | 
                      
						Mark White | 
                      
						87-02 | 
                      
						6 | 
                      
						1 | 
                     
                    
                      | 
						Osterman, Alex   | 
                      
						Mark White | 
                      
						86-09 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Burgess, Peter   | 
                      
						Mark Gold | 
                      
						83-10 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Smith, Bear   | 
                      
						Prince of Peace | 
                      
						83-03 | 
                      
						9 | 
                        | 
                     
                    
                      | 
						Schluterman, Michael 
						 | 
                      
						MISV | 
                      
						82-04 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Ransom, Blake  | 
                      
						PESW  | 
                      
						82-00 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						Steinkirchner, Alex  | 
                      
						Mark Purple  | 
                      
						81-04 | 
                      
						12 | 
                        | 
                     
                    
                      | 
						Mendoza, Nick  | 
                      
						SPX  | 
                      
						81-02 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Stewart, Will   | 
                      
						PESW | 
                      
						81-01 | 
                      
						14 | 
                        | 
                     
                    
                      | 
						Osterman, Phillip 
						 | 
                      
						Mark Purple | 
                      
						79-02 | 
                      
						15 | 
                        | 
                     
                    
                      | 
						Seif, Basil   | 
                      
						Prince of Peace | 
                      
						76-09 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Keane, Hayden   | 
                      
						Mark White | 
                      
						76-07 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						Bush, Austin  | 
                      
						SMSW  | 
                      
						75-02 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						Poliner, Michael  | 
                      
						RITV   | 
                      
						70-11 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Whitehead, Josh  | 
                      
						St. Paul  | 
                      
						70-05 | 
                      
						20 | 
                        | 
                     
                    
                      | 
						Ramos, Joshua   | 
                      
						Sta - Blue | 
                      
						69-01 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						Co, Franklin  | 
                      
						PAT  | 
                      
						66-10 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Leonard, Jack   | 
                      
						PESW | 
                      
						63-06 | 
                      
						23 | 
                        | 
                     
                    
                      | 
						Reed, Henry   | 
                      
						Sta - White | 
                      
						63-05 | 
                      
						24 | 
                        | 
                     
                    
                      | 
						Maldonado, Andreas  | 
                      
						Gss  | 
                      
						61-03 | 
                      
						25 | 
                        | 
                     
                    
                      | 
						Dempsey, David   | 
                      
						Mark Purple | 
                      
						58-03 | 
                      
						26 | 
                        | 
                     
                    
                      | 
						Wensinger, Sam   | 
                      
						Cks Gold | 
                      
						56-04  | 
                      
						27 | 
                        | 
                     
                    
                      | 
						Hernandez, Antonio  | 
                      
						Holy Trinity  | 
                      
						55-01 | 
                      
						28 | 
                        | 
                     
                    
                      | 
						Rayfield, Jordon 
						 | 
                      
						MISV | 
                      
						53-11 | 
                      
						29 | 
                        | 
                     
                    
                      | 
						Simms, Max  | 
                      
						Sta - White  | 
                      
						52-06 | 
                      
						30 | 
                        | 
                     
                    
                      | 
						Harrison, Preston  | 
                      
						MISV  | 
                      
						51-04 | 
                      
						31 | 
                        | 
                     
                    
                      | 
						Ramon, Eric  | 
                      
						SPX  | 
                      
						44-01 | 
                      
						32 | 
                        | 
                     
                    
                      | 
						Gatlin, Paden  | 
                      
						RITV  | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Elliott, Trey  | 
                      
						Prince of Peace | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Locke, Tyrone  | 
                      
						Holy Trinity | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						McCollum, Scotty  | 
                      
						Prince of Peace | 
                      
						ND | 
                        | 
                        | 
                     
                    
                       | 
                       | 
                       | 
                       | 
                       | 
                     
                    
                      |   | 
                     
                    
                      | GIRLS
                        - Varsity
                        Discus | 
                       | 
                       | 
                     
                    
                      | 
                      Saturday April 
						26, 2008 at Lake Highlands HS | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      THROW | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Steger, Kristen   | 
                      
						St. Paul  | 
                      
						76-10 | 
                      
						1 | 
                      
						10 | 
                     
                    
                      | 
						Nault, Shannon   | 
                      
						Mark Gold | 
                      
						73-07 | 
                      
						2 | 
                      
						8 | 
                     
                    
                      | 
						Holder, Tori  | 
                      
						Sta - Blue  | 
                      
						65-07 | 
                      
						3 | 
                      
						5 | 
                     
                    
                      | 
						Tunnell, Callie  | 
                      
						Prince of Peace  | 
                      
						65-07 | 
                      
						3 | 
                      
						5 | 
                     
                    
                      | 
						Washerlesky, Makenzie  | 
                      
						St Joseph  | 
                      
						63-00 | 
                      
						5 | 
                      
						2 | 
                     
                    
                      | 
						Nwosu, Grace  | 
                      
						Gss  | 
                      
						61-08 | 
                      
						6 | 
                      
						1 | 
                     
                    
                      | 
						Klein, Audrey  | 
                      
						St. Paul  | 
                      
						58-08 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Congdon, Carli   | 
                      
						Mark Gold | 
                      
						57-01 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Rivard, Allie  | 
                      
						PESW  | 
                      
						56-05 | 
                      
						9 | 
                        | 
                     
                    
                      | 
						McGuire, Kellye  | 
                      
						PESW  | 
                      
						55-05 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Alcala, MacKenzie  | 
                      
						SMSB  | 
                      
						55-01 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						McCollum, Carly   | 
                      
						Prince of Peace  | 
                      
						53-11 | 
                      
						12 | 
                        | 
                     
                    
                      | 
						Prucha, Erin  | 
                      
						MISV  | 
                      
						53-06 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Todora, Jenny   | 
                      
						Sta - Blue  | 
                      
						52-05  | 
                      
						14 | 
                        | 
                     
                    
                      | 
						Stone, Rachel   | 
                      
						Sta - Blue  | 
                      
						51-08  | 
                      
						15 | 
                        | 
                     
                    
                      | 
						Wood, Lera  | 
                      
						Holy Trinity  | 
                      
						51-00 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Thompson, Cassidy  | 
                      
						MISV  | 
                      
						47-04 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						Bandera, Daniela  | 
                      
						Prince of Peace  | 
                      
						45-09 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						Reynolds, Megan   | 
                      
						PES | 
                      
						41-06 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Bentivegna, Jessica   | 
                      
						Prince of Peace  | 
                      
						41-05 | 
                      
						20 | 
                        | 
                     
                    
                      | 
						Hernandez, Lizette  | 
                      
						Holy Trinity  | 
                      
						40-09 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						McGannon, Kylie  | 
                      
						PES  | 
                      
						40-00 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Cipione, Anne   | 
                      
						MISV | 
                      
						39-06 | 
                      
						23 | 
                       | 
                     
                    
                      | 
						Natera, Sarina  | 
                      
						SPX  | 
                      
						36-08 | 
                      
						24 | 
                        | 
                     
                    
                      | 
						Baker, Sarah  | 
                      
						RITV | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      |   | 
                        | 
                        | 
                        | 
                        | 
                     
                    
                      |   | 
                     
                   
                 
                
                
                  
                    
                    
                    
                      | BOYS
                        - Varsity
                        Discus   Meet
                        1, Meet 2, Meet
                        3, Meet 4 | 
                     
                    
                      | 
                      Saturday 
						May 3, 2008 at Bishop Lynch | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      THROW | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Keane, Bo  | 
                      
						Mark Gold   | 
                      
						115-05 | 
                      
						1 | 
                      
						10 | 
                     
                    
                      | 
						Barrineau, Connor  | 
                      
						Prince of Peace  | 
                      
						115-04 | 
                      
						2 | 
                      
						8 | 
                     
                    
                      | 
						Whitaker, Jacob   | 
                      
						Sta - Blue | 
                      
						114-10 | 
                      
						3 | 
                      
						6 | 
                     
                    
                      | 
						Gatlin, Paden  | 
                      
						RITV  | 
                      
						114-06 | 
                      
						4 | 
                      
						4 | 
                     
                    
                      | 
						Falk, Niels  | 
                      
						Mark Gold  | 
                      
						104-01 | 
                      
						5 | 
                      
						2 | 
                     
                    
                      | 
						Valek, Bobby   | 
                      
						Prince of Peace | 
                      
						93-11 | 
                      
						6 | 
                      
						1 | 
                     
                    
                      | 
						Stewart, Will  | 
                      
						PESW  | 
                      
						83-03 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Schluterman, Michael 
						 | 
                      
						MISV | 
                      
						82-11 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Cepeda, Javier  | 
                      
						MISV  | 
                      
						82-03 | 
                      
						9 | 
                        | 
                     
                    
                      | 
						Osterman, Alex   | 
                      
						Mark White | 
                      
						80-10 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Smith, Bear   | 
                      
						Prince of Peace | 
                      
						76-06 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						Osterman, Phillip 
						 | 
                      
						Mark Purple | 
                      
						76-06 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						Fagin, Connor  | 
                      
						PESW  | 
                      
						76-00 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Whitehead, Josh  | 
                      
						PAUL  | 
                      
						75-10 | 
                      
						14 | 
                        | 
                     
                    
                      | 
						Keane, Hayden  
						 | 
                      
						Mark White | 
                      
						74-02 | 
                      
						15 | 
                        | 
                     
                    
                      | 
						McCollum, Scotty  | 
                      
						Prince of Peace  | 
                      
						73-10 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Poliner, Michael  | 
                      
						RITV  | 
                      
						70-10 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						Chorro, Kevin  | 
                      
						SMSW  | 
                      
						68-01 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						Co, Franklin  | 
                      
						PAT  | 
                      
						65-02 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Bush, Austin  | 
                      
						SMSW  | 
                      
						65-00 | 
                      
						20 | 
                        | 
                     
                    
                      | 
						Maldonado, Andreas  | 
                      
						Gss  | 
                      
						63-07 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						Simms, Max  | 
                      
						Sta - White   | 
                      
						62-07 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Rayfield, Jordon  | 
                      
						MISV | 
                      
						58-04 | 
                      
						23 | 
                        | 
                     
                    
                      | 
						Leonard, Jack  | 
                      
						PESW  | 
                      
						57-07 | 
                      
						24 | 
                        | 
                     
                    
                      | 
						Machak, Michael  | 
                      
						Cks Red  | 
                      
						57-04 | 
                      
						25 | 
                        | 
                     
                    
                      | 
						Owen, Taylor   | 
                      
						Mark Purple | 
                      
						56-02 | 
                      
						26 | 
                        | 
                     
                    
                      | 
						Dempsey, David   | 
                      
						Mark Purple | 
                      
						55-05 | 
                      
						27 | 
                        | 
                     
                    
                      | 
						Esteve, Nico  | 
                      
						Cks Red   | 
                      
						53-07 | 
                      
						28 | 
                        | 
                     
                    
                      | 
						Esquadra, Jose  | 
                      
						Gss  | 
                      
						53-04 | 
                      
						29 | 
                        | 
                     
                    
                      | 
						Hernandez, Antonio  | 
                      
						Holy Trinity  | 
                      
						52-06 | 
                      
						30 | 
                        | 
                     
                    
                      | 
						Paradowski, Colton 
						 | 
                      
						SPX | 
                      
						51-04 | 
                      
						31 | 
                        | 
                     
                    
                      | 
						Ramon, Eric  | 
                      
						SPX  | 
                      
						42-03 | 
                      
						32 | 
                        | 
                     
                    
                      | 
						Dwyer, Tony  | 
                      
						Ascs Eagles   | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Gilliland, Adam  | 
                      
						Ascs Eagles  | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Reed, Henry  | 
                      
						Sta - White | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Murph, Michael  | 
                      
						PES | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Bodenstiener, Brady  | 
                      
						Mark Gold | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Ramos, Joshua  | 
                      
						Sta - Blue | 
                      
						ND | 
                       | 
                       | 
                     
                    
                      | 
						Elliott, Trey  | 
                      
						Prince of Peace  | 
                       | 
                       | 
                       | 
                     
                    
                      |   | 
                        | 
                        | 
                        | 
                        | 
                     
                    
                      |   | 
                        | 
                        | 
                        | 
                        | 
                     
                    
                      | GIRLS
                        - Varsity
                        Discus | 
                       | 
                       | 
                       | 
                     
                    
                      | 
                      Saturday 
						May 3, 2008 at Bishop Lynch | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      THROW  | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Steger, Kristen   | 
                      
						PAUL | 
                      
						78-04 | 
                      
						1 | 
                      
						10 | 
                     
                    
                      | 
						Romanach, Ana   | 
                      
						PAT | 
                      
						74-02 | 
                      
						2 | 
                      
						8 | 
                     
                    
                      | 
						Somiari, Tonye   | 
                      
						PAUL | 
                      
						70-07 | 
                      
						3 | 
                      
						6 | 
                     
                    
                      | 
						Washerlesky, Makenzie  | 
                      
						St Joseph  | 
                      
						69-11 | 
                      
						4 | 
                      
						4 | 
                     
                    
                      | 
						Nault, Shannon  | 
                      
						Mark Gold  | 
                      
						68-07 | 
                      
						5 | 
                      
						2 | 
                     
                    
                      | 
						Santos, Guilla  | 
                      
						Gss  | 
                      
						64-01 | 
                      
						6 | 
                      
						1 | 
                     
                    
                      | 
						Somiari, Belema  | 
                      
						PAUL   | 
                      
						62-05 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Todora, Jenny  | 
                      
						Sta - Blue  | 
                      
						62-02 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Miranda, Audrey  
						 | 
                      
						Sta - White | 
                      
						61-03 | 
                      
						9 | 
                        | 
                     
                    
                      | 
						Nwosu, Grace  | 
                      
						Gss  | 
                      
						58-07 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Tunnell, Callie   | 
                      
						Prince of Peace | 
                      
						56-08 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						Alcala, MacKenzie 
						 | 
                      
						SMSB | 
                      
						56-04 | 
                      
						12 | 
                        | 
                     
                    
                      | 
						Congdon, Carli  | 
                      
						Mark Gold  | 
                      
						55-05 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Wood, Lera   | 
                      
						Holy Trinity | 
                      
						55-02 | 
                      
						14 | 
                        | 
                     
                    
                      | 
						McCollum, Carly  | 
                      
						Prince of Peace  | 
                      
						55-00 | 
                      
						15 | 
                        | 
                     
                    
                      | 
						Wieters, Madison 
						 | 
                      
						PAT | 
                      
						54-03 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Prucha, Erin  | 
                      
						MISV  | 
                      
						53-11 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						McGuire, Kellye  | 
                      
						PESW  | 
                      
						53-04 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						Holder, Tori   | 
                      
						Sta - Blue | 
                      
						52-09 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Rivard, Allie  | 
                      
						PESW  | 
                      
						51-08 | 
                      
						20 | 
                        | 
                     
                    
                      | 
						Baker, Sarah  | 
                      
						RITV  | 
                      
						51-06 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						Meixner, Sarah   | 
                      
						Mark White | 
                      
						51-00 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Stone, Rachel  | 
                      
						Sta - Blue  | 
                      
						49-01 | 
                      
						23 | 
                        | 
                     
                    
                      | 
						Thompson, Cassidy  | 
                      
						MISV  | 
                      
						48-09 | 
                      
						24 | 
                        | 
                     
                    
                      | 
						Bandera, Daniela  | 
                      
						Prince of Peace  | 
                      
						48-01 | 
                      
						25 | 
                        | 
                     
                    
                      | 
						Hernandez, Lizette 
						 | 
                      
						Holy Trinity | 
                      
						45-07 | 
                      
						26 | 
                       | 
                     
                    
                      | 
						Fusco, Alexandra  
						 | 
                      
						Sta - White | 
                      
						45-04 | 
                      
						27 | 
                        | 
                     
                    
                      | 
						Bentivegna, Jessica  | 
                      
						Prince of Peace  | 
                      
						41-10 | 
                      
						28 | 
                        | 
                     
                    
                      | 
						Natera, Sarina   | 
                      
						SPX | 
                      
						40-11 | 
                      
						29 | 
                        | 
                     
                    
                      | 
						Cipione, Anne   | 
                      
						MISV | 
                      
						36-00 | 
                      
						30 | 
                        | 
                     
                    
                      |   | 
                        | 
                        | 
                        | 
                        | 
                     
                   
                 
                
                
                  
                    
                    
                    
                      | BOYS
                        - Varsity
                        Discus   Meet
                        1, Meet 2, Meet
                        3, Meet 4 | 
                     
                    
                      | Saturday May 
						10, 2008 at Bishop Lynch | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      THROW | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Falk, Niels  | 
                      
						Mark Gold  | 
                      
						113-00 | 
                      
						1 | 
                      
						10 | 
                     
                    
                      | 
						Whitaker, Jacob   | 
                      
						Sta - Blue | 
                      
						111-01 | 
                      
						2 | 
                      
						8 | 
                     
                    
                      | 
						Keane, Bo  | 
                      
						Mark Gold  | 
                      
						106-08 | 
                      
						3 | 
                      
						6 | 
                     
                    
                      | 
						Gatlin, Paden  | 
                      
						RITV  | 
                      
						103-03 | 
                      
						4 | 
                      
						4 | 
                     
                    
                      | 
						Valek, Bobby  | 
                      
						Prince of Peace | 
                      
						98-10 | 
                      
						5 | 
                      
						2 | 
                     
                    
                      | 
						Burgess, Peter  | 
                      
						Mark Gold  | 
                      
						88-04 | 
                      
						6 | 
                      
						1 | 
                     
                    
                      | 
						Stewart, Will  | 
                      
						PESW  | 
                      
						85-10 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Schluterman, Michael 
						 | 
                      
						MISV | 
                      
						84-04 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Gilliland, Adam   | 
                      
						Ascs Eagles | 
                      
						83-06 | 
                      
						9 | 
                        | 
                     
                    
                      | 
						Seif, Basil   | 
                      
						Prince of Peace | 
                      
						83-01 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Keane, Hayden   | 
                      
						Mark White | 
                      
						81-07 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						Elliott, Trey   | 
                      
						Prince of Peace | 
                      
						81-01 | 
                      
						12 | 
                        | 
                     
                    
                      | 
						English, Evan   | 
                      
						PES | 
                      
						76-11 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Osterman, Alex   | 
                      
						Mark White | 
                      
						76-04 | 
                      
						14 | 
                        | 
                     
                    
                      | 
						Smith, Bear   | 
                      
						Prince of Peace | 
                      
						74-08 | 
                      
						15 | 
                        | 
                     
                    
                      | 
						Macalanda, RJ   | 
                      
						Mark White | 
                      
						74-03 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Osterman, Phillip 
						 | 
                      
						Mark Purple | 
                      
						72-09 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						McCollum, Scotty  | 
                      
						Prince of Peace  | 
                      
						69-03 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						Murph, Michael   | 
                      
						PES | 
                      
						66-07 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Co, Franklin   | 
                      
						PAT | 
                      
						66-02 | 
                      
						20 | 
                        | 
                     
                    
                      | 
						Whitehead, Josh  | 
                      
						St. Paul  | 
                      
						64-05 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						Owen, Taylor   | 
                      
						Mark Purple | 
                      
						63-01 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Chorro, Kevin   | 
                      
						St. Monica | 
                      
						61-04 | 
                      
						23 | 
                        | 
                     
                    
                      | 
						Hernandez, Antonio  | 
                      
						Holy Trinity  | 
                      
						55-03 | 
                      
						24 | 
                        | 
                     
                    
                      | 
						Simms, Max  | 
                      
						Sta - White  | 
                      
						53-11 | 
                      
						25 | 
                        | 
                     
                    
                      | 
						Esteve, Nico  | 
                      
						Cks Red  | 
                      
						53-01 | 
                      
						26 | 
                        | 
                     
                    
                      | 
						Dempsey, David   | 
                      
						Mark Purple | 
                      
						52-10 | 
                      
						27 | 
                        | 
                     
                    
                      | 
						Leonard, Jack  | 
                      
						PESW   | 
                      
						50-10 | 
                      
						28 | 
                        | 
                     
                    
                      | 
						Rayfield, Jordon  | 
                      
						MISV  | 
                      
						48-03 | 
                      
						29 | 
                        | 
                     
                    
                      | 
						Harrison, Preston  | 
                      
						MISV  | 
                      
						47-07 | 
                      
						30 | 
                        | 
                     
                    
                      | 
						Paradowski, Colton  | 
                      
						SPX  | 
                      
						45-01 | 
                      
						31 | 
                        | 
                     
                    
                      | 
						Ramon, Eric  | 
                      
						SPX  | 
                      
						41-03 | 
                      
						32 | 
                        | 
                     
                    
                      | 
						Kaplan, John  | 
                      
						Cks Red   | 
                      
						37-06 | 
                      
						33 | 
                        | 
                     
                    
                      | 
						Bush, Austin   | 
                      
						St. Monica | 
                      
						17-08 | 
                      
						34 | 
                        | 
                     
                    
                      | 
						Esquadra, Jose  | 
                      
						Gss  | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Ransom, Blake  | 
                      
						PESW | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Wells, Jonathan  | 
                      
						PES | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Maldonado, Andreas  | 
                      
						Gss | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Ramos, Joshua  | 
                      
						Sta - Blue | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Poliner, Michael  | 
                      
						RITV | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Dwyer, Tony  | 
                      
						Ascs Eagles | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Nichols, Ben  | 
                      
						St. Monica | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Reed, Henry  | 
                      
						Sta - White | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      |   | 
                        | 
                        | 
                        | 
                        | 
                     
                    
                      |   | 
                        | 
                        | 
                        | 
                        | 
                     
                    
                      | GIRLS
                        - Varsity
                        Discus  | 
                       | 
                       | 
                       | 
                     
                    
                      | Saturday May 
						10, 2008 at Bishop Lynch | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      THROW | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Nault, Shannon  | 
                      
						Mark Gold  | 
                      
						79-05 | 
                      
						1 | 
                      
						10 | 
                     
                    
                      | 
						Tunnell, Callie  | 
                      
						Prince of Peace  | 
                      
						72-11 | 
                      
						2 | 
                      
						8 | 
                     
                    
                      | 
						Steger, Kristen  | 
                      
						St. Paul  | 
                      
						71-07 | 
                      
						3 | 
                      
						6 | 
                     
                    
                      | 
						Miranda, Audrey   | 
                      
						Sta - White | 
                      
						69-05 | 
                      
						4 | 
                      
						4 | 
                     
                    
                      | 
						Somiari, Tonye  | 
                      
						St. Paul  | 
                      
						69-01 | 
                      
						5 | 
                      
						2 | 
                     
                    
                      | 
						Romanach, Ana  | 
                      
						PAT  | 
                      
						66-08 | 
                      
						6 | 
                      
						1 | 
                     
                    
                      | 
						Santos, Guilla  | 
                      
						Gss  | 
                      
						66-03 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Washerlesky, Makenzie  | 
                      
						St Joseph  | 
                      
						65-05 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Todora, Jenny  | 
                      
						Sta - Blue  | 
                      
						62-07 | 
                      
						9 | 
                        | 
                     
                    
                      | 
						Somiari, Belema  | 
                      
						St. Paul  | 
                      
						61-10 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Congdon, Carli   | 
                      
						Mark Gold | 
                      
						61-04 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						McCollum, Carly  | 
                      
						Prince of Peace  | 
                      
						57-04 | 
                      
						12 | 
                        | 
                     
                    
                      | 
						Nwosu, Grace  | 
                      
						Gss  | 
                      
						56-09 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Holder, Tori  | 
                      
						Sta - Blue  | 
                      
						55-09 | 
                      
						14 | 
                        | 
                     
                    
                      | 
						Thompson, Cassidy  | 
                      
						MISV  | 
                      
						54-00 | 
                      
						15 | 
                        | 
                     
                    
                      | 
						Fusco, Alexandra 
						 | 
                      
						Sta - White | 
                      
						53-04 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Prucha, Erin  | 
                      
						MISV  | 
                      
						52-03 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						Wood, Lera  | 
                      
						Holy Trinity  | 
                      
						51-09 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						Alcala, MacKenzie 
						 | 
                      
						St. Monica | 
                      
						50-02 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Hernandez, Lizette  | 
                      
						Holy Trinity  | 
                      
						48-06 | 
                      
						20 | 
                        | 
                     
                    
                      | 
						Stone, Rachel  | 
                      
						Sta - Blue  | 
                      
						47-06 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						Cook, Gabriel  | 
                      
						Gss  | 
                      
						44-11 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						McGuire, Kellye  | 
                      
						PESW  | 
                      
						44-10 | 
                      
						23 | 
                        | 
                     
                    
                      | 
						Natera, Sarina  | 
                      
						SPX  | 
                      
						41-00 | 
                      
						24 | 
                        | 
                     
                    
                      | 
						Reynolds, Megan  | 
                      
						PES  | 
                      
						40-08 | 
                      
						25 | 
                        | 
                     
                    
                      | 
						Bentivegna, Jessica  | 
                      
						Prince of Peace  | 
                      
						40-07 | 
                      
						26 | 
                       | 
                     
                    
                      | 
						McGannon, Kylie   | 
                      
						PES | 
                      
						36-10 | 
                      
						27 | 
                        | 
                     
                    
                      | 
						Cipione, Anne  | 
                      
						MISV  | 
                      
						32-02 | 
                      
						28 | 
                        | 
                     
                    
                      | 
						Rivard, Allie  | 
                      
						PESW  | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
