| BOYS
                        - Varsity
                        Long Jump   Meet
                        1, Meet 4 | 
                     
                    
                      | 
                      Saturday April 
						26, 2008 at Lake Highlands HS | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      JUMP | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Vance, Tre  | 
                      
						PESW  | 
                      
						17-07.50 | 
                      
						1 | 
                      
						  | 
                     
                    
                      | 
						Murad, Marty  | 
                      
						Mark Gold  | 
                      
						16-03.00 | 
                      
						2 | 
                      
						  | 
                     
                    
                      | 
						Stewart, Will   | 
                      
						PESW | 
                      
						15-09.25 | 
                      
						3 | 
                      
						  | 
                     
                    
                      | 
						Swenke, Cole  | 
                      
						Sta - Blue  | 
                      
						15-05.00 | 
                      
						4 | 
                      
						  | 
                     
                    
                      | 
						Kadesky, Alex  | 
                      
						Cks Red  | 
                      
						15-03.25 | 
                      
						5 | 
                      
						  | 
                     
                    
                      | 
						Grado, Andrew  | 
                      
						Mark Gold  | 
                      
						15-02.50 | 
                      
						6 | 
                      
						  | 
                     
                    
                      | 
						Stone, Dylan  | 
                      
						Mark Gold  | 
                      
						15-00.75 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Cannon, Robby  | 
                      
						MISV  | 
                      
						15-00.25 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Franz, Christian  | 
                      
						RITV  | 
                      
						15-00.25 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Brown, Devin  | 
                      
						St. Paul  | 
                      
						14-09.75 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Beys, Michael  | 
                      
						PESW  | 
                      
						14-08.75 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						Plugge, Ryan  | 
                      
						PAT  | 
                      
						14-00.75 | 
                      
						12 | 
                        | 
                     
                    
                      | 
						Mora, Jonathan  | 
                      
						SPX  | 
                      
						13-09.75 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Corbin, Hayden  | 
                      
						SMSB  | 
                      
						13-07.50  | 
                      
						14 | 
                        | 
                     
                    
                      | 
						Flick, Dominic   | 
                      
						Prince of Peace | 
                      
						12-10.75 | 
                      
						15 | 
                        | 
                     
                    
                      | 
						Stone, Christian 
						 | 
                      
						Sta - Blue | 
                      
						12-10.00 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Rempe, Joseph  | 
                      
						MISV  | 
                      
						12-08.50 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						Larsen, Joey  | 
                      
						Sta - Blue  | 
                      
						12-07.50 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						Wolf, Quinn   | 
                      
						Prince of Peace | 
                      
						12-06.75 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Boyd, Ian  | 
                      
						Prince of Peace  | 
                      
						12-06.25 | 
                      
						20 | 
                        | 
                     
                    
                      | 
						Kendal, Eric  | 
                      
						Mark White  | 
                      
						12-05.25 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						Baron, Noah  | 
                      
						PAT  | 
                      
						12-03.00 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Horner, Collin  | 
                      
						Eliz  | 
                      
						12-03.00 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Sims, Alec  | 
                      
						RITV  | 
                      
						12-01.75 | 
                      
						24 | 
                        | 
                     
                    
                      | 
						Miller, Griffin  | 
                      
						St Joseph  | 
                      
						11-11.50 | 
                      
						25 | 
                        | 
                     
                    
                      | 
						Clayton, Patrick  | 
                      
						Cks Gold  | 
                      
						11-09.75 | 
                      
						26 | 
                        | 
                     
                    
                      | 
						Glasgow, Ben  | 
                      
						Cks Gold  | 
                      
						11-04.75  | 
                      
						27 | 
                        | 
                     
                    
                      | 
						Baughman, Alex  | 
                      
						Prince of Peace  | 
                      
						11-04.50 | 
                      
						28 | 
                        | 
                     
                    
                      | 
						Pronk, Alec  | 
                      
						RITV  | 
                      
						10-11.25 | 
                      
						29 | 
                        | 
                     
                    
                      | 
						Mlynarczyk, Adam  | 
                      
						Prince of Peace  | 
                      
						10-07.50 | 
                      
						30 | 
                        | 
                     
                    
                      | 
						Zalewski, Zachary  | 
                      
						MISV  | 
                      
						10-06.00 | 
                      
						31 | 
                        | 
                     
                    
                      | 
						Brewer, Jack  | 
                      
						Cks Gold  | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Costanza, Austin  | 
                      
						Mark White | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Meziere, Cameron  | 
                      
						Mark White | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Locke, Tyrone  | 
                      
						Holy Trinity | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Heard, Collin  | 
                      
						Eliz | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Vela, Griffin  | 
                      
						Mark Purple | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Lovin, Bobby  | 
                      
						Prince of Peace | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Thomas, Jake  | 
                      
						PAT | 
                      
						ND | 
                        | 
                        | 
                     
                    
                       | 
                       | 
                       | 
                       | 
                       | 
                     
                    
                      |   | 
                     
                    
                      | GIRLS
                        - Varsity
                        Long Jump | 
                       | 
                       | 
                       | 
                     
                    
                      | 
                      Saturday April 
						26, 2008 at Lake Highlands HS | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      JUMP | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Johnston, Natalie  | 
                      
						PESW  | 
                      
						15-03.00 | 
                      
						1 | 
                      
						10 | 
                     
                    
                      | 
						Bookout, Lauren  | 
                      
						PESW  | 
                      
						14-07.75 | 
                      
						2 | 
                      
						8 | 
                     
                    
                      | 
						Kincaid, Lacie   | 
                      
						SMSW | 
                      
						13-08.50 | 
                      
						3 | 
                      
						6 | 
                     
                    
                      | 
						Larraza, Nina   | 
                      
						Prince of Peace | 
                      
						13-08.00 | 
                      
						4 | 
                      
						4 | 
                     
                    
                      | 
						Petri, Morgan  | 
                      
						Mark Gold  | 
                      
						13-06.25 | 
                      
						5 | 
                      
						2 | 
                     
                    
                      | 
						Vache, Maggie  | 
                      
						RITV  | 
                      
						13-04.50 | 
                      
						6 | 
                      
						1 | 
                     
                    
                      | 
						Grabinski, Anna  | 
                      
						PAT  | 
                      
						13-01.00 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Merkel, Mary  | 
                      
						SPX  | 
                      
						13-00.50 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Fondren, Emma  | 
                      
						SBS  | 
                      
						13-00.50 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Percy, Julianne  | 
                      
						RITV  | 
                      
						12-11.25 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Dawson, Allison  | 
                      
						MISV  | 
                      
						12-10.75 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						Mammen, Susan  | 
                      
						SPX  | 
                      
						12-09.50  | 
                      
						12 | 
                        | 
                     
                    
                      | 
						Landon, Maddie  | 
                      
						Prince of Peace  | 
                      
						12-09.00 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Franz, Lily  | 
                      
						RITV  | 
                      
						12-07.75 | 
                      
						14 | 
                        | 
                     
                    
                      | 
						Hever, Dominique  | 
                      
						St. Paul  | 
                      
						12-07.75 | 
                      
						14 | 
                        | 
                     
                    
                      | 
						Leenher, Kali  | 
                      
						Mark Gold  | 
                      
						12-07.50 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Emily, McDonald  | 
                      
						SBS  | 
                      
						12-05.25 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						Gonzalez, Zabrina  | 
                      
						Eliz  | 
                      
						12-05.00 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						McGarry, Madison  | 
                      
						SBS  | 
                      
						12-00.75 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Scherer, Karoline  | 
                      
						Prince of Peace  | 
                      
						11-11.75 | 
                      
						20 | 
                        | 
                     
                    
                      | 
						Hernandez, Lauren  | 
                      
						Eliz  | 
                      
						11-11.50 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						Dupuis, Jackie  | 
                      
						Mark White  | 
                      
						11-05.25 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Ovalle, Alycia  | 
                      
						MISV  | 
                      
						11-01.00 | 
                      
						23 | 
                        | 
                     
                    
                      | 
						Goegel, Kathleen  | 
                      
						Eliz  | 
                      
						10-10.75 | 
                      
						24 | 
                        | 
                     
                    
                      | 
						Field, Hayley   | 
                      
						Cks Gold | 
                      
						10-10.25 | 
                      
						25 | 
                        | 
                     
                    
                      | 
						Pavon, Daniella  | 
                      
						Prince of Peace  | 
                      
						9-03.25  | 
                      
						26 | 
                        | 
                     
                    
                      | 
						Inlong, Chelsie  | 
                      
						Mark White  | 
                      
						9-02.25 | 
                      
						27 | 
                        | 
                     
                    
                      | 
						Klein, Michelle   | 
                      
						MISV | 
                      
						8-06.00 | 
                      
						28 | 
                        | 
                     
                    
                      | 
						Ring, Katie  | 
                      
						SPX  | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Weech, Judy  | 
                      
						PES  | 
                      
						ND | 
                       | 
                       | 
                     
                    
                      | 
						Gaskey, Cori  | 
                      
						Mark Gold | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Korioth, Alyssa  | 
                      
						SMSW | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Bookout, Emily  | 
                      
						PESW | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      |   | 
                        | 
                        | 
                        | 
                        | 
                     
                   
                 
                
                
                  
                    
                    
                    
                      | BOYS
                        - Varsity
                        Long Jump   Meet
                        1, Meet 2, Meet
                        3, Meet 4 | 
                     
                    
                      | 
                      Saturday 
						May 3, 2008 at Bishop Lynch | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      JUMP | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Vance, Tre  | 
                      
						PESW  | 
                      
						17-04.50 | 
                      
						1 | 
                      
						10 | 
                     
                    
                      | 
						Stewart, Will  | 
                      
						PESW  | 
                      
						17-01.75 | 
                      
						2 | 
                      
						8 | 
                     
                    
                      | 
						Mancha, Nester  | 
                      
						SBS  | 
                      
						15-08.00 | 
                      
						3 | 
                      
						6 | 
                     
                    
                      | 
						Murad, Marty  | 
                      
						Mark Gold  | 
                      
						15-07.75 | 
                      
						4 | 
                      
						4 | 
                     
                    
                      | 
						Torres, Camilo   | 
                      
						Sta - Blue | 
                      
						15-06.50 | 
                      
						5 | 
                      
						2 | 
                     
                    
                      | 
						Kadesky, Alex   | 
                      
						Cks Red | 
                      
						15-06.00 | 
                      
						6 | 
                      
						1 | 
                     
                    
                      | 
						Brown, Devin   | 
                      
						PAUL | 
                      
						15-03.00 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Jordan, Chris   | 
                      
						PAT | 
                      
						15-00.75 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Swenke, Cole  | 
                      
						Sta - Blue  | 
                      
						14-09.00 | 
                      
						9 | 
                        | 
                     
                    
                      | 
						Rodriguez, Matt  | 
                      
						SPX  | 
                      
						14-07.50 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Cannon, Robby  | 
                      
						MISV  | 
                      
						14-06.25 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						Heard, Collin  | 
                      
						Eliz  | 
                      
						14-06.00 | 
                      
						12 | 
                        | 
                     
                    
                      | 
						Adams, Christopher 
						 | 
                      
						St Joseph | 
                      
						14-05.00 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Young, Preston  | 
                      
						PAT  | 
                      
						14-03.75 | 
                      
						14 | 
                        | 
                     
                    
                      | 
						Grado, Andrew  | 
                      
						Mark Gold  | 
                      
						14-00.50 | 
                      
						15 | 
                        | 
                     
                    
                      | 
						Williams, Thomas  | 
                      
						MISV  | 
                      
						14-00.50  | 
                      
						15 | 
                        | 
                     
                    
                      | 
						Mott, Lamar  | 
                      
						PESW  | 
                      
						13-10.25 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						Plugge, Ryan  | 
                      
						PAT  | 
                      
						13-07.00 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						Sims, Alec  | 
                      
						RITV  | 
                      
						13-02.50 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Leslie, Jack  | 
                      
						PES  | 
                      
						13-01.00 | 
                      
						20 | 
                        | 
                     
                    
                      | 
						Wheeler, John   | 
                      
						Mark Gold | 
                      
						13-00.00 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						Cucchiara, Anthony 
						 | 
                      
						Sta - Blue | 
                      
						12-11.75 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Baron, Noah  
						 | 
                      
						PAT | 
                      
						x12-05.50 | 
                      
						23 | 
                        | 
                     
                    
                      | 
						Paradowski, Colton  | 
                      
						SPX  | 
                      
						12-04.75 | 
                      
						24 | 
                        | 
                     
                    
                      | 
						DeMuth, Dylan  | 
                      
						Cks Gold  | 
                      
						11-11.50 | 
                      
						25 | 
                        | 
                     
                    
                      | 
						Baughman, Alex  | 
                      
						Prince of Peace  | 
                      
						11-10.00 | 
                      
						26 | 
                        | 
                     
                    
                      | 
						Clayton, Patrick  | 
                      
						Cks Gold  | 
                      
						11-07.00 | 
                      
						27 | 
                        | 
                     
                    
                      | 
						Boyd, Ian  | 
                      
						Prince of Peace  | 
                      
						11-03.25 | 
                      
						28 | 
                        | 
                     
                    
                      | 
						Miller, Griffin  | 
                      
						St Joseph  | 
                      
						10-08.75 | 
                      
						29 | 
                        | 
                     
                    
                      | 
						Echeverry, Jesse  | 
                      
						MISV  | 
                      
						10-08.75 | 
                      
						30 | 
                        | 
                     
                    
                      | 
						Wensinger, Sam  | 
                      
						Cks Gold  | 
                      
						10-08.25 | 
                      
						31 | 
                        | 
                     
                    
                      | 
						Yzaguirre, Matt   | 
                      
						RITV | 
                      
						10-08.00 | 
                      
						32 | 
                        | 
                     
                    
                      | 
						Wolf, Quinn   | 
                      
						Prince of Peace | 
                      
						10-06.75 | 
                      
						33 | 
                        | 
                     
                    
                      | 
						Lovin, Bobby   | 
                      
						Prince of Peace | 
                      
						10-05.50 | 
                      
						34 | 
                        | 
                     
                    
                      | 
						Owen, Taylor  | 
                      
						Mark Purple  | 
                      
						8-10.50 | 
                      
						35 | 
                        | 
                     
                    
                      | 
						Kiser, Luke  | 
                      
						RITV  | 
                      
						ND  | 
                        | 
                        | 
                     
                    
                      | 
						Handy, Jay  | 
                      
						BD | 
                      
						ND  | 
                        | 
                        | 
                     
                    
                      | 
						Corbin, Hayden  | 
                      
						SMSB | 
                      
						ND  | 
                        | 
                        | 
                     
                    
                       | 
                       | 
                       | 
                       | 
                       | 
                     
                    
                       | 
                       | 
                       | 
                       | 
                       | 
                     
                    
                      | GIRLS
                        - Varsity
                        Long Jump  | 
                       | 
                       | 
                     
                    
                      | 
                      Saturday 
						May 3, 2008 at Bishop Lynch | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      JUMP  | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Johnston, Natalie  | 
                      
						PESW
						 | 
                      
						15-05.00 | 
                      
						1 | 
                      
						10 | 
                     
                    
                      | 
						Petri, Morgan  | 
                      
						Mark Gold  | 
                      
						13-07.25 | 
                      
						2 | 
                      
						8 | 
                     
                    
                      | 
						Bookout, 
						Lauren  | 
                      
						PESW
						 | 
                      
						13-07.00 | 
                      
						3 | 
                      
						6 | 
                     
                    
                      | 
						Hever, 
						Dominique  | 
                      
						PAUL  | 
                      
						13-03.00 | 
                      
						4 | 
                      
						4 | 
                     
                    
                      | 
						Grabinski, 
						Anna  | 
                      
						PAT  | 
                      
						13-02.75 | 
                      
						5 | 
                      
						2 | 
                     
                    
                      | 
						Fondren, 
						Emma   | 
                      
						SBS | 
                      
						13-02.00 | 
                      
						6 | 
                      
						1 | 
                     
                    
                      | 
						Bookout, 
						Emily  | 
                      
						PESW
						 | 
                      
						13-00.50 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Garza, Taylor  | 
                      
						SPX  | 
                      
						13-00.00 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Vache, 
						Maggie  | 
                      
						RITV
						 | 
                      
						12-09.50 | 
                      
						9 | 
                        | 
                     
                    
                      | 
						Dawson, Allison  | 
                      
						MISV
						 | 
                      
						12-06.00 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Curiel, 
						Maria   | 
                      
						BD | 
                      
						12-06.00 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Larraza, 
						Nina   | 
                      
						Prince of Peace | 
                      
						12-05.50 | 
                      
						12 | 
                        | 
                     
                    
                      | 
						Ring, Katie  | 
                      
						SPX   | 
                      
						12-03.00 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Percy, Julianne  | 
                      
						RITV
						 | 
                      
						12-01.50 | 
                      
						14 | 
                        | 
                     
                    
                      | 
						Asom, 
						Mimi   | 
                      
						Prince of Peace | 
                      
						12-01.00 | 
                      
						15 | 
                        | 
                     
                    
                      | 
						Zamora, Catherine  | 
                      
						SPX  | 
                      
						11-11.00 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						McGarry, 
						Madison  | 
                      
						SBS
						 | 
                      
						11-08.00 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						Kincaid, Lacie   | 
                      
						SMSW | 
                      
						11-07.50 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						Scherer, Karoline  | 
                      
						Prince of Peace   | 
                      
						11-06.25 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Landon, Maddie  | 
                      
						Prince of Peace  | 
                      
						11-05.50 | 
                      
						20 | 
                        | 
                     
                    
                      | 
						Tabor, Hallie  | 
                      
						Mark Gold  | 
                      
						11-05.00 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						Ovalle, 
						Alycia  | 
                      
						MISV
						 | 
                      
						11-04.00 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Prucha, 
						Erin   | 
                      
						MISV | 
                      
						11-01.75 | 
                      
						23 | 
                        | 
                     
                    
                      | 
						Eckardt, 
						Alia  | 
                      
						Sta 
						- Blue  | 
                      
						10-11.75 | 
                      
						24 | 
                        | 
                     
                    
                      | 
						Goegel, 
						Kathleen  | 
                      
						Eliz  | 
                      
						10-11.50 | 
                      
						25 | 
                        | 
                     
                    
                      | 
						Hernandez, Lauren  | 
                      
						Eliz  | 
                      
						10-10.00 | 
                      
						26 | 
                        | 
                     
                    
                      | 
						Wood, Maria  | 
                      
						Holy Trinity  | 
                      
						10-10.00 | 
                      
						26 | 
                        | 
                     
                    
                      | 
						Fusco, Alexandra 
						 | 
                      
						Sta 
						- White | 
                      
						10-05.50 | 
                      
						28 | 
                        | 
                     
                    
                      | 
						Wrozek, 
						Erin   | 
                      
						PAUL | 
                      
						10-03.25 | 
                      
						29 | 
                        | 
                     
                    
                      | 
						Gonzalez, Zabrina  | 
                      
						Eliz  | 
                      
						9-11.00 | 
                      
						30 | 
                        | 
                     
                    
                      | 
						Morrison, Carly  | 
                      
						Prince of Peace  | 
                      
						8-05.25 | 
                      
						31 | 
                        | 
                     
                    
                      | 
						Cook, Gabriel  | 
                      
						Gss
						 | 
                      
						8-03.75 | 
                      
						32 | 
                        | 
                     
                    
                      | 
						Leenher, 
						Kali   | 
                      
						Mark Gold | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Jeffery, Jana  | 
                      
						PAUL | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Emily, McDonald  | 
                      
						SBS | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Evans, Emily  | 
                      
						RITV | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Miller, Gabe  | 
                      
						PES | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Field, Hayley  | 
                      
						Cks 
						Gold | 
                      
						ND | 
                        | 
                        | 
                     
                    
                       | 
                       | 
                       | 
                       | 
                       | 
                     
                   
                 
                
                
                  
                    
                    
                    
                      | BOYS
                        - Varsity
                        Long Jump   Meet
                        1, Meet 2, Meet
                        3, Meet 4 | 
                     
                    
                      | Saturday May 
						10, 2008 at Bishop Lynch | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      JUMP | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Mancha, Nester  | 
                      
						SBS  | 
                      
						17-04.25 | 
                      
						1 | 
                      
						10 | 
                     
                    
                      | 
						Torres, Camilo   | 
                      
						Sta - Blue | 
                      
						16-04.25 | 
                      
						2 | 
                      
						8 | 
                     
                    
                      | 
						Stone, Dylan   | 
                      
						Mark Gold | 
                      
						16-02.00 | 
                      
						3 | 
                      
						6 | 
                     
                    
                      | 
						Cannon, Robby  | 
                      
						MISV  | 
                      
						15-11.75 | 
                      
						4 | 
                      
						4 | 
                     
                    
                      | 
						Stewart, Will  | 
                      
						PESW  | 
                      
						15-10.00 | 
                      
						5 | 
                      
						2 | 
                     
                    
                      | 
						Jordan, Chris  | 
                      
						PAT  | 
                      
						15-04.00 | 
                      
						6 | 
                      
						1 | 
                     
                    
                      | 
						Grado, Andrew  | 
                      
						Mark Gold  | 
                      
						15-01.50 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Brown, Devin  | 
                      
						St. Paul  | 
                      
						14-11.75 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Woods, Joshua  | 
                      
						BD  | 
                      
						14-04.50 | 
                      
						9 | 
                        | 
                     
                    
                      | 
						Beys, Michael   | 
                      
						PESW | 
                      
						14-04.50 | 
                      
						9 | 
                        | 
                     
                    
                      | 
						Plugge, Ryan   | 
                      
						PAT | 
                      
						14-03.75 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						Mulenpoh, Kevin   | 
                      
						Mark Gold | 
                      
						14-00.00 | 
                      
						12 | 
                        | 
                     
                    
                      | 
						Adams, Christopher 
						 | 
                      
						St Joseph | 
                      
						13-11.50 | 
                      
						13 | 
                        | 
                     
                    
                      | 
						Rempe, Joseph   | 
                      
						MISV | 
                      
						13-07.00 | 
                      
						14 | 
                        | 
                     
                    
                      | 
						Paradowski, Colton  | 
                      
						SPX  | 
                      
						13-06.00 | 
                      
						15 | 
                        | 
                     
                    
                      | 
						Stone, Christian 
						 | 
                      
						Sta - Blue | 
                      
						13-05.50 | 
                      
						16 | 
                        | 
                     
                    
                      | 
						Leslie, Jack  | 
                      
						PES  | 
                      
						13-04.75 | 
                      
						17 | 
                        | 
                     
                    
                      | 
						Cucchiara, Anthony 
						 | 
                      
						Sta - Blue | 
                      
						13-03.50 | 
                      
						18 | 
                        | 
                     
                    
                      | 
						Sims, Alec  | 
                      
						RITV  | 
                      
						13-02.75 | 
                      
						19 | 
                        | 
                     
                    
                      | 
						Kendal, Eric  | 
                      
						Mark White  | 
                      
						13-01.00 | 
                      
						20 | 
                        | 
                     
                    
                      | 
						Wolf, Quinn | 
                      
						Prince of Peace  | 
                      
						12-09.75 | 
                      
						21 | 
                        | 
                     
                    
                      | 
						Boyd, Ian  | 
                      
						Prince of Peace  | 
                      
						12-08.00 | 
                      
						22 | 
                        | 
                     
                    
                      | 
						Baughman, Alex  | 
                      
						Prince of Peace  | 
                      
						12-05.75 | 
                      
						23 | 
                        | 
                     
                    
                      | 
						Flick, Dominic   | 
                      
						Prince of Peace | 
                      
						12-02.50 | 
                      
						24 | 
                        | 
                     
                    
                      | 
						Horner, Collin  | 
                      
						Eliz  | 
                      
						12-00.75 | 
                      
						25 | 
                        | 
                     
                    
                      | 
						Miller, Griffin  | 
                      
						St Joseph  | 
                      
						11-03.75 | 
                      
						26 | 
                        | 
                     
                    
                      | 
						Lovin, Bobby   | 
                      
						Prince of Peace | 
                      
						11-02.00 | 
                      
						27 | 
                        | 
                     
                    
                      | 
						Glasgow, Ben  | 
                      
						Cks Gold  | 
                      
						10-06.75 | 
                      
						28 | 
                        | 
                     
                    
                      | 
						Fowler, Jeff  | 
                      
						PAT  | 
                      
						10-02.50 | 
                      
						29 | 
                        | 
                     
                    
                      | 
						Owen, Taylor  | 
                      
						Mark Purple  | 
                      
						8-09.00 | 
                      
						30 | 
                        | 
                     
                    
                      | 
						Strong, William   | 
                      
						MISV | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Corbin, Hayden   | 
                      
						St. Monica | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Handy, Jay  | 
                      BD | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Kiser, Luke  | 
                      
						RITV | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Kadesky, Alex  | 
                      
						Cks Red | 
                      
						ND | 
                       | 
                       | 
                     
                    
                      | 
						Rodriguez, Matt  | 
                      
						SPX | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Baron, Noah  | 
                      
						PAT | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      | 
						Franz, Christian  | 
                      
						RITV | 
                      
						ND | 
                        | 
                        | 
                     
                    
                      |   | 
                        | 
                        | 
                        | 
                        | 
                     
                    
                      |   | 
                       | 
                       | 
                       | 
                       | 
                     
                    
                      | GIRLS
                        - Varsity
                        Long Jump  | 
                       | 
                       | 
                       | 
                     
                    
                      | Saturday May 
						10, 2008 at Bishop Lynch | 
                       | 
                       | 
                     
                    
                      | STUDENT | 
                      SCHOOL | 
                      JUMP | 
                      PLACE | 
                      POINTS | 
                     
                    
                      | 
						Johnston, Natalie  | 
                      
						PESW  | 
                      
						15-09.50 | 
                      
						1 | 
                      
						10 | 
                     
                    
                      | 
						Petri, Morgan  | 
                      
						Mark Gold  | 
                      
						14-09.00 | 
                      
						2 | 
                      
						8 | 
                     
                    
                      | 
						Bookout, Lauren  | 
                      
						PESW  | 
                      
						14-05.25 | 
                      
						3 | 
                      
						6 | 
                     
                    
                      | 
						Mammen, Susan  | 
                      
						SPX  | 
                      
						14-02.00 | 
                      
						4 | 
                      
						4 | 
                     
                    
                      | 
						Percy, Julianne  | 
                      
						RITV  | 
                      
						14-01.75 | 
                      
						5 | 
                      
						2 | 
                     
                    
                      | 
						Bookout, Emily  | 
                      
						PESW  | 
                      
						14-00.25 | 
                      
						6 | 
                      
						1 | 
                     
                    
                      | 
						Steele, Cori  | 
                      
						SPX  | 
                      
						13-11.50 | 
                      
						7 | 
                        | 
                     
                    
                      | 
						Curiel, Maria   | 
                      
						BD | 
                      
						13-07.00 | 
                      
						8 | 
                        | 
                     
                    
                      | 
						Merkel, Mary  | 
                      
						SPX  | 
                      
						13-04.00 | 
                      
						9 | 
                        | 
                     
                    
                      | 
						Vache, Maggie  | 
                      
						RITV  | 
                      
						13-03.00 | 
                      
						10 | 
                        | 
                     
                    
                      | 
						Larraza, Nina   | 
                      
						Prince of Peace | 
                      
						13-02.50 | 
                      
						11 | 
                        | 
                     
                    
                      | 
						Hever, Dominique  | 
                      
						St. Paul  | 
                      
						13-02.50 | 
                      
						11 | 
                        | 
                     
                    
                      | 
