Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Forms
All Sports Championships
Diocese of Dallas
Football
Basketball
Baseball
Softball
Volleyball
2003 Volleyball Site Map
Track
Golf
Soccer
Cheerleading
Drill Team
Print FREE discount coupons! more details..
 
   
Return to 2000 Volleyball Archives

WEEK 1
EASTERN DIVISION
Team Division
Record
Overall
Record
Games
Won
Good Shepherd 0-0 1-0 2
St Mark-Gold 0-0 1-0 2
St Monica-White 0-0 1-0 2
St Patrick 0-0 1-0 2
MIS-Red 0-0 0-1 0
St Bernard 0-0 0-1 0
St Cecilia 0-0 0-1 0
St Philip 0-0 0-1 0
St Pius X 0-0 0-1 0
St Thomas Aquinas 0-0 0-1 0
WESTERN DIVISION
MIS-Blue 0-0 1-0 2
Holy Family 0-0 1-0 2
POP 0-0 1-0 2
St Elizabeth 0-0 1-0 2
St Luke 0-0 1-0 2
St Paul 0-0 1-0 2
St Mark-Green 0-0 0-1 0
St Monica-Blue 0-0 0-1 0
St Rita 0-0 0-2 1
EASTERN DIVISION
Team Division
Record
Overall
Record
Games
Won
St Mark-Gold 0-0 2-0 4
St Monica-White 0-0 2-0 4
St Patrick 0-0 2-0 4
Good Shepherd 0-0 1-1 2
St Bernard 0-0 1-1 2
MIS-Red 0-0 0-2 1
St Cecilia 0-0 0-2 1
St Thomas Aquinas 0-0 0-2 1
St Pius X 0-0 0-2 1
St Philip 0-0 0-2 0
WESTERN DIVISION
St Paul 0-0 2-0 4
Holy Family 0-0 2-0 4
St Elizabeth 0-0 2-0 4
St Mark-Green 0-0 1-1 2
St Luke 0-0 1-1 2
St Monica-Blue 0-0 1-1 2
MIS-Blue 0-0 1-1 2
St Rita 0-0 1-2 3
POP 0-0 1-2 2
WEEK 3
Week 3
EASTERN DIVISION
Team Division
Record
Overall
Record
Games
Won
St Mark-Gold 0-0 3-0 6
St Monica-White 0-0 3-0 6
St Patrick 0-0 2-1 5
Good Shepherd 0-0 2-1 4
St Bernard 0-0 2-1 4
MIS-Red 0-0 1-2 3
St Cecilia 0-0 0-3 2
St Thomas Aquinas 0-0 0-3 1
St Pius X 0-0 0-3 1
St Philip 0-0 0-3 0
WESTERN DIVISION
St Paul 0-0 3-0 6
St Elizabeth 0-0 3-0 6
Holy Family 0-0 2-1 4
St Mark-Green 0-0 2-1 4
St Monica-Blue 0-0 2-2 5
St Rita 0-0 2-2 5
St Luke 0-0 1-2 3
MIS-Blue 0-0 1-2 2
POP 0-0 1-3 3

WEEK 4

EASTERN DIVISION
Team Division
Record
Overall
Record
Games
Won
St Mark-Gold 3-0 6-0 12
St Bernard 2-0 4-1 8
MIS-Red 2-0 3-2 7
St Patrick 2-1 4-2 10
St Monica-White 1-1 4-1 8
Good Shepherd 1-1 3-2 6
St Philip 1-2 1-5 2
St Thomas Aquinas 0-2 0-5 1
St Pius X 0-2 0-5 1
St Cecilia 0-3 0-6 2
WESTERN DIVISION
St Paul 2-0 5-0 10
MIS-Blue 2-0 3-2 6
St Elizabeth 0-0 3-0 6
St Rita 1-1 3-3 7
St Mark-Green 0-0 2-1 4
St Monica-Blue 0-0 2-2 4
POP 1-1 2-4 5
Holy Family 0-2 2-3 5
St Luke 0-2 1-4 4
EASTERN DIVISION
Team Division
Record
Overall
Record
Games
Won
St Mark-Gold 5-0 8-0 16
St Bernard 5-0 7-1 14
St Patrick 4-1 6-2 14
MIS-Red 4-1 5-3 11
St Monica-White 2-2 5-2 10
Good Shepherd 2-2 4-3 8
St Philip 1-4 1-7 3
St Thomas Aquinas 0-4 0-7 1
St Pius X 0-4 0-7 1
St Cecilia 0-5 0-8 2
WESTERN DIVISION
St Elizabeth 2-0 5-0 10
St Mark-Green 2-0 4-1 8
St Monica-Blue 2-0 4-2 8
MIS-Blue 3-1 4-3 9
St Paul 2-2 5-2 11
St Rita 2-2 4-4 9
St Luke 1-3 2-5 6
POP 1-3 2-6 6
Holy Family 0-4 2-5 5
EASTERN DIVISION
Team Division
Record
Overall
Record
Games
Won
St Mark-Gold  7-0 10-0 20
St Bernard  6-1 8-2 16
St Patrick  6-1 8-2 18
St Monica-White  5-2 8-2 16
MIS-Red  4-3 5-5 12
Good Shepherd  2-5 4-6 10
St Philip  2-5 2-8 5
St Thomas Aquinas  1-5 1-8 3
St Cecilia  1-6 1-9 4
St Pius X  0-6 0-9 1
WESTERN DIVISION
St Elizabeth 6-0 8-1 16
St Mark-Green  5-1 8-1 16
St Monica-Blue 4-2 6-4 12
MIS-Blue  4-2 5-4 12
St Rita 3-3 5-5 11
St Paul  2-4 5-4 11
St Luke 2-4 3-6 8
POP  1-5 2-8 7
Holy Family 0-6 2-7 6
EASTERN DIVISION
Team Division
Record
Overall
Record
Games
Won
St Mark-Gold 9-0 12-0 24
St Bernard 8-1 10-2 20
St Patrick 7-2 9-3 20
St Monica-White 6-3 9-3 18
MIS-Red 4-5 5-7 13
St Cecilia 3-6 3-9 8
St Philip 3-6 3-9 7
St Thomas Aquinas 3-6 3-9 7
Good Shepherd 2-7 4-8 10
St Pius X 0-9 0-12 1
WESTERN DIVISION
St Mark-Green 8-0 10-1 20
St Elizabeth 7-1 10-1 20
St Monica-Blue 5-3 7-5 14
MIS-Blue 5-3 6-4 14
St Rita 4-4 6-6 14
St Paul 4-4 5-6 12
St Luke 2-6 5-6 12
POP 1-7 2-10 7
Holy Family 0-8 2-9 6

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship