Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Forms
All Sports Championships
Diocese of Dallas
Football
Basketball
Baseball
Softball
Volleyball
2003 Volleyball Site Map
Track
Golf
Soccer
Cheerleading
Drill Team
www.wilson.com
 
   
BACK TO 2001 ARCHIVES

WEEK 1

WEEKS 1 2 3 4 5 6 7 TOP
MATCH DATE HOME VISITOR SCORES
1 9/15  Good Shepherd MIS 15-11, 15-6
2     MIS   Highlands   11-10, 15-9
3 Good Shepherd Highlands 15-2, 15-6
4     POP   St. Cecilia   11-15, 15-7, 15-12
5 St. Cecilia  St. Bernard 9-15, 15-12, 15-11
6     POP   St. Bernard   15-2, 15-4
7 St. Luke St. Elizabeth 15-12, 15-8
8     St. Elizabeth   St. Mark-Green   15-2, 15-12
9 St. Luke St. Mark-Green 16-14, 8-15, 15-4
10     St. Monica-Blue   St. Mark-Gold    15-3, 15-10
11 St. Monica-White St. Mark-Gold 15-6, 16-14
12     St. Monica-Blue   St. Monica-White   12-15, 15-9, 15-12
13 St. Paul Monica-Carolina 15-10, 15-10
14 St. Patrick Monica-Carolina 15-7, 15-6 
15 St. Paul  St. Patrick   15-4, 15-11
16 STA-Blue St. Philip 15-5, 15-6 
17 SPX St. Philip  15-12, 15-11
18 STA-Blue SPX 15-12, 15-12 
19 CKS St. Rita  15-0, 15-12
20 St. Rita STA-White 15-7, 15-10 
21 CKS STA-White 15-0, 15-9

WEEK 2

WEEKS 1 2 3 4 5 6 7 TOP
MATCH DATE HOME VISITOR SCORES
22 9/22 St. Bernard Good Shepherd 11-15, 17-15, 15-9 
23 Good Shepherd St. Mark-Green 15-13, 6-15, 15-8 
24 St. Bernard St. Mark-Green 15-9, 15-4 
25 St. Monica-White POP 13-11, 2-15, 15-5
26 POP St. Luke 15-1, 15-8
27 St. Monica-White St. Luke 15-13, 15-12
28 St. Elizabeth St. Monica-Blue 15-6, 15-7
29 St. Monica-Blue St. Paul 15-8, 15-4
30 St. Elizabeth St. Paul 9-15, 15-8, 15-5
31 St. Mark-Gold St. Patrick  15-5, 15-4
32 St. Patrick STA-Blue 15-11, 15-6 
33 St. Mark-Gold STA-Blue 15-3, 12-15, 15-6
34 St. Rita Monica-Carolina 15-7, 15-11
35 Monica-Carolina SPX 15-3, 15-11
36 St. Rita SPX 4-15, 15-13, 15-13
37 St. Philip CKS 15-10, 13-15, 15-11

WEEK 3

WEEKS 1 2 3 4 5 6 7 TOP
MATCH DATE HOME VISITOR SCORES
38 9/22 CKS  Highlands 15-6, 15-9
39 St. Philip Highlands 5-15, 15-11, 15-12
40 St. Cecilia STA-White 5-10, 13-5, 15-2
41 MIS STA-White 12-15, 16-14, 15-11 
42 St. Cecilia MIS 15-5, 15-9
43 9/29 St. Patrick St. Philip  15-4, 15-3
44 St. Philip St. Monica-White 16-14, 15-4
45 St. Patrick St. Monica-White 15-6, 15-3
46 Monica-Carolina St. Mark-Green 15-11, 15-13
47 St. Monica-Blue St. Mark-Green 15-8, 12-15, 15-13 
48 Monica-Carolina St. Monica-Blue 15-12, 15-12
49 St. Luke St. Cecilia 15-8, 15-11
50 St. Cecilia St. Mark-Gold 15-13, 10-15, 15-8
51 St. Luke St. Mark-Gold 16-14, 15-12
52 St. Bernard St. Elizabeth 12-15, 15-1, 15-9 
53 Highlands St. Elizabeth 15-3, 15-5 
54 St. Bernard Highlands 15-9, 15-8 
55 MIS POP 15-11, 15-12
56 POP St. Rita 15-4, 15-4
57 MIS St. Rita 13-15, 15-12, 15-9
58 10/1 CKS STA-Blue 15-4, 15-5
59 STA-Blue Good Shepherd 15-6, 15-11
60 CKS Good Shepherd 15-10, 15-9
61 STA-White SPX 15-10, 15-11
62 SPX St. Paul 15-13, 15-12
63 STA-White St. Paul 15-3, 15-7

WEEK 4

WEEKS 1 2 3 4 5 6 7 TOP
MATCH DATE HOME VISITOR SCORES
64 10/4 St. Paul Good Shepherd 15-7, 9-15, 15-6
65 Good Shepherd St. Luke 11-15, 15-11, 15-8
66 St. Paul St. Luke 15-9, 13-15, 15-13
67 POP STA-Blue 15-3, 15-13
68 STA-Blue St. Monica-Blue 15-5, 15-5
69 POP St. Monica-Blue 15-8, 15-9
70 10/6 St. Elizabeth St. Patrick 15-7,15-6 
71 St. Patrick St. Rita 15-3, 15-0
72 St. Elizabeth St. Rita 15-9, 15-9
73 CKS Monica-Carolina 15-4, 15-6
74 Monica-Carolina Highlands 15-2, 15-4
75 CKS Highlands 15-12, 15-6
76 St. Mark-Green MIS 15-1, 15-5
77 MIS STA-White 15-11, 15-10 
78 St. Mark-Green STA-White 15-8,15-7
79 St. Cecilia St. Mark-Gold 15-10, 15-13
80 St. Mark-Gold SPX 13-15, 15-8, 15-9 
81 St. Cecilia SPX  15-8, 15-8
82 10/8 St. Philip St. Bernard 15-6, 15-5
83 St. Bernard St. Monica-White 15-3, 15-8
84 St. Philip St. Monica-White 15-1, 15-10

WEEK 5

WEEKS 1 2 3 4 5 6 7 TOP
MATCH DATE HOME VISITOR SCORES
92 10/13  SPX CKS 13-15, 15-12, 15-13
93 CKS MIS 15-13, 15-17, 15-11
94 MIS St. Bernard 18-16, 15-6
95 St. Bernard St. Luke 15-12, 15-6
96 St. Luke St. Monica-Blue 9-15, 15-11, 15-11
97 St. Monica-Blue St. Patrick 15-17,15-11, 15-11
98 St. Patrick SPX  15-13, 15-6
99 St. Rita STA-Blue 15-13, 14-16, 15-12
100 St. Paul STA-Blue 15-5, 15-7
101 St. Monica-White St. Paul 15-11, 15-8
102 St. Mark-Green St. Monica-White 9-15, 15-10, 15-4 
103 St. Cecilia St. Mark-Green 15-6, 15-11
104 Highlands St. Cecilia 15-8, 14-16, 15-7 
105 St. Rita Highlands 15-8, 15-9

WEEK 6

WEEKS 1 2 3 4 5 6 7 TOP
MATCH DATE HOME VISITOR SCORES
106 10/17 St. Mark-Gold STA-White 15-7, 15-0 
107 POP Monica-Carolina 15-8, 15-5
108 St. Mark-Green Highlands 15-2, 15-5
109 MIS St. Luke 15-12, 15-9
110 St. Monica-Blue CKS 15-4, 15-11
111 St. Rita St. Monica-White 16-14, 6-15, 15-13
112 St. Bernard St. Patrick 15-1, 15-6
113 Good Shepherd St. Elizabeth 15-7, 15-6
114 St. Paul St. Cecilia 14-8, 15-5 
115 10/20 St. Elizabeth STA-White 15-1, 8-15, 15-9 
116 Good Shepherd Monica-Carolina 15-6, 15-13
117 POP St. Mark-Gold 15-8, 15-13
118 St. Philip St. Mark-Gold 15-10, 15-4
119 St. Elizabeth St. Philip 15-13, 15-9 
120 St. Luke CKS  15-3, 15-5
121 MIS St. Patrick 15-5, 9-15, 15-6 
122 St. Bernard St. Monica-Blue 15-2, 15-11
123 SPX St. Monica-Blue 15-7, 15-10
124 St. Luke SPX 15-5, 15-10
125 St. Mark-Green St. Rita 15-11, 15-12
126 Highlands St. Paul 15-6, 15-4
127 St. Cecilia St. Monica-White 15-10, 15-11
128 STA-Blue St. Monica-White 15-4, 15-5
129 St. Mark-Green STA-Blue 15-8, 15-11

WEEK 7

WEEKS 1 2 3 4 5 6 7 TOP
MATCH DATE HOME VISITOR SCORES
130 10/25 Monica-Carolina St. Elizabeth 15-4, 15-0
131 10/27 St. Philip POP 15-4, 15-11
132 STA-White POP 15-10, 15-9 
133 STA-White Monica-Carolina 15-2, 15-3
134 Good Shepherd St. Mark-Gold 15-6, 15-12
135 St. Philip Good Shepherd 15-11, 15-12
136 St. Patrick CKS 15-6, 15-4
137 CKS  St. Bernard 16-14, 15-13
138 SPX St. Bernard 14-12, 11-15, 15-9 
139 SPX MIS 15-10, 15-4
140 St. Monica-Blue MIS 15-8, 15-12
141 St. Patrick St. Luke 15-7, 6-15, 15-10 
142 St. Paul St. Rita 15-1, 15-0
143 St. Rita  St. Cecilia 15-9, 11-15, 15-11
144 St. Cecilia STA-Blue 15-8, 9-15, 15-11
145 STA-Blue Highlands 15-7, 15-3
146 St. Monica-White Highlands 15-2, 15-6
147 St. Paul St. Mark-Green 7-15, 15-7, 15-12

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship