Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Forms
All Sports Championships
Diocese of Dallas
Football
Basketball
Baseball
Softball
Volleyball
2003 Volleyball Site Map
Track
Golf
Soccer
Cheerleading
Drill Team
www.wilson.com
 
   
BACK TO 2001 ARCHIVES

WEEK 2

WEEKS 1 2 3 4 5 6 7 TOP
AMERICAN CONFERENCE
 Team   Div. Win   Loss   Gms Won   Overall Won   Loss   Gms Won
St Elizabeth   0   0   0 3 1 7
MIS-7  0 0 0   3   1 6
Good Shepherd   0   0   0 2 2 5
POP 0 0 0   2   2 5
St Augustine-Gold   0   0   0 2 2 4
St Monica-7 0 0 0   2   2 4
St Mark  0 0 0 1 3 4
St Paul 0 0 0   1   3 3
SPX   0   0   0 1 3 3
CKS-Red 0 0 0   1   3 2
Bishop Dunne   0   0   0 1 3 2
NATIONAL CONFERENCE
Team   Div Won   Loss   Gms. Won   Overall Won   Loss   Gms. Won
HFN 0 0 0 4 0 8
St Rita 0 0 0   4   0 8
MIS-8 0 0 0 3 1 7
St Luke   0   0   0   3   1 7
St Patrick  0 0 0 3 1 7
St Philip   0   0   0   3   1   6  
STA 0 0 0 3 1 6
St Monica-8   0   0   0   2   2   6
St Anthony  0 0 0 0 4 2
CKS-Gold   0   0   0   0   4   1
St Augustine-Blue 0 0 0 0 4 0

WEEK 3

WEEKS 1 2 3 4 5 6 7 TOP
AMERICAN CONFERENCE

Team

  Div Win   Loss   Gms Won   Overall Won   Loss   Gms Won
St Elizabeth 2 0 4 5 1 11
MIS-7 2 0 4   5   1   10  
Good Shepherd 2 0 4 4 2 9
St Mark 2 0 4   4   2   9
SPX 2 0 4 3 3 7
Bishop Dunne 1 1 3   2   4   5
CKS-Red 0 2 2 1 5 4
POP 0 2 1   2   4   6
St Augustine-Gold  0 2 0 2 4 4
St Monica-7 0 2 0   2   4   4
St Paul 0 2 0 1 5 3
NATIONAL CONFERENCE  
Team   Div. Win   Loss   Gms Won   Overall Won   Loss   Gms Won
HFN 2 0 4 6 0 12
MIS-8 2 0 4   6   0   12
St Philip 2 0 4 5 1 10
STA 2 0 4   5   1   10
St Rita 1 1 3 5 1 11
St Luke 1 1 2   4   2   9
St Monica-8 1 1 2 2 4 6
St Patrick 0 2 2   3   3   9
St Anthony  0 2 1 0 6 3
CKS-Gold 0 2 1   0   6   2
St Augustine-Blue 0 2 0 0 6 0    

WEEK 4

WEEKS 1 2 3 4 5 6 7 TOP
AMERICAN CONFERENCE
Team   Div Win   Loss   Gms Won   Overall Won   Loss   Gms Won
Good Shepherd 4 0 8 6 2 13
St Elizabeth   3   1   7   6   2   14
St Mark 3 1 6 5 3 11
SPX 3 1 6   4   4   9  
CKS-Red 2 2 6 3 5 8
MIS-7 2 2 4   5   6   10
St Paul 2 2 4 3 5 7
POP 1 3 4   3   5   9
Bishop Dunne 1 3 3 2 6 5
St Monica-7 1 3 2   3   5   6
St Augustine-Gold 0 4 0 2 6 4
NATIONAL CONFERENCE

Team 

  Div. Won   Loss   Gms Won   Overall Won   Loss   Gms. Won  
HFN 4 0 8 8 0 16
St Philip 4 0 8   7   1   14
STA 4 0 8 7 1 14
MIS-8 3 1 6   6   2   13
CKS-Gold 2 2 5 2 6 6
St Luke 2 2 4   5   3   11
St Patrick 1 3 5 4 4 12
St Rita 1 3 3   5   3   11
St Monica-8 1 3 2 2 6 6
St Anthony 0 4 1   0   8   3
St Augustine-Blue 0 4 0 0 8 0
 

WEEK 5

WEEKS 1 2 3 4 5 6 7 TOP
AMERICAN CONFERENCE

Team

  Div. Win   Loss   Gms. Won   Overall Won   Loss   Gms. Won
Good Shepherd 5 1 11 7 3 16
St Mark 5 1 10   7   3   15
St Elizabeth 4 2 9 7 3 16
MIS-7 4 2 8   7   3   14
St Paul 4 2 8 5 5 11  
CKS-Red  3 3 8   4   6   10
SPX 3 3 7 4 6 10
St Monica-7  3 3 6   5   5   10
POP 1 5 6 3 7 11
Bishop Dunne 1 5 3   2   8   5
St Augustine-Gold 0 6 0 2 8 4
NATIONAL CONFERENCE

Team

  Div. Won   Loss   Gms. Won   Overall Won   Loss   Gms. Won
HFN   6   0   12 10 0 20  
St Philip 4 0 8 7 1 14
MIS-8 4 1 8 7 2 15
STA 4 2 9 7 3 15
St Luke 4 2 8 7 3 15
CKS-Gold 2 3 5 2 7 6
St Rita 2 2 5 6 4 13
St Patrick 1 3 5 4 4 12
St Monica-8 1 5 3 2 8 7
St Anthony  0 4 1 0 8 3
St Augustine-Blue 0 4 0 0 8 0

 WEEK 6

  WEEKS 1 2 3 4 5 6 7 TOP  
AMERICAN CONFERENCE
Team   Div. Win   Loss   Gms. Won   Overall Won   Loss   Gms. Won
St Mark 7 1 14 9 3 19
Good Shepherd 6 2 14 8 4 19
St Elizabeth 6 2 13 9 3 20
MIS-7 6 2 12 9 3 18
St Paul  5 3 11 6 6 14
CKS-Red 4 4 11 5 7 12
SPX 4 4 9 5 7 12
St Monica-7    4   4   8 6 6 12  
POP 1 7 6 3 9 11
Bishop Dunne 1 7 4 2 10 6
St Augustine-Gold 0 8 0 2 10 4
NATIONAL CONFERENCE
Team   Div. Win   Loss   Gms. Won   Overall Won   Loss   Gms. Won
HFN 8 0 16 12 0 24
St Philip 7 0 14 10 1 20
St Luke 6 2 12 9 3 19
MIS-8   5   2   10 8 3 17  
STA 5 3 11 8 4 17
St Monica-8 3 5 7 4 8 11
St Patrick 2 4 7 5 5 14
CKS-Gold  2 5 5 2 9 6
St Rita 2 6 6 6 6 14
St Augustine-Blue 0 6 0 0 10 0
St Anthony 0 7 2 0 11 4

WEEK 7

WEEKS 1 2 3 4 5 6 7 TOP
AMERICAN CONFERENCE

Team

  Div. Win   Loss   Gms. Won   Overall Won   Loss   Gms. Won
St Mark 9 1 18 11 3 23
St Elizabeth 8 2 17 11 3 24
St Paul 7 3 15 8 6 18
MIS-7 7 7 15 10 4 21
Good Shepherd 7 3 16 9 5 21
CKS-Red 4 6 12 5 9 14
SPX 4 6 10 5 9 14
St Monica-7 4 6 9 6 8 13
Bishop Dunne 3 7 8 4 10 10
POP 2 8 9 4 10 14
St Augustine-Gold 0 10 0 2 12 4
NATIONAL CONFERENCE

Team

  Div. Win   Loss   Gms. Won   Overall Won   Loss   Gms. Won
HFN 9 1 18 13 1 26
St Luke 8 2 16 11 3 23
MIS-8 7 3 14 10 4 21
STA 6 4 13 9 5 19
St Patrick 4 6 12 7 7 19
St Rita 4 6 10 8 6 18
St Monica-8 4 6 9 5 9 13
CKS-Gold 2 8 5 2 12 6
St Anthony 1 9 5 1 13 7
St Augustine-Blue 0 10 0 0 14 0

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship