| 
        
       | 
      
        
       | 
      
        
          
             | 
             | 
             | 
             | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
           
          
             | 
            WEEK
              1 | 
            WEEK
              1  2
               3  4
               5  6
               7 TOP | 
             | 
             | 
           
          
             | 
            	Saturday, 
			September 8 | 
             | 
            
			Need
              a Map? | 
             | 
           
          
             | 
            MATCH | 
            TIME | 
            HOME | 
            VISITOR | 
            LOCATION | 
             | 
           
          
             | 
            
			176 | 
            
            10:00 | 
            
            Holy Trinity | 
            
            All Saints | 
            
            Holy Trinity 
             | 
             | 
           
          
             | 
            
			177 | 
            
			11:00   | 
            
			Good Shepherd  | 
            
			All Saints  | 
            
			Holy Trinity | 
             | 
           
          
             | 
            
			178 | 
            
            12:00 
             | 
            
            Good Shepherd 
             | 
            
            CKS 
             | 
            
			Holy Trinity  | 
             | 
           
          
             | 
            
			179 | 
            
			1:00  | 
            
			Holy Trinity  | 
            
			CKS  | 
            
			Holy Trinity | 
             | 
           
          
             | 
            
			180 | 
            
            9:00 
             | 
            
            St. Bernard  
             | 
            
            Holy Family | 
            
			St. Bernard | 
             | 
           
          
             | 
            
			181 | 
            
			10:00  | 
            
			St. Augustine  | 
            
			Holy Family  | 
            
			St. Bernard | 
             | 
           
          
             | 
            
			182 | 
            
            11:00 | 
            
            St. Augustine 
             | 
            
            MIS  
             | 
            
            St. Bernard | 
             | 
           
          
             | 
            
			183 | 
            
			12:00  | 
            
			St. Bernard  | 
            
			MIS  | 
            
			St. Bernard  | 
             | 
           
          
             | 
            
            184 | 
            
            11:00 
             | 
            
            St. John-Ennis  
             | 
            
            Parish | 
            
            St. John-Ennis | 
             | 
           
          
             | 
            
			185 | 
            
			12:00  | 
            
			St. Joseph  | 
            
			Parish  | 
            
			St. John-Ennis  | 
             | 
           
          
             | 
            
			186 | 
            
            1:00 
             | 
            
            St. Joseph 
             | 
            
            POP 
             | 
            
			St. John-Ennis  | 
             | 
           
          
             | 
            
            187 | 
            
            2:00  | 
            
            St. John-Ennis  | 
            
            POP  | 
            
			St. John-Ennis  | 
             | 
           
          
             | 
            
            188 | 
            
            9:00 
             | 
            
            St. Monica-Blue 
             | 
            
            St. Rita-Green 
             | 
            
            St. Monica-Small | 
             | 
           
          
             | 
            
			189 | 
            
			10:00  | 
            
			St. Patrick  | 
            
			St. Rita-Green  | 
            
			St. Monica-Small | 
             | 
           
          
             | 
            
			190 | 
            
            11:00 
             | 
            
            St. Monica-Blue 
             | 
            
            St. Patrick 
             | 
            
			St. Monica-Small  | 
             | 
           
          
             | 
            
			191 | 
            
			9:00  | 
            
			St. Rita-White  | 
            
			St. Monica-White  | 
            
			St. Rita | 
             | 
           
          
             | 
            
			192 | 
            
            10:00 
             | 
            
            St. Philip 
             | 
            
            St. Monica-White 
             | 
            
			St. Rita | 
             | 
           
          
             | 
            
            193 | 
            
            11:00 | 
            
            St. Philip  | 
            
            St. Mark   | 
            
            St. Rita | 
             | 
           
          
             | 
            
			194 | 
            
            12:00 
             | 
            
            St. Rita-White 
             | 
            
            St. Mark 
             | 
            
			St. Rita  | 
             | 
           
          
             | 
            
            195 | 
            
            9:00  | 
            
            St. Thomas  | 
            
            Santa Clara  | 
            
            STA | 
             | 
           
          
             | 
            
            196 | 
            
            10:00 
             | 
            
            SPX 
             | 
            
            Santa Clara 
             | 
            
            STA 
             | 
             | 
           
          
             | 
            
            197 | 
            
            11:00  | 
            
            SPX  | 
            
            St. Elizabeth  | 
            
            STA | 
             | 
           
          
             | 
            
            198 | 
            
            12:00 
             | 
            
            St. Thomas  
             | 
            
            St. Elizabeth | 
            
            STA | 
             | 
           
          
             | 
            
             | 
            
             | 
            
             | 
            
             | 
            
             | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
           
          
             | 
            WEEK
              2 | 
            WEEK
              1  2
               3  4
               5  6
               7  TOP | 
             | 
             | 
           
          
             | 
            	Saturday, 
			September 15 | 
             | 
            
			Need
              a Map? | 
             | 
           
          
             | 
            MATCH | 
            TIME | 
            HOME | 
            VISITOR | 
            LOCATION | 
             | 
           
          
             | 
            
			198 | 
            
			9:00 | 
            
			St. Bernard | 
            
			St. Mark | 
            
			St. Bernard 
			 | 
             | 
           
          
             | 
            
			199 | 
            
			10:00 | 
            
			St. Augustine  | 
            
			St. Mark | 
            
			St. Bernard  | 
             | 
           
          
             | 
            
			200 | 
            
			11:00  | 
            
			St. Augustine 
			 | 
            
			St. Monica-White | 
            
			St. Bernard | 
             | 
           
          
             | 
            
			201 | 
            
			12:00  | 
            
			St. Bernard   | 
            
			St. Monica-White | 
            
			St. Bernard  | 
             | 
           
          
             | 
            
            202 | 
            
            9:00 
             | 
            
            POP 
             | 
            
            St. Elizabeth 
             | 
            
            POP 
             | 
             | 
           
          
             | 
            
            203 | 
            
            10:00  | 
            
            Parish  | 
            
            St. Elizabeth  | 
            
            POP | 
             | 
           
          
             | 
            
			204 | 
            
			11:00 | 
            
			Parish   
			 | 
            
			Santa Clara 
			 | 
            
			POP | 
             | 
           
          
             | 
            
			205 | 
            
			12:00  | 
            
			POP  | 
            
			Santa Clara  | 
            
			POP | 
              | 
           
          
             | 
            
            206 | 
            
            9:00 
             | 
            
            St. Patrick 
             | 
            
			St. Joseph 
			 | 
            
			St. Patrick | 
             | 
           
          
             | 
            
            207 | 
            
            10:00  | 
            
            St. Monica-Blue  | 
            
            St. Joseph  | 
            
			St. Patrick | 
             | 
           
          
             | 
            
			208 | 
            
			11:00  | 
            
			St. Monica-Blue 
			 | 
            
			St. John-Ennis 
			 | 
            
			St. Patrick | 
             | 
           
          
             | 
            
            209 | 
            
            12:00  | 
            
            St. Patrick  | 
            
            St. John-Ennis  | 
            
            St. Patrick | 
             | 
           
          
             | 
            
			210 | 
            
			9:00  | 
            
			St. Philip 
			 | 
            
			St. Rita-Green 
			 | 
            
			St. Philip 
			 | 
             | 
           
          
             | 
            
			211 | 
            
			10:00  | 
            
			St. Rita-Green  | 
            
			St. Rita-White  | 
            
			St. Philip | 
             | 
           
          
             | 
            
			212 | 
            
			11:00  | 
            
			St. Philip 
			 | 
            
			St. Rita-White 
			 | 
            
			St. Philip  | 
             | 
           
          
             | 
            
			213 | 
            
			10:00 | 
            
			Holy Trinity  | 
            
			Holy Family | 
            
			Holy Trinity  | 
             | 
           
          
             | 
            
            214 | 
            
            11:00 | 
            
            Good Shepherd   
             | 
            
            Holy Family | 
            
            Holy Trinity | 
             | 
           
          
             | 
            
			215 | 
            
			12:00  | 
            
			Good Shepherd  | 
            
			MIS | 
            
			Holy Trinity | 
             | 
           
          
             | 
            
			216 | 
            
			1:00 | 
            
			Holy Trinity 
			 | 
            
			MIS | 
            
			Holy Trinity | 
             | 
           
          
             | 
            
			217 | 
            
			1:00  | 
            
			All Saints  | 
            
			St. Thomas  | 
            
			All Saints | 
             | 
           
          
             | 
            
			218 | 
            
			2:00  | 
            
			CKS 
			 | 
            
			St. Thomas 
			 | 
            
			All Saints | 
             | 
           
          
             | 
            
			219 | 
            
			3:00  | 
            
			CKS  | 
            
			SPX  | 
            
			All Saints | 
             | 
           
          
             | 
            
			220 | 
            
			4:00  | 
            
			All Saints 
			 | 
            
			SPX 
			 | 
            
			All Saints  | 
             | 
           
          
             | 
            
			 | 
            
			 | 
            
			 | 
            
			 | 
            
			 | 
             | 
           
          
             | 
            
			 | 
             | 
            
			 | 
            
			 | 
             | 
             | 
           
          
             | 
            WEEK
              3 | 
            WEEK
              1  2
               3  4
               5  6
               7  TOP | 
             | 
             | 
           
          
             | 
            	Saturday, 
			September 22 | 
             | 
            
			Need
              a Map? | 
             | 
           
          
             | 
            MATCH | 
            TIME | 
            HOME | 
            VISITOR | 
            LOCATION | 
             | 
           
          
             | 
            
			221 | 
            
			9:00  | 
            
			St. Bernard 
			 | 
            
			Good Shepherd 
			 | 
            
			St. Bernard | 
             | 
           
          
             | 
            
            222 | 
            
            10:00  | 
            
            St. Augustine  | 
            
            Good Shepherd  | 
            
            St. Bernard | 
             | 
           
          
             | 
            
			223 | 
            
			11:00  | 
            
			St. Augustine 
			 | 
            
			Holy Trinity 
			 | 
            
			St. Bernard | 
             | 
           
          
             | 
            
            224 | 
            
            12:00  | 
            
            St. Bernard  | 
            
            Holy Trinity  | 
            
            St. Bernard | 
             | 
           
          
             | 
            
			225 | 
            
			1:00  | 
            
			St. Rita-Green 
			 | 
            
			St. Joseph 
			 | 
            
			St. Rita | 
             | 
           
          
             | 
            
			226 | 
            
			2:00  | 
            
			St. John-Ennis  | 
            
			St. Joseph  | 
            
			St. Rita | 
             | 
           
          
             | 
            
            227 | 
            
            3:00 
             | 
            
            St. Rita-Green 
             | 
            
			St. John-Ennis 
			 | 
            
			St. Rita | 
             | 
           
          
             | 
            
            228 | 
            
            9:00  | 
            
            St. Monica-White  | 
            
            St. Patrick  | 
            
			St. Monica-Small | 
             | 
           
          
             | 
            
			229 | 
            
			10:00  | 
            
			St. Mark  
			 | 
            
			St. Patrick | 
            
			St. Monica-Small | 
             | 
           
          
             | 
            
			230 | 
            
			11:00  | 
            
			St. Mark   | 
            
			St. Monica-Blue | 
            
			St. Monica-Small | 
             | 
           
          
             | 
            
			231 | 
            
			12:00  | 
            
			St. Monica-White 
			 | 
            
			St. Monica-Blue 
			 | 
            
			St. Monica-Small | 
             | 
           
          
             | 
            
            232 | 
            
            9:00  | 
            
            St. Elizabeth  | 
            
			St. Philip  | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			233 | 
            10:00  | 
            Santa Clara
			 | 
            St. Philip
			 | 
            St. 
			Elizabeth | 
             | 
           
          
             | 
            
			234 | 
            
			11:00  | 
            
			Santa Clara  | 
            
			St. Rita-White  | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			235 | 
            
			12:00  | 
            
			St. Elizabeth 
			 | 
            
			St. Rita-White 
			 | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			236 | 
            
			12:00  | 
            
			SPX  | 
            
			Parish  | 
            
			SPX | 
             | 
           
          
             | 
            
			237 | 
            
			1:00  | 
            
			St. Thomas 
			 | 
            
			Parish 
			 | 
            
			SPX | 
             | 
           
          
             | 
            
			238 | 
            
			2:00  | 
            
			St. Thomas  | 
            
			POP  | 
            
			SPX | 
             | 
           
          
             | 
            
			239 | 
            
			3:00 | 
            
			SPX   
			 | 
            
			POP | 
            
			SPX | 
             | 
           
          
             | 
            
			240 | 
            
			1:00 | 
            
			MIS    | 
            
			CKS | 
            
			MIS | 
             | 
           
          
             | 
            
			241 | 
            
			2:00  | 
            
			Holy Family 
			 | 
            
			CKS 
			 | 
            
			MIS | 
             | 
           
          
             | 
            
			242 | 
            
			3:00 | 
            
			Holy Family  | 
            
			All Saints   | 
            
			MIS | 
             | 
           
          
             | 
            
			243 | 
            
			4:00  | 
            
			MIS 
			 | 
            
			All Saints 
			 | 
            
			MIS | 
             | 
           
          
             | 
            
			 | 
             | 
            
			 | 
            
			 | 
             | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
             | 
             | 
           
          
             | 
            
            WEEK 4
             | 
            
            WEEK
              1  2
               3  4
               5  6
               7  TOP
             | 
            
             | 
             | 
           
          
             | 
            	Saturday, 
			September 29 | 
             | 
            
			Need
              a Map? | 
             | 
           
          
             | 
            MATCH | 
            TIME | 
            HOME | 
            VISITOR | 
            LOCATION | 
             | 
           
          
             | 
            
            244 | 
            
             | 
            
            Good Shepherd 
             | 
            
			St. Patrick  
			 | 
            
			No Game | 
             | 
           
          
             | 
            
            245 | 
            
            1:00 | 
            
            Holy Trinity  | 
            
            St. Patrick  | 
            
            Holy Trinity  | 
             | 
           
          
             | 
            
			246 | 
            
			2:00 | 
            
			Holy Trinity 
			 | 
            
			St. Monica-Blue 
			 | 
            
            Holy Trinity  | 
             | 
           
          
             | 
            
            247 | 
            
              | 
            
            Good Shepherd  | 
            
            St. Monica-Blue   | 
            
            No Game | 
             | 
           
          
             | 
            
			248 | 
            
			9:00 | 
            
			St. Philip  | 
            
			St. Joseph  
			 | 
            
			St. Philip | 
             | 
           
          
             | 
            
			249 | 
            
			10:00  | 
            
			St. Rita-White   | 
            
			St. Joseph | 
            
			St. Philip | 
             | 
           
          
             | 
            
			250 | 
            
			11:00  | 
            
			St. Rita-White 
			 | 
            
			St. John-Ennis 
			 | 
            
			St. Philip | 
             | 
           
          
             | 
            
            251 | 
            
            12:00  | 
            
            St. Philip   | 
            
            St. John-Ennis | 
            
            St. Philip | 
             | 
           
          
             | 
            
            252 | 
            
            9:00 | 
            
            SPX 
             | 
            
            St. Bernard  
             | 
            
            SPX | 
             | 
           
          
             | 
            
			253 | 
            
			10:00  | 
            
			St. Thomas   | 
            
			St. Bernard | 
            
			SPX | 
             | 
           
          
             | 
            
			254 | 
            
			11:00  | 
            
			St. Thomas 
			 | 
            
			St. Augustine 
			 | 
            
			SPX | 
             | 
           
          
             | 
            
			255 | 
            
			12:00 | 
            
			SPX  | 
            
			St. Augustine   | 
            
			SPX | 
             | 
           
          
             | 
            
            256 | 
            
            12:00 | 
            
            CKS 
             | 
            
            St. Rita-Green  
             | 
            
            CKS | 
             | 
           
          
             | 
            
			257 | 
            
			1:00  | 
            
			All Saints   | 
            
			St. Rita-Green | 
            
			CKS | 
             | 
           
          
             | 
            
			258 | 
            
			2:00  | 
            
			CKS 
			 | 
            
			All Saints 
			 | 
            
			CKS | 
             | 
           
          
             | 
            
			259 | 
            
			11:00  | 
            
			Holy Family  | 
            
			St. Monica-White  | 
            
			Holy Family | 
             | 
           
          
             | 
            
            260 | 
            
			12:00  | 
            
			MIS  
			 | 
            
			St. Monica-White | 
            
			Holy Family | 
             | 
           
          
             | 
            
              261 | 
            
			1:00 | 
            
			MIS  | 
            
			St. Mark   | 
            
			Holy Family | 
             | 
           
          
             | 
            
			262 | 
            
			2:00  | 
            
			Holy Family 
			 | 
            
			St. Mark 
			 | 
            
			Holy Family | 
             | 
           
          
             | 
            
			263 | 
            
			9:00 | 
            
			Parish  | 
            
			St. Elizabeth   | 
            
			Parish | 
             | 
           
          
             | 
            
			264 | 
            
			10:00  | 
            
			POP  | 
            
			St. Elizabeth 
			 | 
            
			Parish | 
             | 
           
          
             | 
            
            265 | 
            
            11:00  | 
            
            POP  | 
            
			Santa Clara  | 
            
			Parish | 
             | 
           
          
             | 
            
            266 | 
            
            12:00 
             | 
            
            Parish 
             | 
            
			Santa Clara 
			 | 
            
			Parish | 
             | 
           
          
             | 
            
             | 
            
             | 
            
             | 
            
			 | 
            
			 | 
             | 
           
          
             | 
            
             | 
            
             | 
            
             | 
             | 
             | 
             | 
           
          
             | 
            WEEK
              5 | 
            WEEK
              1  2
               3  4
               5  6
               7  TOP | 
             | 
             | 
           
          
             | 
            	Saturday, 
			October 6 | 
             | 
            Need a
              Map? | 
             | 
           
          
             | 
            
            MATCH
             | 
            
            TIME
             | 
            
            HOME
             | 
            VISITOR | 
            LOCATION | 
             | 
           
          
             | 
            
			267 | 
            
			1:00  | 
            
			POP 
			 | 
            
			Good Shepherd 
			 | 
            
			POP | 
             | 
           
          
             | 
            
            268 | 
            
            2:00  | 
            
            Parish  | 
            
            Good Shepherd  | 
            
            POP | 
             | 
           
          
             | 
            
			269 | 
            
			3:00 | 
            
			Parish 
			 | 
            
			Holy Trinity  
			 | 
            
            POP | 
             | 
           
          
             | 
            
			270 | 
            
			4:00 | 
            
			POP  | 
            
			Holy Trinity  | 
            
            POP | 
             | 
           
          
             | 
            
			271 | 
            
			9:00 | 
            
			St. Elizabeth 
			 | 
            
			MIS  
			 | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			272 | 
            
			10:00  | 
            
			Santa Clara   | 
            
			MIS | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			273 | 
            
			11:00  | 
            
			Santa Clara 
			 | 
            
			Holy Family 
			 | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			274 | 
            
			12:00  | 
            
			St. Elizabeth   | 
            
			Holy Family | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			275 | 
            
			1:00  | 
            
			St. Mark 
			 | 
            
			CKS 
			 | 
            
			St. Mark | 
             | 
           
          
             | 
            
			276 | 
            
			2:00  | 
            
			St. Monica-White  | 
            
			CKS  | 
            
			St. Mark | 
             | 
           
          
             | 
            
            277 | 
            
            3:00 
             | 
            
            St. Monica-White 
             | 
            
			All Saints 
			 | 
            
			St. Mark | 
             | 
           
          
             | 
            
            278 | 
            
            4:00  | 
            
            St. Mark  | 
            
            All Saints  | 
            
			St. Mark | 
             | 
           
          
             | 
            
            279 | 
            
            12:00 
             | 
            
            St. Rita-Green 
             | 
            
            St. Thomas 
             | 
            
            St. Rita | 
             | 
           
          
             | 
            
            280 | 
            
            1:00  | 
            
            SPX  | 
            
            St. Thomas  | 
            
            St. Rita | 
             | 
           
          
             | 
            
			281 | 
            
			2:00 | 
            
			St. Rita-Green 
			 | 
            
			SPX  
			 | 
            
			St. Rita | 
             | 
           
          
             | 
            
			282 | 
            
			9:00  | 
            
			St. Philip  | 
            
			St. Bernard  | 
            
			St. Philip | 
             | 
           
          
             | 
            
			283 | 
            
			10:00  | 
            
			St. Rita-White 
			 | 
            
			St. Bernard 
			 | 
            
			St. Philip | 
             | 
           
          
             | 
            
			284 | 
            
			11:00  | 
            
			St. Rita-White  | 
            
			St. Augustine  | 
            
			St. Philip | 
             | 
           
          
             | 
            
			285 | 
            
			12:00  | 
            
			St. Philip 
			 | 
            
			St. Augustine 
			 | 
            
			St. Philip | 
             | 
           
          
             | 
            
			286 | 
            
			9:00  | 
            
			St. Monica-Blue  | 
            
			St. Joseph  | 
            
			St. Monica-Small | 
             | 
           
          
             | 
            
			287 | 
            
			10:00  | 
            
			St. Patrick 
			 | 
            
			St. Joseph 
			 | 
            
			St. Monica-Small | 
             | 
           
          
             | 
            
			288 | 
            
			11:00  | 
            
			St. Patrick  | 
            
			St. John-Ennis  | 
            
			St. Monica-Small | 
             | 
           
          
             | 
            
			289 | 
            
			12:00  | 
            
			St. Monica-Blue 
			 | 
            
			St. John-Ennis 
			 | 
            
			St. Monica-Small | 
             | 
           
          
             | 
            
			 | 
             | 
            
			 | 
            
			 | 
             | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
             | 
             | 
           
          
             | 
            WEEK 6 | 
            WEEK1  2
               3  4
               5  6
               7  TOP | 
             | 
             | 
           
          
             | 
            	Saturday, 
			October 13 | 
             | 
            
               Need a Map?  | 
             | 
           
          
             | 
            MATCH | 
            TIME | 
            HOME | 
            VISITOR | 
            LOCATION | 
             | 
           
          
             | 
            
			290 | 
            
			10:00  | 
            
			Holy Trinity  
			 | 
            
			Santa Clara | 
            
			Holy Trinity | 
             | 
           
          
             | 
            
			291 | 
            
			11:00  | 
            
			Good Shepherd  | 
            
			Santa Clara  | 
            
			Holy Trinity | 
             | 
           
          
             | 
            
			292 | 
            
			12:00  | 
            
			Good Shepherd 
			 | 
            
			St. Elizabeth 
			 | 
            
			Holy Trinity | 
             | 
           
          
             | 
            
			293 | 
            
			1:00  | 
            
			Holy Trinity   | 
            
			St. Elizabeth | 
            
			Holy Trinity | 
             | 
           
          
             | 
            
			294 | 
            
			1:00  | 
            
			St. Mark 
			 | 
            
			Parish 
			 | 
            
			St. Mark | 
             | 
           
          
             | 
            
			295 | 
            
			2:00  | 
            
			St. Monica-White  | 
            
			Parish  | 
            
			St. Mark | 
             | 
           
          
             | 
            
			296 | 
            
			3:00 | 
            
			St. Monica-White 
			 | 
            
			POP  
			 | 
            
			St. Mark | 
             | 
           
          
             | 
            
			297 | 
            
			4:00  | 
            
			St. Mark  | 
            
			POP  | 
            
			St. Mark | 
             | 
           
          
             | 
            
			298 | 
            
			1:00  | 
            
			MIS 
			 | 
            
			Holy Family 
			 | 
            
			MIS | 
             | 
           
          
             | 
            
			299 | 
            
			2:00  | 
            
			Holy Family  | 
            
			St. Rita-Green  | 
            
			MIS | 
             | 
           
          
             | 
            
			300 | 
            3:00  | 
            MIS  | 
            
			St. Rita-Green 
			 | 
            
			MIS | 
             | 
           
          
             | 
            
			301 | 
            
			9:00  | 
            
			CKS  | 
            
			St. Augustine  | 
            
			CKS | 
             | 
           
          
             | 
            
			302 | 
            
			10:00  | 
            
			All Saints 
			 | 
            
			St. Augustine 
			 | 
            
			CKS | 
             | 
           
          
             | 
            
			303 | 
            
			11:00  | 
            
			All Saints  | 
            
			St. Bernard  | 
            
			CKS | 
             | 
           
          
             | 
            
			304 | 
            
			12:00  | 
            
			CKS 
			 | 
            
			St. Bernard 
			 | 
            
			CKS | 
             | 
           
          
             | 
            
			305 | 
            
			9:00  | 
            
			St. Thomas  | 
            
			St. Joseph  | 
            
			St. Thomas | 
             | 
           
          
             | 
            
			306 | 
            
			10:00  | 
            
			SPX 
			 | 
            
			St. Joseph 
			 | 
            
			St. Thomas | 
             | 
           
          
             | 
            
              307 | 
            
			11:00  | 
            
			SPX   | 
            
			St. John-Ennis | 
            
			St. Thomas | 
             | 
           
          
             | 
            
			308 | 
            
			12:00  | 
            
			St. Thomas 
			 | 
            
			St. John-Ennis 
			 | 
            
			St. Thomas | 
             | 
           
          
             | 
            
			309 | 
            
			1:00  | 
            
			St. Rita-White  | 
            
			St. Monica-Blue  | 
            
			St. Rita | 
             | 
           
          
             | 
            
			310 | 
            
			2:00  | 
            
			St. Philip  
			 | 
            
			St. Monica-Blue | 
            
			St. Rita | 
             | 
           
          
             | 
            
			311 | 
            
			3:00 | 
            
			St. Philip  | 
            
			St. Patrick   | 
            
			St. Rita | 
             | 
           
          
             | 
            
			312 | 
            
			4:00  | 
            
			St. Rita-White  
			 | 
            
			St. Patrick | 
            
			St. Rita | 
             | 
           
          
             | 
            
			 | 
             | 
            
			 | 
            
			 | 
             | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
             | 
             | 
           
          
             | 
            WEEK 7 | 
            WEEK1  2 3  4 5  6 7  TOP | 
             | 
             | 
           
          
             | 
            Saturday, 
			October 20 | 
             | 
            
			Need a Map?  | 
             | 
           
          
             | 
            MATCH | 
            TIME | 
            HOME | 
            VISITOR | 
            LOCATION | 
             | 
           
          
             | 
            
			313 | 
            
			1:00  | 
            
			St. Monica-White 
			 | 
            
			Holy Trinity 
			 | 
            
			St. Monica-Small | 
             | 
           
          
             | 
            
			314 | 
            
			2:00  | 
            
			St. Mark  | 
            
			Holy Trinity  | 
            
			St. Monica-Small | 
             | 
           
          
             | 
            
			315 | 
            
			3:00  | 
            
			St. Mark  
			 | 
            
			Good Shepherd | 
            
			St. Monica-Small | 
             | 
           
          
             | 
            
			316 | 
            
			4:00  | 
            
			St. Monica-White  | 
            
			Good Shepherd  | 
            
			St. Monica-Small | 
             | 
           
          
             | 
            
			317 | 
            
			12:00 | 
            
			St. Elizabeth 
			 | 
            
			St. Rita-Green  
			 | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			318 | 
            
			1:00  | 
            
			Santa Clara  | 
            
			St. Rita-Green  | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			319 | 
            
			2:00  | 
            
			St. Elizabeth  
			 | 
            
			Santa Clara | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			320 | 
            
			1:00 | 
            
			Parish    | 
            
			St. Bernard | 
            
			Parish | 
             | 
           
          
             | 
            
			321 | 
            
			2:00 | 
            
			POP 
			 | 
            
			St. Bernard  
			 | 
            
			Parish | 
             | 
           
          
             | 
            
			322 | 
            
			3:00  | 
            
			POP  | 
            
			St. Augustine  | 
            
			Parish | 
             | 
           
          
             | 
            
			323 | 
            
			4:00  | 
            
			Parish 
			 | 
            
			St. Augustine 
			 | 
            
			Parish | 
             | 
           
          
             | 
            
			324 | 
            
			10:00  | 
            
			Holy Family  | 
            
			St. John-Ennis  | 
            
			Holy Family | 
             | 
           
          
             | 
            
			325 | 
            
			11:00  | 
            
			MIS 
			 | 
            
			St. John-Ennis 
			 | 
            
			Holy Family | 
             | 
           
          
             | 
            
			326 | 
            
			12:00 | 
            
			MIS  | 
            
			St. Joseph   | 
            
			Holy Family | 
             | 
           
          
             | 
            
			327 | 
            
			1:00  | 
            
			Holy Family 
			 | 
            
			St. Joseph 
			 | 
            
			Holy Family | 
             | 
           
          
             | 
            
			328 | 
            
			9:00  | 
            
			All Saints  | 
            
			St. Patrick  | 
            
			All Saints | 
             | 
           
          
             | 
            
			329 | 
            
			10:00 | 
            
			CKS 
			 | 
            
			St. Patrick  
			 | 
            
			All Saints | 
             | 
           
          
             | 
            
			330 | 
            
			11:00  | 
            
			CKS  | 
            
			St. Monica-Blue  | 
            
			All Saints | 
             | 
           
          
             | 
            
			331 | 
            
			12:00  | 
            
			All Saints 
			 | 
            
			St. Monica-Blue 
			 | 
            
			All Saints | 
             | 
           
          
             | 
            
			332 | 
            
			9:00  | 
            
			St. Rita-White  | 
            
			St. Thomas  | 
            
			St. Rita | 
             | 
           
          
             | 
            
			333 | 
            
			10:00  | 
            
			St. Philip 
			 | 
            
			St. Thomas 
			 | 
            
			St. Rita | 
             | 
           
          
             | 
            
			334 | 
            
			11:00  | 
            
			St. Philip  | 
            
			SPX  | 
            
			St. Rita | 
             | 
           
          
             | 
            
			335 | 
            
			12:00 | 
            
			St. Rita-White   
			 | 
            
			SPX | 
            
			St. Rita | 
             | 
           
          
             | 
            
			 | 
             | 
            
			 | 
            
			 | 
             | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
             | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
             | 
             | 
           
          
             | 
            PLAYOFFS | 
             | 
             | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
             | 
             | 
           
          
             | 
            
			Quarter-finals - TBD | 
             | 
           
          
             | 
            
			Semis - TBD | 
             | 
           
          
             | 
            
			Finals - November 3 at Bishop Lynch | 
             | 
           
          
             | 
             | 
             | 
           
          
             | 
             | 
             | 
           
         
       |