| 
        
       | 
      
        
       | 
      
        
          
             | 
            
              
				- Thirty-four (34) team league. 
				All teams play 14 match round robin schedule over 7 weeks. 
 
				 
  
				- Top eight (8) Win-Loss records 
				in each division will advance to play-offs.
 
				 
  
				- Home team calls the toss 
				preceding each match for first serve in the first game.
 
				 
			 | 
             | 
           
          
             | 
             | 
           
          
             | 
             | 
           
          
             | 
             | 
           
          
             | 
             | 
           
          
             | 
             | 
           
          
             | 
             | 
           
          
             | 
             | 
           
          
             | 
             | 
           
          
             | 
             | 
           
          
             | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
           
          
             | 
            WEEK
              1 | 
            WEEK
              1  2
               3  4
               5  6
               7  TOP | 
           
          
             | 
            	
			Saturday, September 8 | 
             | 
            
			Need
              a Map? | 
             | 
           
          
             | 
            MATCH | 
            TIME | 
            HOME | 
            VISITOR | 
            LOCATION | 
             | 
           
          
             | 
            
			611 | 
            
			1:00  | 
            
			POP-7  
			 | 
            
			All Saints-Blue | 
            
			POP 
			 | 
             | 
           
          
             | 
            
            612 | 
            
            2:00  | 
            
            St. Bernard-Black  | 
            
            All Saints-Blue  | 
            
            POP | 
             | 
           
          
             | 
            
			613 | 
            
			3:00  | 
            
			St. Bernard-Black 
			 | 
            
			Good Shepherd 
			 | 
            
			POP | 
             | 
           
          
             | 
            
			614 | 
            
            4:00   | 
            
            POP-7  | 
            
			Good Shepherd  | 
            
			POP | 
             | 
           
          
             | 
            
            615 | 
            
            2:00 
             | 
            
            St. Paul 
             | 
            
            St. Joseph 
             | 
            
			St. Paul 
			 | 
             | 
           
          
             | 
            
			616 | 
            
			3:00  | 
            
			St. Patrick-Green  | 
            
			St. Joseph  | 
            
			St. Paul  | 
             | 
           
          
             | 
            
            617 | 
            
            4:00 
             | 
            
            St. Patrick-Green 
             | 
            
            St. Mark-Green 
             | 
            
            St. Paul | 
             | 
           
          
             | 
            
			618 | 
            
			5:00  | 
            
			St. Paul  | 
            
			St. Mark-Green  | 
            
			St. Paul | 
             | 
           
          
             | 
            
			619 | 
            
			1:00  | 
            
			STA-White 
			 | 
            
			St. Philip 
			 | 
            
			STA | 
             | 
           
          
             | 
            
			620 | 
            
			2:00  | 
            
			Bishop Dunne  | 
            
			St. Philip  | 
            
			STA | 
             | 
           
          
             | 
            
			621 | 
            
			3:00  | 
            
			Bishop Dunne 
			 | 
            
			St. Rita-White 8 
			 | 
            
			STA  | 
             | 
           
          
             | 
            
            622 | 
            
            4:00  | 
            
            STA-White  | 
            
            St. Rita-White 8  | 
            
            STA | 
             | 
           
          
             | 
            
			623 | 
            
			1:00  | 
            
			St. Mary-Carmel 
			 | 
            
			Holy Trinity 
			 | 
            
			St. Mary-Carmel 
			 | 
             | 
           
          
             | 
            
			624 | 
            
			2:00  | 
            
			St. Monica  | 
            
			Holy Trinity  | 
            
			St. Mary-Carmel | 
             | 
           
          
             | 
            
			625 | 
            
			3:00 | 
            
			St. Monica 
			 | 
            
			MIS-Red  
			 | 
            
			St. Mary-Carmel | 
             | 
           
          
             | 
            
			626 | 
            
			4:00  | 
            
			St. Mary-Carmel  | 
            
			SPX  | 
            
			St. Mary-Carmel  | 
             | 
           
          
             | 
            
			627 | 
            
			5:00  | 
            
			MIS-Red 
			 | 
            
			St. Rita-Green 7 
			 | 
            
			St. Mary-Carmel 
			 | 
             | 
           
          
             | 
            
			628 | 
            
			6:00  | 
            
			SPX   | 
            
			St. Rita-Green 7 | 
            
			St. Mary-Carmel  | 
             | 
           
          
             | 
            
			629 | 
            
			1:00   | 
            
			MIS-Blue  
			 | 
            
			All Saints-Red | 
            
			MIS | 
             | 
           
          
             | 
            
			630 | 
            
			2:00  | 
            
			Holy Family  | 
            
			All Saints-Red  | 
            
			MIS | 
             | 
           
          
             | 
            
			631 | 
            
			3:00  | 
            
			Holy Family 
			 | 
            
			Highlands 
			 | 
            
			MIS | 
             | 
           
          
             | 
            
			632 | 
            
			4:00 | 
            
			MIS-Blue  | 
            
			Highlands   | 
            
			MIS | 
             | 
           
          
             | 
            
			633 | 
            
			1:00  | 
            
			Parish  
			 | 
            
			St. Bernard-Red | 
            
			Parish  | 
             | 
           
          
             | 
            
			634 | 
            
			2:00  | 
            
			POP-8   | 
            
			St. Bernard-Red | 
            
			Parish  | 
             | 
           
          
             | 
            
			635 | 
            
			3:00  | 
            
			POP-8  
			 | 
            
			St. Cecilia | 
            
			Parish | 
             | 
           
          
             | 
            
			636 | 
            
			4:00 | 
            
			Parish    | 
            
			St. Cecilia | 
            
			Parish | 
             | 
           
          
             | 
            
			637 | 
            
			1:00  | 
            
			St. Rita-Green 8  
			 | 
            
			CKS | 
            
			St. Rita 
			 | 
             | 
           
          
             | 
            
			638 | 
            
			2:00  | 
            
			St. Rita-White 7  | 
            
			St. Mark-Gold  | 
            
			St. Rita | 
             | 
           
          
             | 
            
			639 | 
            
			3:00   | 
            
			St. Rita-White 7 
			 | 
            
			St. Mark-Gold 
			 | 
            
			St. Rita | 
             | 
           
          
             | 
            
			640 | 
            
			4:00  | 
            
			St. Rita-Green 8   | 
            
			CKS | 
            
			St. Rita  | 
             | 
           
          
             | 
            
			641 | 
            
			1:00  | 
            
			St. Patrick-White  | 
            
			St. Elizabeth  | 
            
			St. Patrick | 
             | 
           
          
             | 
            
			642 | 
            
			2:00  | 
            
			STA-Blue  | 
            
			St. Elizabeth  | 
            
			St. Patrick | 
             | 
           
          
             | 
            
			643 | 
            
			3:00  | 
            
			STA-Blue   | 
            
			St. Mark-White | 
            
			St. Patrick | 
             | 
           
          
             | 
            
			644 | 
            
			4:00  | 
            
			St. Patrick-White  | 
            
			St. Mark-White  | 
            
			St. Patrick | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
             | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
             | 
             | 
           
          
             | 
            
            WEEK 2
             | 
            
            WEEK
              1  2
               3  4
               5  6
               7  TOP
             | 
             | 
           
          
             | 
            	
			Saturday, September 15 | 
             | 
            
			Need
              a Map? | 
             | 
           
          
             | 
            MATCH | 
            TIME | 
            HOME | 
            VISITOR | 
            LOCATION | 
              | 
           
          
             | 
            
            645 | 
            
            1:00 
             | 
            
            St. Mark-Green 
             | 
            
			All Saints-Blue 
			 | 
            
			St. Mark | 
             | 
           
          
             | 
            
            646 | 
            
            2:00  | 
            
            St. Joseph  | 
            
            All Saints-Blue  | 
            
			St. Mark | 
             | 
           
          
             | 
            
			647 | 
            
			3:00  | 
            
			St. Joseph 
			 | 
            
			Good Shepherd 
			 | 
            
			St. Mark | 
             | 
           
          
             | 
            
            648 | 
            
            4:00   | 
            
            St. Mark-Green  | 
            
            Good Shepherd  | 
            
            St. Mark | 
             | 
           
          
             | 
            
			649 | 
            
			1:00  | 
            
			POP-8  
			 | 
            
			All Saints-Red | 
            
			POP | 
             | 
           
          
             | 
            
			650 | 
            
			2:00   | 
            
			Parish  | 
            
			All Saints-Red  | 
            
			POP | 
             | 
           
          
             | 
            
			651 | 
            
			3:00  | 
            
			Parish 
			 | 
            
			Highlands 
			 | 
            
			POP | 
             | 
           
          
             | 
            
			652 | 
            
			4:00  | 
            
			POP-8   | 
            
			Highlands | 
            
			POP  | 
             | 
           
          
             | 
            
            653 | 
            
            12:00 
             | 
            
            St. Philip 
             | 
            
            POP-7 
             | 
            
            St. Philip 
             | 
             | 
           
          
             | 
            
			654 | 
            
			1:00  | 
            
			St. Rita-White  | 
            
			POP-7  | 
            
			St. Philip | 
             | 
           
          
             | 
            
			655 | 
            
			2:00  | 
            
			St. Rita-White 
			 | 
            
			St. Bernard-Black 
			 | 
            
			St. Philip  | 
             | 
           
          
             | 
            
			656 | 
            
			3:00  | 
            
			St. Philip  | 
            
			St. Bernard-Black  | 
            
			St. Philip | 
             | 
           
          
             | 
            
			657 | 
            
			11:00  | 
            
			Holy Family 
			 | 
            
			St. Mark-Gold 
			 | 
            
			Holy Family | 
             | 
           
          
             | 
            
			658 | 
            
			12:00  | 
            
			MIS-Blue   | 
            
			St. Mark-Gold | 
            
			Holy Family  | 
             | 
           
          
             | 
            
			659 | 
            
			1:00  | 
            
			MIS-Blue 
			 | 
            
			St. Rita-Green 8 
			 | 
            
			Holy Family | 
             | 
           
          
             | 
            
			660 | 
            
			2:00  | 
            
			Holy Family  | 
            
			St. Rita-Green 8  | 
            
			Holy Family | 
             | 
           
          
             | 
            
            661 | 
            
			2:00  | 
            
			Holy Trinity 
			 | 
            
			St. Patrick-Green  
			 | 
            
			Holy Trinity | 
             | 
           
          
             | 
            
			662 | 
            
			3:00 | 
            
			MIS-Red  | 
            
			St. Patrick-Green   | 
            
			Holy Trinity | 
             | 
           
          
             | 
            
			663 | 
            
			  | 
            
			No Game | 
            
			No Game | 
            
			No Game | 
             | 
           
          
             | 
            
			664 | 
            
			1:00  | 
            
			St. Bernard-Red  | 
            
			St. Elizabeth  | 
            
			St. Bernard | 
             | 
           
          
             | 
            
			665 | 
            
			2:00  | 
            
			St. Cecilia  
			 | 
            
			St. Elizabeth | 
            
			St. Bernard | 
             | 
           
          
             | 
            
			666 | 
            
			3:00  | 
            
			St. Cecilia  | 
            
			St. Mark-White  | 
            
			St. Bernard | 
             | 
           
          
             | 
            
			667 | 
            
			4:00  | 
            
			St. Bernard-Red 
			 | 
            
			St. Mark-White 
			 | 
            
			St. Bernard | 
             | 
           
          
             | 
            
			668 | 
            
			1:00 | 
            
			St. Rita-Green 7  | 
            
			St. Monica   | 
            
			St. Rita | 
             | 
           
          
             | 
            
			669 | 
            
			2:00 | 
            
			SPX 
			 | 
            
			Bishop Dunne   | 
            
			St. Rita | 
             | 
           
          
             | 
            
			670 | 
            
			3:00  | 
            
			St. Monica  | 
            
			St. Mary-Carmel  | 
            
			St. Rita | 
             | 
           
          
             | 
            
			671 | 
            
			4:00  | 
            
			St. Rita-Green 7 
			 | 
            
			Bishop Dunne 
			 | 
            
			St. Rita | 
             | 
           
          
             | 
            
			672 | 
            
			5:00  | 
            
			SPX  | 
            
			St. Thomas-White  | 
            
			St. Rita | 
             | 
           
          
             | 
            
			673 | 
            
			6:00 | 
            
			St. Thomas-White 
			 | 
            
			St. Mary-Carmel   | 
            
			St. Rita | 
             | 
           
          
             | 
            
			674 | 
            
			1:00  | 
            
			CKS  | 
            
			STA-Blue  | 
            
			CKS | 
             | 
           
          
             | 
            
			675 | 
            
			2:00  | 
            
			St. Rita-White 7 
			 | 
            
			STA-Blue 
			 | 
            
			CKS | 
             | 
           
          
             | 
            
			676 | 
            
			3:00 | 
            
			St. Rita-White 7  | 
            
			St. Patrick-White   | 
            
			CKS | 
             | 
           
          
             | 
            
			677 | 
            
			4:00 | 
            
			CKS  | 
            
			St. Patrick-White   | 
            
			CKS | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
             | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
             | 
             | 
           
          
             | 
            
            WEEK 3
             | 
            
            WEEK
              1  2
               3  4
               5  6
               7  TOP
             | 
             | 
           
          
             | 
            	
			Saturday, September 22 | 
             | 
            Need a
              Map? | 
             | 
           
          
             | 
            MATCH | 
            TIME | 
            HOME | 
            VISITOR | 
            LOCATION | 
             | 
           
          
             | 
            
            678 | 
            
            4:00 | 
            
            St. Rita-White 8 
             | 
            
            All Saints-Blue  
             | 
            
            St. Rita | 
             | 
           
          
             | 
            
			679 | 
            
			5:00  | 
            
			St. Philip  | 
            
			All Saints-Blue  | 
            
			St. Rita | 
             | 
           
          
             | 
            
			680 | 
            
			6:00  | 
            
			St. Philip  
			 | 
            
			Good Shepherd | 
            
			St. Rita | 
             | 
           
          
             | 
            
			681 | 
            
			7:00 | 
            
			St. Rita-White 8  | 
            
			Good Shepherd   | 
            
			St. Rita | 
             | 
           
          
             | 
            
			682 | 
            
			4:00  | 
            
			SPX 
			 | 
            
			Highlands 
			 | 
            
			SPX | 
             | 
           
          
             | 
            
			683 | 
            
			5:00 | 
            
			STA-Blue  | 
            
			Highlands   | 
            
			SPX | 
             | 
           
          
             | 
            
			684 | 
            
			6:00  | 
            
			STA-Blue  
			 | 
            
			All Saints-Red | 
            
			SPX | 
             | 
           
          
             | 
            
			685 | 
            
			7:00 | 
            
			SPX  | 
            
			All Saints-Red   | 
            
			SPX | 
             | 
           
          
             | 
            
            686 | 
            
            10:00 | 
            
            Holy Trinity 
             | 
            
            St. Mark-Green  
             | 
            
            Holy Trinity | 
             | 
           
          
             | 
            
			687 | 
            
			11:00  | 
            
			MIS-7   | 
            
			St. Mark-Green | 
            
			Holy Trinity | 
             | 
           
          
             | 
            
			688 | 
            
			12:00 | 
            
			MIS-7 
			 | 
            
			St. Joseph  
			 | 
            
			Holy Trinity | 
             | 
           
          
             | 
            
            689 | 
            
            1:00  | 
            
            Holy Trinity  | 
            
            St. Joseph  | 
            
            Holy Trinity | 
             | 
           
          
             | 
            
            690 | 
            
            1:00 | 
            
            Parish 
             | 
            
            St. Elizabeth  
             | 
            
            Parish | 
             | 
           
          
             | 
            
            691 | 
            
            2:00 | 
            
            POP - 8  | 
            
            St. Elizabeth   | 
            
            Parish | 
             | 
           
          
             | 
            
            692 | 
            
            4:00 | 
            
            St. Bernard-Black 
             | 
            
            POP - 7  
             | 
            
            St. Bernard | 
             | 
           
          
             | 
            
            693 | 
            
            5:00  | 
            
            POP - 7   | 
            
            St. Rita-Green 7 | 
            
            St. Bernard | 
             | 
           
          
             | 
            
            694 | 
            
            6:00 
             | 
            
            St. Bernard-Black 
             | 
            
            St. Rita-Green 7 
             | 
            
            St. Bernard | 
             | 
           
          
             | 
            
            695 | 
            
            5:00  | 
            
            St. Mark-Gold  | 
            
            Holy Family  | 
            
            St. Mark | 
             | 
           
          
             | 
            
            696 | 
            
            6:00 | 
            
            Holy Family 
             | 
            
            MIS - 8  
             | 
            
            St. Mark | 
             | 
           
          
             | 
            
            697 | 
            
            7:00  | 
            
            St. Mark-Gold  | 
            
            MIS - 8  | 
            
            St. Mark | 
             | 
           
          
             | 
            
            698 | 
            
            2:00 | 
            
            St. Patrick-Green 
             | 
            
            St. Bernard-White  
             | 
            
            St. Patrick | 
             | 
           
          
             | 
            
            699 | 
            
            3:00 | 
            
            St. Paul  | 
            
            St. Bernard-White   | 
            
            St. Patrick | 
             | 
           
          
             | 
            
            700 | 
            
            4:00 | 
            
            St. Paul 
             | 
            
            St. Cecilia  
             | 
            
            St. Patrick | 
             | 
           
          
             | 
            
            701 | 
            
            5:00  | 
            
            St. Patrick-Green  | 
            
            St. Cecilia  | 
            
            St. Patrick | 
             | 
           
          
             | 
            
            702 | 
            
            9:00 | 
            
            St. Monica 
             | 
            
            St. Thomas-White  
             | 
            
            St. Monica | 
             | 
           
          
             | 
            
            703 | 
            
            10:00  | 
            
            St. Mary-Carmel  | 
            
            St. Thomas-White  | 
            
            St. Monica | 
             | 
           
          
             | 
            
            704 | 
            
            11:00 
             | 
            
            St. Mary-Carmel 
             | 
            
            Bishop Dunne 
             | 
            
            St. Monica | 
             | 
           
          
             | 
            
            705 | 
            
            12:00 | 
            
            St. Monica    | 
            
            Bishop Dunne | 
            
            St. Monica | 
             | 
           
          
             | 
            
             | 
            
             | 
            
             | 
            
             | 
            
             | 
             | 
           
          
             | 
            
             
            Wednesday, 
			September 19  | 
            
             | 
            
            Need a Map?
             | 
             | 
           
          
             | 
            
            MATCH
             | 
            
            TIME
             | 
            
            HOME
             | 
            
            VISITOR
             | 
            
            LOCATION
             | 
             | 
           
          
             | 
            
            706 | 
            
            5:00 
             | 
            
            St. Mark-White 
             | 
            
            St. Rita-Green 8 
             | 
            
            St. Mark | 
             | 
           
          
             | 
            
            707 | 
            
            6:00 | 
            
            St. Patrick-White  | 
            
            St. Rita-Green 8   | 
            
            St. Mark | 
             | 
           
          
             | 
            
            708 | 
            
            7:00 | 
            
            St. Patrick-White 
             | 
            
            St. Rita-White 7  
             | 
            
            St. Mark | 
             | 
           
          
             | 
            
            709 | 
            
            8:00  | 
            
            St. Mark-White  | 
            
            St. Rita-White 7  | 
            
            St. Mark | 
             | 
           
          
             | 
            
            848 | 
            
            6:00 | 
            
            St. Paul | 
            
            Holy Trinity 
             | 
            
            St. Paul 
             | 
             | 
           
          
             | 
            
            849 | 
            
            7:00 | 
            
            St. Paul | 
            
            MIS-7 | 
            
            St. Paul 
             | 
             | 
           
          
             | 
            
             | 
            
             | 
            
             | 
            
             | 
            
             | 
             | 
           
          
             | 
            
             | 
            
             | 
            
             | 
            
             | 
            
             | 
             | 
           
          
             | 
            WEEK
              4 | 
            WEEK
              1  2
               3  4
               5  6
               7  TOP | 
             | 
           
          
             | 
            	
			Saturday, September 29 | 
             | 
            
               Need a Map?  | 
             | 
           
          
             | 
            MATCH | 
            TIME | 
            HOME | 
            VISITOR | 
            LOCATION | 
             | 
           
          
             | 
            
			710 | 
            
			5:00 | 
            
			MIS 
			 | 
            
			All Saints-Blue  
			 | 
            
			MIS | 
             | 
           
          
             | 
            
            711 | 
            
            6:00 | 
            
            Holy Trinity  | 
            
            All Saints-Blue   | 
            
            MIS | 
             | 
           
          
             | 
            
            712 | 
            
            7:00 
             | 
            
            Holy Trinity 
             | 
            
            Good Shepherd 
             | 
            
            MIS | 
             | 
           
          
             | 
            
			713 | 
            
			8:00 | 
            
			MIS  | 
            
			Good Shepherd   | 
            
			MIS | 
             | 
           
          
             | 
            
			714 | 
            
			1:00  | 
            
			St. Elizabeth  
			 | 
            
			Highlands | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			715 | 
            
			2:00 | 
            
			CKS  | 
            
			Highlands   | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			716 | 
            
			3:00 | 
            
			CKS 
			 | 
            
			All Saints-Red  
			 | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			717 | 
            
			4:00 | 
            
			St. Elizabeth  | 
            
			All Saints-Red   | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			718 | 
             
			1:00 | 
            
			St. Philip 
			 | 
            
			St. Rita-White 8  
			 | 
            
			St. Philip | 
             | 
           
          
             | 
            
			719 | 
            
			2:00 | 
            
			St. Rita-White 8  | 
            
			St. Rita-Green 7   | 
            
			St. Philip | 
             | 
           
          
             | 
            
			720 | 
            
			3:00  | 
            
			St. Philip 
			 | 
            
			St. Rita-Green 7 
			 | 
            
			St. Philip | 
             | 
           
          
             | 
            
			721 | 
            
			1:00 | 
            
			POP - 8  | 
            
			St. Mark-Green   | 
            
			POP | 
             | 
           
          
             | 
            
			722 | 
             
			2:00   | 
            
			Parish 
			 | 
            
			St. Mark-Green 
			 | 
            
			POP | 
             | 
           
          
             | 
            
			723 | 
            
			3:00  | 
            
			Parish  | 
            
			St. Joseph  | 
            
			POP | 
             | 
           
          
             | 
            
			724 | 
            
			4:00 | 
            
			POP - 8 
			 | 
            
			St. Joseph  
			 | 
            
			POP | 
             | 
           
          
             | 
            
			725 | 
            
			2:00 | 
            
			St. Bernard-Black  | 
            
			St. Monica   | 
            
			St. Bernard | 
             | 
           
          
             | 
            
			726 | 
             
			3:00 | 
            
			POP - 7   
			 | 
            
			St. Monica | 
            
			St. Bernard | 
             | 
           
          
             | 
            
              727 | 
            
			4:00  | 
            
			POP - 7   | 
            
			St. Mary-Carmel | 
            
			St. Bernard | 
             | 
           
          
             | 
            
			728 | 
            
			5:00  | 
            
			St. Bernard-Black 
			 | 
            
			St. Mary-Carmel 
			 | 
            
			St. Bernard | 
             | 
           
          
             | 
            
			729 | 
            
			2:00  | 
            
			Bishop Dunne  | 
            
			St. Paul  | 
            
			Bishop Dunne | 
             | 
           
          
             | 
            
              730 | 
            
			3:00  | 
            
			St. Thomas-White 
			 | 
            
			St. Paul 
			 | 
            
			Bishop Dunne | 
             | 
           
          
             | 
            
			721 | 
            
			4:00  | 
            
			St. Thomas-White  | 
            
			St. Patrick-Green  | 
            
			Bishop Dunne | 
             | 
           
          
             | 
            
			732 | 
             
			5:00 | 
            
			Bishop Dunne 
			 | 
            
			St. Patrick-Green  
			 | 
            
			Bishop Dunne | 
             | 
           
          
             | 
            
			733 | 
            
			4:00  | 
            
			St. Thomas-Blue  | 
            
			St. Mark-Gold  | 
            
			St. Thomas | 
             | 
           
          
             | 
            
			734 | 
            
			5:00 | 
            
			SPX 
			 | 
            
			St. Mark-Gold  
			 | 
            
			St. Thomas | 
             | 
           
          
             | 
            
			735 | 
            
			6:00 | 
            
			St. Thomas-Blue  | 
            
			SPX   | 
            
			St. Thomas | 
             | 
           
          
             | 
            
			736 | 
            
			1:00  | 
            
			St. Rita-Green 8 
			 | 
            
			Holy Family 
			 | 
            
			St. Rita | 
             | 
           
          
             | 
            
			737 | 
            
			2:00  | 
            
			St. Rita-White 7  | 
            
			Holy Family  | 
            
			St. Rita | 
             | 
           
          
             | 
            
			738 | 
            
			3:00  | 
            
			St. Rita-White 7  
			 | 
            
			MIS - 8 | 
            
			St. Rita | 
             | 
           
          
             | 
            
			739 | 
            
			4:00  | 
            
			St. Rita-Green 8   | 
            
			MIS - 8 | 
            
			St. Rita | 
             | 
           
          
             | 
            
			740 | 
            
			1:00  | 
            
			St. Patrick-White 
			 | 
            
			St. Cecilia 
			 | 
            
			St. Patrick | 
             | 
           
          
             | 
            
			741 | 
            
			2:00  | 
            
			St. Mark-White  | 
            
			St. Cecilia  | 
            
			St. Patrick | 
             | 
           
          
             | 
            
			742 | 
            
			3:00 | 
            
			St. Mark-White  | 
            
			St. Bernard-White   | 
            
			St. Patrick | 
             | 
           
          
             | 
            
			743 | 
            
			4:00  | 
            
			St. Patrick-White  | 
            
			St. Bernard-White  | 
            
			St. Patrick | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
             | 
             | 
           
          
             | 
            
			 Wednesday, October 
			3  | 
             | 
             | 
             | 
           
          
             | 
            
			 MATCH  | 
            TIME | 
            HOME | 
            VISITOR | 
            LOCATION | 
             | 
           
          
             | 
            
			744 | 
            
			6:00  | 
            
			Parish   | 
            
			CKS | 
            
			Parish | 
             | 
           
          
             | 
            
			745 | 
            
			7:00 | 
            
			POP - 8  | 
            
			CKS   | 
            
			Parish | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
             | 
             | 
           
          
             | 
             | 
             | 
             | 
             | 
             | 
             | 
           
          
             | 
            WEEK
              5 | 
            WEEK
              1  2
               3  4
               5  6
               7  TOP | 
             | 
           
          
             | 
            	
			Saturday, October 
              6 | 
             | 
            
			Need
              a Map? | 
             | 
           
          
             | 
            MATCH | 
            TIME | 
            HOME | 
            VISITOR | 
            LOCATION | 
             | 
           
          
             | 
            
			746 | 
            
			3:00 | 
            
			St. Rita-Green 7 
			 | 
            
			Good Shepherd  
			 | 
            
			St. Rita | 
             | 
           
          
             | 
            
			747 | 
            
			4:00  | 
            
			Good Shepherd  | 
            
			All Saints-Blue  | 
            
			St. Rita | 
             | 
           
          
             | 
            
			748 | 
            
			5:00  | 
            
			St. Rita-Green 7 
			 | 
            
			All Saints-Blue 
			 | 
            
			St. Rita | 
             | 
           
          
             | 
            
			749 | 
            
			1:00 | 
            
			St. Elizabeth    | 
            
			Holy Trinity | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			750 | 
            
			2:00  | 
            
			CKS 
			 | 
            
			Holy Trinity 
			 | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			751 | 
            
			3:00 | 
            
			CKS    | 
            
			MIS - 7 | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			752 | 
            
			4:00  | 
            
			St. Elizabeth 
			 | 
            
			MIS - 7 
			 | 
            
			St. Elizabeth | 
             | 
           
          
             | 
            
			753 | 
            
			3:00 | 
            
			St. Mary-Carmel  | 
            
			St. Philip   | 
            
			St. Mary-Carmel | 
             | 
           
          
             | 
            
			754 | 
            
			4:00 | 
            
			St. Monica 
			 | 
            
			St. Philip  
			 | 
            
			St. Mary-Carmel | 
             | 
           
          
             | 
            
			755 | 
            
			5:00 | 
            
			St. Monica  | 
            
			St. Rita-White 8   | 
            
			St. Mary-Carmel | 
             | 
           
          
             | 
            
			756 | 
            
			6:00  | 
            
			St. Mary-Carmel 
			 | 
            
			St. Rita-White 8 
			 | 
            
			St. Mary-Carmel | 
             | 
           
          
             | 
            
			757 | 
            
			3:00  | 
            
			Bishop Dunne  | 
            
			St. Mark-Green  | 
            
			Bishop Dunne | 
             | 
           
          
             | 
            
			758 | 
            
			4:00 | 
            
			St. Thomas-White 
			 | 
            
			St. Mark-Green  
			 | 
            
			Bishop Dunne | 
             | 
           
          
             | 
            
			759 | 
            
			5:00 | 
            
			St. Thomas-White  | 
            
			St. Joseph   | 
            
			Bishop Dunne | 
             | 
           
          
             | 
            
			760 | 
            
			6:00  | 
            
			Bishop Dunne  
			 | 
            
			St. Joseph | 
            
			Bishop Dunne | 
             | 
           
          
             | 
            
			761 | 
            
			1:00  | 
            
			St. Patrick-Green  | 
            
			POP - 7  | 
            
			St. Patrick | 
             | 
           
          
             | 
            
			762 | 
            
			2:00  | 
            
			St. Paul  
			 | 
            
			POP - 7 | 
            
			St. Patrick | 
             | 
           
          
             | 
            
			763 | 
            
			3:00  | 
            
			St. Paul  | 
            
			St. Bernard-Black  | 
            
			St. Patrick | 
             | 
           
          
             | 
            
			764 | 
            
			4:00 | 
            
			St. Patrick-Green 
			 | 
            
			St. Bernard-Black  
			 | 
            
			St. Patrick | 
             | 
           
          
             | 
            
			765 | 
            
			1:00  | 
            
			SPX  | 
            
			St. Rita-Green 8  | 
            
			SPX | 
             | 
           
          
             | 
            
			766 | 
            
			2:00  | 
            
			St. Thomas-Blue 
			 | 
            
			St. Rita-Green 8 
			 | 
            
			SPX | 
             | 
           
          
             | 
            
			767 | 
            
			3:00  | 
            
			St. Thomas-Blue  | 
            
			St. Rita-White 7  | 
            
			SPX | 
             | 
           
          
             | 
            
			768 | 
            
			4:00 | 
            
			SPX 
			 | 
            
			St. Rita-White 7  
			 | 
            
			SPX | 
             | 
           
          
             | 
            
			769 | 
            
			11:00  | 
            
			Parish   | 
            
			St. Mark-White | 
            
			Parish | 
             | 
           
          
             | 
            
			770 | 
            
			12:00  | 
            
			POP - 8 
			 | 
            
			St. Mark-White 
			 | 
            
			Parish | 
             | 
           
          
             | 
            
			771 | 
            
			1:00  | 
            
			POP - 8   | 
            
			St. Patrick-White | 
            
			Parish | 
             | 
           
          
             | 
            
			772 | 
            
			2:00  | 
            
			Parish 
			 | 
            
			St. Patrick-White 
			 | 
            
			Parish | 
             | 
           
          
             | 
            
			773 | 
            
			3:00 | 
            
			Holy Family  | 
            
			St. Cecilia   | 
            
			Holy Family | 
             | 
           
          
             | 
            
			774 | 
            
			4:00  | 
            
			MIS - 8 
			 | 
            
			St. Cecilia 
			 | 
            
			Holy Family | 
             | 
           
          
             | 
            
			775 | 
            
			5:00 | 
            
			MIS - 8  | 
            
			St. Bernard-White   | 
            
			Holy Family | 
             | 
           
          
             | 
            
			776 | 
            
			6:00 | 
            
			Holy Family  | 
            
			St. Bernard-White   | 
            
			Holy Family | 
             | 
           
          
             | 
            
			 | 
            
			 | 
            
			 | 
            
			 | 
             | 
             | 
           
          
             | 
            
               
				Wednesday, October 
				10  | 
             | 
            
			Need a Map? | 
             | 
           
          
             | 
            
               MATCH  | 
            TIME | 
            HOME | 
            VISITOR | 
            LOCATION | 
             | 
           
          
             | 
            
			777 | 
            5:00 
			  | 
            
			St. Mark
			
			 | 
