Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Program
All Sports Championships
Diocese of Dallas
Football
Basketball
Baseball
Softball
Volleyball
Track
Golf
Soccer
Cheerleading
Drill Team
All Sports Championships Archives
2000 - 2001
2001 - 2002
 
   

 

                   
POINT SYSTEM   1st 2nd 3rd 4th 5th 6th 7th 8th
Football (1) 100 75 60 50 40 30 20 10
Girls Volleyball (1) 100 75 60 50 40 30 20 10
Co-Ed Volleyball (1) 40 35 30 25 20 15 10 5
Cheerleader 40 40 35 30 25 20 15 10 5
Drill Team 40 40 35 30 25 20 15 10 5
Golf (Individual)  ** 40  40 40 40 40 40 40 40 40
Golf (Team) Boys & Girls (2) 50 40 30 25 20 15 10 5
Basketball Boys & Girls:
7th & 8th Grades
(4) 50 40 30 25 20 15 10 5
Baseball (1) 100 75 60 50 40 30 20 10
Softball (1) 100 75 60 50 40 30 20 10
Soccer Boys & Girls (2) 50 40 30 25 20 15 10 5
Track & Field Boys & Girls (2) 50 40 30 25 20 15 10 5

** NOT SCORED AS TEAM EVENT
*All scoring decisions of the DPL Athletic Director will be considered final.

Dallas Parochial League
2001 - 2002 All Sports Championship Final Standings
DIVISION AA
SCHOOL FB VBG VBB DR CH BB8 BB7 BG8 BG7 G BB SB BS GS TFB TFG Total
St Patrick 60 60 0 35 20 0 50 5 50 50 20 100 30 25 30 20 555
St Rita 30 0 0 0 0 30 40 50 40 25 40 0 50 50 20 50 425
St Monica 40 0 0 25 40 40 0 20 20 10 60 40 20 30 15 0 360
St Paul 100 0 0 0 0 25 15 0 15 0 100 30 0 10 40 15 350
STA 50 75 0 0 35 0 10 0 0 0 75 0 0 0 5 40 290
POP-Plano 0 50 0 0 27.5 50 30 30 30 30 0 0 30 0 0 7.5 285
St Pius X 20 10 0 30 27.5 20 5 10 0 0 50 0 0 25 50 25 272.5
St Bernard 0 100 40 0 10 0 0 40 10 15 0 20 0 0 0 7.5 242.5
St Mark 0 60 0 0 5 0 0 15 25 20 0 0 10 40 0 0 175
St Elizabeth 0 0 30 0 0 5 0 0 0 45 10 10 0 0 25 30 155
MIS 75 0 0 40 0 10 0 0 0 0 0 0 0 15 10 0 150
Bishop Dunne 0 0 0 0 15 15 20 0 0 0 0 75 0 0 0 0 125
Holy Family 0 0 0 0 0 0 0 25 0 0 30 0 0 0 0 0 55
DIVISION A
SCHOOL FB VBG VBB DR CH BB8 BB7 BG8 BG7 G BB SB BS GS TFB TFG Total
St Luke 0 40 45 0 0 25 50 0 50 0 0 85 0 0 0 0 295
CKS 0 0 0 0 0 40 50 20 30 0 0 0 0 0 0 0 140
Collins Cath. 0 0 0 0 0 20 0 0 40 0 0 75 0 0 0 0 135
St Philip 0 75 0 0 0 15 0 25 0 0 0 0 0 0 0 0 115
Highlands 35 0 0 0 0 0 40 0 0 0 0 0 40 0 0 0 115
IC 0 0 0 0 0 30 0 0 0 0 0 0 65 0 0 0 95
Good Shepherd 0 0 50 0 0 0 0 15 0 0 0 0 0 0 0 0 65
SMC 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 60
St Cecilia 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55
St Anthony 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5
Holy Trinity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OLPH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POP-Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santa Clara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Augustine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Joe's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship