Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Program
All Sports Championships
Diocese of Dallas
Football
Basketball
Baseball
Softball
Volleyball
Track
Golf
Soccer
Cheerleading
Drill Team
All Sports Championships Archives
2000 - 2001
2001 - 2002
 
   

 

                   
POINT SYSTEM   1st 2nd 3rd 4th 5th 6th 7th 8th
Football (1) 100 75 60 50 40 30 20 10
Girls Volleyball (1) 100 75 60 50 40 30 20 10
Co-Ed Volleyball (1) 40 35 30 25 20 15 10 5
Cheerleader 40 40 35 30 25 20 15 10 5
Drill Team 40 40 35 30 25 20 15 10 5
Golf (Individual)  ** 40  40 40 40 40 40 40 40 40
Golf (Team) Boys & Girls (2) 50 40 30 25 20 15 10 5
Basketball Boys & Girls:
7th & 8th Grades
(4) 50 40 30 25 20 15 10 5
Baseball (1) 100 75 60 50 40 30 20 10
Softball (1) 100 75 60 50 40 30 20 10
Soccer Boys & Girls (2) 50 40 30 25 20 15 10 5
Track & Field Boys & Girls (2) 50 40 30 25 20 15 10 5

** NOT SCORED AS TEAM EVENT
*All scoring decisions of the DPL Athletic Director will be considered final.

Dallas Parochial League
2002 - 2003 All Sports Championship Standings
DIVISION AA

Updated 6-12-2003

SCHOOL FB VBG VBB DR CH BB8 BB7 BG8 BG7 G BB SB BS GS TFB TFG Total
St Monica 60 70 0 35 20 10 20 15 40 30 75 50 10 20 10 0 465
St Patrick 0 30 0 25 30 30 25 50 10 40 40 75 15 30 0 0 400
POP-Plano 20 60 0 0 15 50 40 30 20 50 0 0 0 15 40 50 390
St Rita 40 0 0 0 5 20 30 40 0 25 60 0 50 40 22.5 25 357.5
St Pius X 100 0 15 30 35 0 5 0 50 0 20 0 0 25 50 20 350
STA 50 100 0 0 40 40 0 0 15 10 30 0 30 0 15 15 345
St Paul 30 10 30 0 0 25 50 25 0 0 50 50 5 10 22.5 30 337.5
St Mark 0 75 0 0 25 0 0 10 25 0 0 0 0 50 5 40 230
MIS 10 0 20 40 0 0 0 0 5 20 100 0 0 0 0 5 200
CKS 75 0 0 0 10 5 15 5 0 15 0 0 0 5 0 0 130
Bishop Dunne 0 0 0 0 0 15 10 0 0 5 0 0 0 0 30 10 70
DIVISION A

Updated 6-12-2003

SCHOOL FB VBG VBB DR CH BB8 BB7 BG8 BG7 G BB SB BS GS TFB TFG Total
St Bernard 0 65 0 0 40 0 40 45 50 50 0 65 0 0 40 0 395
Highlands 0 0 0 0 0 50 0 0 0 40 100 20 50 0 50 40 350
St. Elizabeth 0 60 0 0 0 5 0 0 0 0 60 85 0 0 22.5 50 282.5
Good Shep. 0 0 60 0 0 0 0 0 40 0 0 0 0 0 30 30 160
Collins Cath. 0 0 0 0 0 0 10 25 0 0 0 125 0 0 0 0 160
St Augustine 0 0 0 0 35 0 30 0 0 0 0 0 0 0 22.5 0 87.5
IC 0 0 0 0 0 40 0 0 0 0 0 0 45 0 0 0 85
St Philip 0 40 0 0 0 0 0 40 0 0 0 0 0 0 0 0 80
Holy Family 0 0 0 0 0 15 20 15 30 0 0 0 0 0 0 0 80
All Saints 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 25 75
SMC 0 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 65
OLPH 0 0 0 0 0 0 0 0 0 0 0 0 65 0 0 0 65
St Luke 0 0 0 0 0 30 0 20 0 0 0 0 0 0 0 0 50
St Cecilia 0 25 0 0 0 20 0 0 0 0 0 0 0 0 0 0 45
Santa Clara 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 30
St Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
Holy Trinity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POP-Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship