Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Program
All Sports Championships
Diocese of Dallas
Football
Basketball
Baseball
Softball
Volleyball
Track
Golf
Soccer
Cheerleading
Drill Team
All Sports Championships Archives
2000 - 2001
2001 - 2002

2002 - 2003
 
   

 

                   
POINT SYSTEM   1st 2nd 3rd 4th 5th 6th 7th 8th
Football (1) 100 75 60 50 40 30 20 10
Girls Volleyball (1) 100 75 60 50 40 30 20 10
Co-Ed Volleyball (1) 40 35 30 25 20 15 10 5
Cheerleader 40 40 35 30 25 20 15 10 5
Drill Team 40 40 35 30 25 20 15 10 5
Golf (Individual)  ** 40  40 40 40 40 40 40 40 40
Golf (Team) Boys & Girls (2) 50 40 30 25 20 15 10 5
Basketball Boys & Girls:
7th & 8th Grades
(4) 50 40 30 25 20 15 10 5
Baseball (1) 100 75 60 50 40 30 20 10
Softball (1) 100 75 60 50 40 30 20 10
Soccer Boys & Girls (2) 50 40 30 25 20 15 10 5
Track & Field Boys & Girls (2) 50 40 30 25 20 15 10 5

** NOT SCORED AS TEAM EVENT
*All scoring decisions of the DPL Athletic Director will be considered final.

Dallas Parochial League
2003 - 2004 All Sports Championship Standings
DIVISION AA

UPDATED 7-9-2004
SCHOOL FB VBG VBB DR CH BSW GSW BB8 BB7 BG8 BG7 G BB SB BS GS BTF GTF TOTAL
St Monica 20 100 0 35 35 27.5 50 15 15 20 25 20 100 50 30 15 10 0 567.5
St Paul 100 30 55 0 20 15 20 25 50 0 30 5 20 75 15 25 40 20 545
St Rita 50 0 0 0 0 20 30 50 20 0 40 15 75 30 50 40 25 40 485
St Patrick 60 50 5 0 15 32.5 0 40 25 15 0 0 40 100 10 20 30 0 442.5
St Pius X 75 30 0 30 40 40 10 0 0 40 50 0 50 0 0 30 15 25 435
St Mark 0 60 0 0 0 50 25 10 40 30 0 40 0 40 40 50 0 15 400
POP-Plano 30 40 0 0 25 10 15 30 10 50 0 50 0 0 25 10 50 50 395
STA 0 75 0 25 30 0 40 0 30 25 15 10 60 20 20 0 20 10 380
MIS 0 0 0 40 0 0 5 0 0 0 10 30 30 60 0 0 5 30 210
CKS 40 0 0 0 10 0 0 5 0 0 0 25 0 0 5 5 0 0 90
DIVISION A

UPDATED 7-9-2004
SCHOOL FB VBG VBB DR CH BSW GSW BB8 BB7 BG8 BG7 G BB SB BS GS BTF GTF TOTAL
St Bernard 0 100 50 0 35 50 0 50 0 7.5 40 0 20 75 0 0 50 10 487.5
St. Elizabeth 0 60 0 0 30 0 45 0 0 0 0 30 75 100 0 0 30 5 375
Highlands 0 0 0 0 25 0 0 5 30 0 15 50 100 60 40 0 15 25 365
Bishop Dunne 35 0 0 0 0 0 0 55 0 17.5 0 40 0 0 0 0 20 50 217.5
All Saints 0 75 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 40 160
St Cecilia 0 0 60 0 0 0 0 30 0 17.5 0 0 0 50 0 0 0 0 157.5
St Luke 0 50 0 0 40 0 0 0 0 0 45 0 0 0 0 0 0 0 135
St Philip 0 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40 15 135
Good Shep. 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 25 20 100
Collins Cath. 0 0 35 0 0 0 0 25 0 0 0 0 0 10 0 0 0 0 70
Holy Trinity 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 30 70
St Augustine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 10 0 60
POP-Dallas 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 50
SMC 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
Holy Family 0 0 0 0 0 0 0 0 0 7.5 30 0 0 0 0 0 0 0 37.5
IC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OLPH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santa Clara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship