Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Program
All Sports Championships
Diocese of Dallas
Football
Basketball
Baseball
Softball
Volleyball
Track
Golf
Soccer
Cheerleading
Drill Team
Archives
2000 - 2001
2001 - 2002

2002 - 2003
2003 - 2004
 
   

 

                   
POINT SYSTEM   1st 2nd 3rd 4th 5th 6th 7th 8th
Football (1) 100 75 60 50 40 30 20 10
Girls Volleyball (1) 100 75 60 50 40 30 20 10
Co-Ed Volleyball (1) 40 35 30 25 20 15 10 5
Cheerleader 40 40 35 30 25 20 15 10 5
Drill Team 40 40 35 30 25 20 15 10 5
Golf (Individual)  ** 40  40 40 40 40 40 40 40 40
Golf (Team) Boys & Girls (2) 50 40 30 25 20 15 10 5
Basketball Boys & Girls:
7th & 8th Grades
(4) 50 40 30 25 20 15 10 5
Baseball (1) 100 75 60 50 40 30 20 10
Softball (1) 100 75 60 50 40 30 20 10
Soccer Boys & Girls (2) 50 40 30 25 20 15 10 5
Track & Field Boys & Girls (2) 50 40 30 25 20 15 10 5

** NOT SCORED AS TEAM EVENT
*All scoring decisions of the DPL Athletic Director will be considered final.

Dallas Parochial League
2004 - 2005 All Sports Championship Standings
DIVISION AA

UPDATED 6-7-2005
SCHOOL FB VBG VBB DR CH BSW GSW BB8 BB7 BG8 BG7 G BB SB BS GS BTF GTF TOTAL
St Patrick 40 60 30 0 0 40 7.5 30 25 0 25 50 50 100 50 27.5 25 0 560
STA 75 0 40 25 25 15 50 40 10 15 0 10 75 75 20 0 5 5 485
St Monica 100 0 0 40 50 10 40 50 15 10 20 25 0 0 25 17.5 10 0 412.5
St Mark 0 103.5 0 0 0 30 30 0 20 20 30 30 0 0 10 40 40 50 403.5
St Rita 50 3.5 0 0 0 25 25 15 40 25 15 0 40 0 40 50 30 30 388.5
POP-Plano 20 43.5 0 0 15 0 20 0 50 50 0 40 60 0 0 0 15 40 353.5
M.I.S. 60 20 0 50 0 0 7.5 5 0 0 5 15 100 50 0 0 20 10 342.5
St Pius X 30 0 10 30 40 50 15 0 0 40 0 0 20 0 0 0 50 20 305
St Paul 0 75 5 0 30 5 0 20 0 30 50 0 0 0 15 27.5 0 25 282.5
Parish Epis 0 0 0 0 0 20 0 0 0 0 40 20 0 30 0 0 0 15 125
CKS 0 30 0 0 0 0 0 0 30 0 10 5 0 0 5 17.5 0 0 97.5
DIVISION A

UPDATED 6-7-2005
SCHOOL FB VBG VBB DR CH BSW GSW BB8 BB7 BG8 BG7 G BB SB BS GS BTF GTF TOTAL
St Elizabeth 0 0 50 45 0 0 0 0 10 0 15 50 60 165 55 0 50 0 500
St Bernard 0 125 60 0 0 0 0 40 0 40 0 0 0 50 0 0 30 25 370
B. Dunne 35 0 0 0 35 0 0 50 30 0 0 40 30 0 0 0 20 30 270
Highlands 0 0 0 0 45 0 0 30 0 0 25 0 55 10 0 0 0 40 205
St Philip 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 40 50 15
St John's 0 0 0 0 0 0 0 0 0 0 0 30 0 85 0 0 0 0 115
St Luke 0 75 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 95
Good Shep. 0 0 45 0 0 0 0 0 20 0 0 0 0 0 0 0 25 0 90
St Cecilia 0 25 0 0 0 0 0 0 30 25 0 0 0 0 0 0 0 0 80
All Saints 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 60
Holy Family 0 25 0 0 0 0 0 0 0 10 5 0 0 0 0 0 0 0 40
POP-Dallas 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 35
Collins Cath. 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 30
SMC 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
Holy Trinity 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
St Augustine 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5
IC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OLPH  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Mary's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santa Clara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship