Home
League Schools
DPL Athletic Director
League Athletic Directors
DPL Handbook
DPL Forms
DPL Scholarship Program
All Sports Championships
Diocese of Dallas
Football
Basketball
Baseball
Softball
Volleyball
Track
Cross Country
Golf
Soccer
Swimming
Cheerleading
Drill Team
Archives
2000 - 2001
2001 - 2002

2002 - 2003
2003 - 2004

2004 - 2005
2005 - 2006
 
   

 

                   
POINT SYSTEM   1st 2nd 3rd 4th 5th 6th 7th 8th
Football (1) 100 75 60 50 40 30 20 10
Girls Volleyball (1) 100 75 60 50 40 30 20 10
Co-Ed Volleyball (1) 40 35 30 25 20 15 10 5
Cheerleader 40 40 35 30 25 20 15 10 5
Drill Team 40 40 35 30 25 20 15 10 5
Golf (Individual)  ** 40  40 40 40 40 40 40 40 40
Golf (Team) Boys & Girls (2) 50 40 30 25 20 15 10 5
Basketball Boys & Girls:
7th & 8th Grades
(4) 50 40 30 25 20 15 10 5
Baseball (1) 100 75 60 50 40 30 20 10
Softball (1) 100 75 60 50 40 30 20 10
Soccer Boys & Girls (2) 50 40 30 25 20 15 10 5
Track & Field Boys & Girls (2) 50 40 30 25 20 15 10 5
Cross Country Boys & Girls   50 40 30 25 20 15 10 5
Swimming Boys & Girls   50 40 30 25 20 15 10 5

** NOT SCORED AS TEAM EVENT
*All scoring decisions of the DPL Athletic Director will be considered final.

Dallas Parochial League
2007 - 2008 All Sports Championship Standings
   
DIVISION AA    

UPDATED 7-29-2008

SCHOOL FB GVB BVB BCC GCC BT GT BSW GSW BB8 BB7 BG8 BG7 G BB SB BS GS BTF GTF TOTAL
St Patrick 100 60 40 15 0 30 0.0 20 20 50 15 20 0 45 100 75 30 10 15 20 665.0
St Monica 0 60 0 50 40 35 0.0 50 50 15 40 25 40 0 90 50 15 25 0 5 590.0
St Rita 75 0 0 25 50 40 35.0 0 0 40 25 40 50 0 40 10 25 40 5 25 525.0
St Mark 10 75 15 20 0 15 40.0 40 25 2.5 0 5 20 35 0 0 20 50 30 40 442.5
POP-Plano 0 20 0 5 0 22.5 27.5 25 15 30 30 30 25 47.5 0 30 50 20 25 15 417.5
STA 35 100 10 40 0 0 0.0 5 30 0 0 15 0 0 10 60 0 15 20 0 340.0
Parish Epis 35 0 0 30 0 10 20.0 30 40 2.5 55 0 0 12.5 0 0 0 0 50 30 315.0
St Paul 0 40 30 0 30 2.5 27.5 0 0 0 0 50 15 0 0 0 10 30 10 50 295.0
M.I.S. 20 0 0 10 0 22.5 0.0 10 0 25 20 0 10 50 75 20 0 0 40 0 302.5
CKS 55 0 0 0 0 2.5 0.0 0 0 20 10 0 2.5 0 20 0 40 5 0 0 155.0
St Pius X 0 0 0 0 0 0 0.0 15 0 0 0 0 30 0 0 0 0 0 0 10 55.0
 
DIVISION A    

UPDATED 7-29-2008

SCHOOL FB GVD BVB BCC GCC BT GT BSW GSW BB8 BB7 BG8 BG7 G BB SB BS GS BTF GTF TOTAL
Bishop Dunne 55 0 0 50 0 0 0.0 0 0 60 0 50 0 50 60 100 40 0 50 30 545.0
St Bernard 0 155 20 0 40 0 0.0 50 40 0 0 0 27.5 0 100 65 0 0 0 0 497.5
St Elizabeth 0 0 25 40 50 0 0.0 0 0 40 40 0 50 0 75 0 50 0 0 40 410.0
ASCS 0 40 0 0 0 0 0.0 0 50 30 0 0 0 0 75 0 0 0 40 0 235.0
St Philip 0 60 0 0 0 0 0.0 0 0 50 30 40 0 0 0 50 0 0 0 0 230.0
Holy Family 0 75 0 0 0 0 0.0 0 30 20 0 30 0 0 0 0 0 0 0 50 205.0
Good Shepherd 0 0 50 0 0 0 0.0 0 0 0 0 35 0 0 0 0 0 50 0 25 160.0
SMC 0 50 0 0 25 0 0.0 0 0 0 0 0 0 0 0 75 0 0 0 0 150.0
St John-Ennis 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 125 0 0 0 0 125.0
St Joseph 0 0 0 0 0 0 0.0 0 0 0 50 0 0 0 0 60 0 0 0 0 110.0
Holy Trinity 0 0 0 30 30 0 0.0 0 0 0 0 0 0 0 0 40 0 0 30 0 130.0
Highlands 0 0 0 0 0 0 0.0 0 0 0 0 25 0 0 0 0 30 0 0 0 55.0
St Augustine 0 0 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0
Mt. St. Michael 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Collins Catholic 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
St Cecilia 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
IC 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
OLPH 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Santa Clara 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
St Luke 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
          

DPL Homepage | League Schools | DPL Athletic Director | League Athletic Directors Maps | DPL Handbook | DPL Forms
DPL Scholarship Program
| Diocese of DallasFootball | Volleyball | Golf | Basketball | Baseball | Softball
Soccer
| Track | Cheerleading | Drill Team | All-Sports Championship